| Team: Appalachian St. Year: 2006 Thru 01/08/07 Player: Kevin Richardson Uniform #: 28 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 40 | 639 | 3547 | 91 | 3456 | 50 | 639 | 3456 | 98 | 961 | 3 | 3 | 47 | 0 | 53 | 318 | ||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| North Carolina St. | 09/02/06 | at North Carolina St. | 10-23 | Yes | 14 | 46 | 12 | 34 | 1 | 14 | 34 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| James Madison | 09/09/06 | James Madison | 21-10 | Yes | 24 | 82 | 3 | 79 | 2 | 24 | 79 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mars Hill | 09/16/06 | Mars Hill | 41-0 | Yes | 13 | 99 | 5 | 94 | 1 | 13 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 09/23/06 | at Gardner-Webb | 41-6 | Yes | 14 | 65 | 1 | 64 | 1 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elon | 09/30/06 | Elon | 45-21 | Yes | 18 | 101 | 1 | 100 | 2 | 18 | 100 | 4 | 30 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/07/06 | at Chattanooga | 56-21 | Yes | 10 | 101 | 0 | 101 | 3 | 10 | 101 | 2 | 26 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/14/06 | Wofford | 14-7 | Yes | 23 | 112 | 1 | 111 | 0 | 23 | 111 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ga. Southern | 10/21/06 | at Ga. Southern | 27-20 | Yes | 21 | 74 | 9 | 65 | 1 | 21 | 65 | 4 | 101 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/28/06 | Furman | 40-7 | Yes | 27 | 183 | 10 | 173 | 4 | 27 | 173 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 11/04/06 | Citadel | 42-13 | Yes | 17 | 153 | 5 | 148 | 3 | 17 | 148 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/11/06 | at Western Caro. | 31-9 | Yes | 19 | 99 | 3 | 96 | 1 | 19 | 96 | 2 | -5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 11/25/06 | Coastal Caro. | 45-28 | Yes | 25 | 156 | 0 | 156 | 1 | 25 | 156 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 12/02/06 | Montana St. | 38-17 | Yes | 29 | 135 | 4 | 131 | 4 | 29 | 131 | 2 | 19 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 12/09/06 | Youngstown St. | 49-24 | Yes | 18 | 148 | 3 | 145 | 2 | 18 | 145 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 12/15/06 | Massachusetts | 28-17 | Yes | 30 | 184 | 5 | 179 | 4 | 30 | 179 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 302 | 1738 | 62 | 1676 | 30 | 302 | 1676 | 30 | 285 | 1 | 0 | 0 | 0 | 31 | 186 | 0 | 2 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Eastern Ky. | 09/03/05 | at Eastern Ky. | 24-16 | Yes | 8 | 30 | 0 | 30 | 0 | 8 | 30 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 09/10/05 | at Kansas | 8-36 | Yes | 12 | 68 | 1 | 67 | 0 | 12 | 67 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 09/17/05 | Coastal Caro. | 30-3 | Yes | 18 | 179 | 1 | 178 | 3 | 18 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/24/05 | at Citadel | 45-13 | Yes | 10 | 27 | 2 | 25 | 1 | 10 | 25 | 6 | 74 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/08/05 | at Furman | 31-34 | Yes | 14 | 68 | 0 | 68 | 2 | 14 | 68 | 5 | 38 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/15/05 | Ga. Southern | 24-7 | Yes | 22 | 208 | 0 | 208 | 1 | 22 | 208 | 6 | 77 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/22/05 | at Wofford | 49-17 | Yes | 17 | 72 | 0 | 72 | 2 | 17 | 72 | 3 | 22 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/29/05 | Chattanooga | 35-25 | Yes | 20 | 111 | 2 | 109 | 1 | 20 | 109 | 5 | 68 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| LSU | 11/05/05 | at LSU | 0-24 | Yes | 15 | 62 | 3 | 59 | 0 | 15 | 59 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/12/05 | Western Caro. | 35-7 | Yes | 23 | 102 | 0 | 102 | 2 | 23 | 102 | 2 | 45 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/19/05 | at Elon | 52-14 | Yes | 24 | 89 | 0 | 89 | 2 | 24 | 89 | 3 | 52 | 1 | 1 | 35 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 11/26/05 | Lafayette | 34-23 | Yes | 24 | 172 | 1 | 171 | 1 | 24 | 171 | 2 | 20 | 0 | 2 | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 12/03/05 | Southern Ill. | 38-24 | Yes | 16 | 99 | 0 | 99 | 0 | 16 | 99 | 4 | 61 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Furman | 12/10/05 | Furman | 29-23 | Yes | 26 | 109 | 4 | 105 | 2 | 26 | 105 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/16/05 | UNI | 21-16 | Yes | 17 | 51 | 0 | 51 | 2 | 17 | 51 | 3 | 34 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 266 | 1447 | 14 | 1433 | 19 | 266 | 1433 | 52 | 558 | 2 | 3 | 47 | 0 | 21 | 126 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wyoming | 09/04/04 | at Wyoming | 7-53 | Yes | 7 | 50 | 2 | 48 | 0 | 7 | 48 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/11/04 | Eastern Ky. | 49-21 | Yes | 10 | 37 | 4 | 33 | 1 | 10 | 33 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/18/04 | Citadel | 28-14 | Yes | 13 | 58 | 2 | 56 | 0 | 13 | 56 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern St. | 09/25/04 | at Northwestern St. | 35-40 | Yes | 8 | 35 | 1 | 34 | 0 | 8 | 34 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas St. | 10/02/04 | Texas St. | 41-34 | Yes | 12 | 39 | 2 | 37 | 0 | 12 | 37 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/09/04 | Furman | 30-29 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/16/04 | at Ga. Southern | 7-54 | Yes | 8 | 53 | 0 | 53 | 0 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/23/04 | Wofford | 38-17 | Yes | 7 | 19 | 4 | 15 | 0 | 7 | 15 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/30/04 | at Chattanooga | 56-59 | Yes | 4 | 16 | 0 | 16 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/06/04 | Elon | 48-7 | Yes | 1 | 53 | 0 | 53 | 0 | 1 | 53 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/13/04 | at Western Caro. | 27-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 71 | 362 | 15 | 347 | 1 | 71 | 347 | 16 | 118 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||