Navigation: DI Stats Home
Team: Hawaii
Year: 2006 Thru 01/08/07
Player: Leonard Peters
Uniform #: 42 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Pts Tackles Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals55 7 121 2 2 19 0 2 12 31 48 0 3 23 7 2 3


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Alabama 09/02/06 at Alabama 17-25 Yes 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 1 0
UNLV 09/16/06 UNLV 42-13 Yes 1 33 1 0 0 0 1 6 0 1 0 0 0 0 0 0 3 0 1
Boise St. 09/23/06 at Boise St. 34-41 Yes 0 0 0 0 0 0 0 0 7 6 0 1 4 0 0 0 0 0 0
Eastern Ill. 09/30/06 Eastern Ill. 44-9 Yes 1 14 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Nevada 10/07/06 Nevada 41-34 Yes 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0
Fresno St. 10/14/06 at Fresno St. 68-37 Yes 1 54 1 0 0 0 1 6 2 4 0 0 0 0 0 0 0 0 0
New Mexico St. 10/21/06 at New Mexico St. 49-30 Yes 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0
Idaho 10/28/06 Idaho 68-10 Yes 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 0 0
Utah St. 11/04/06 at Utah St. 63-10 Yes 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/11/06 Louisiana Tech 61-17 Yes 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0
San Jose St. 11/18/06 San Jose St. 54-17 Yes 0 0 0 0 0 0 0 0 1 2 0 1 6 0 0 0 0 0 0
Purdue 11/25/06 Purdue 42-35 Yes 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0
Oregon St. 12/02/06 Oregon St. 32-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 12/24/06 Arizona St. 41-24 Yes 0 0 0 0 0 0 0 0 3 3 0 1 13 0 1 13 0 1 2
Season Totals 3 101 2 0 0 0 2 12 31 43 0 3 23 0 1 13 7 2 3
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Southern California 09/03/05 Southern California 17-63 Yes 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Michigan St. 09/10/05 at Michigan St. 14-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/24/05 at Idaho 24-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/01/05 Boise St. 41-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/08/05 at Louisiana Tech 14-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 10/15/05 New Mexico St. 49-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/22/05 at San Jose St. 45-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/29/05 Fresno St. 13-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/05/05 at Nevada 28-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/12/05 Utah St. 50-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 11/25/05 Wisconsin 24-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 12/03/05 San Diego St. 49-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Fla. Atlantic 09/04/04 Fla. Atlantic 28-35 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/18/04 at Rice 29-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/02/04 Tulsa 44-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/09/04 Nevada 48-26 Yes 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/16/04 at UTEP 20-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/23/04 San Jose St. 46-28 Yes 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/29/04 at Boise St. 3-69 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/06/04 Louisiana Tech 34-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/12/04 at Fresno St. 14-70 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/20/04 Idaho 52-21 Yes 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 11/27/04 Northwestern 49-41 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 12/04/04 Michigan St. 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 12/24/04 UAB 59-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 20 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Appalachian St. 08/30/03 Appalachian St. 40-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 09/13/03 at Southern California 32-61 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 09/19/03 at UNLV 22-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/27/03 Rice 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/04/03 at Tulsa 16-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/11/03 Fresno St. 55-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/18/03 at Louisiana Tech 44-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/25/03 UTEP 31-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/01/03 at San Jose St. 13-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/15/03 at Nevada 14-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 11/22/03 Army 59-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/29/03 Alabama 37-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 12/06/03 Boise St. 28-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 12/25/03 Houston 54-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Eastern Ill. 08/31/02 Eastern Ill. 61-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/06/02 at BYU 32-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/21/02 at UTEP 31-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 09/28/02 SMU 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/05/02 at Boise St. 31-58 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/12/02 Nevada 59-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/19/02 Tulsa 37-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/25/02 at Fresno St. 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/02/02 San Jose St. 40-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/16/02 at Rice 33-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/23/02 Cincinnati 20-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/30/02 Alabama 16-21 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 12/07/02 San Diego St. 41-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 12/25/02 Tulane 28-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0