| Team: Houston Year: 2006 Thru 01/08/07 Player: Kevin Kolb Uniform #: 4 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | Passes Defended |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | ||||||
| Career Totals | 50 | 472 | 1770 | 1019 | 751 | 21 | 1565 | 964 | 31 | 12964 | 85 | 1 | 2037 | 13715 | 1 | 8 | 0 | 2 | 75 | 21 | 5 | 1 | 128 | 1 | ||
| 2006 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | Tackles | Passes Defended |
|||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Rice | 09/02/06 | at Rice | 31-30 | Yes | 8 | 14 | 25 | -11 | 0 | 35 | 22 | 0 | 233 | 3 | 0 | 43 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 09/09/06 | Tulane | 45-7 | Yes | 4 | 17 | 6 | 11 | 0 | 41 | 24 | 1 | 350 | 3 | 0 | 45 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grambling | 09/16/06 | Grambling | 42-22 | Yes | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 0 | 297 | 2 | 0 | 31 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma St. | 09/23/06 | Oklahoma St. | 34-25 | Yes | 11 | 61 | 19 | 42 | 0 | 28 | 21 | 0 | 313 | 4 | 0 | 39 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/30/06 | at Miami (FL) | 13-14 | Yes | 11 | 34 | 21 | 13 | 1 | 28 | 18 | 0 | 196 | 0 | 0 | 39 | 209 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 10/07/06 | La.-Lafayette | 28-31 | Yes | 7 | 9 | 37 | -28 | 1 | 31 | 24 | 0 | 367 | 2 | 0 | 38 | 339 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/14/06 | at Southern Miss. | 27-31 | Yes | 7 | 15 | 1 | 14 | 0 | 38 | 22 | 0 | 339 | 2 | 0 | 45 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/21/06 | UTEP | 34-17 | Yes | 9 | 54 | 0 | 54 | 0 | 30 | 20 | 1 | 208 | 2 | 0 | 39 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UCF | 10/28/06 | UCF | 51-31 | Yes | 8 | 24 | 17 | 7 | 0 | 34 | 22 | 1 | 305 | 3 | 0 | 42 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/04/06 | Tulsa | 27-10 | Yes | 7 | 27 | 8 | 19 | 0 | 21 | 16 | 0 | 244 | 1 | 0 | 28 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/11/06 | at SMU | 37-27 | Yes | 16 | 42 | 40 | 2 | 1 | 21 | 12 | 0 | 147 | 1 | 0 | 37 | 149 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/18/06 | at Memphis | 23-20 | Yes | 11 | 27 | 48 | -21 | 0 | 24 | 19 | 0 | 166 | 2 | 0 | 35 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/01/06 | Southern Miss. | 34-20 | Yes | 5 | 60 | 3 | 57 | 1 | 31 | 19 | 0 | 258 | 2 | 0 | 36 | 315 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 12/29/06 | South Carolina | 36-44 | Yes | 7 | 13 | 18 | -5 | 0 | 39 | 26 | 1 | 386 | 3 | 0 | 46 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 111 | 397 | 243 | 154 | 4 | 432 | 292 | 4 | 3809 | 30 | 0 | 543 | 3963 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | Tackles | Passes Defended |
|||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Oregon | 09/01/05 | Oregon | 24-38 | Yes | 7 | 32 | 17 | 15 | 0 | 43 | 24 | 2 | 312 | 2 | 0 | 50 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 09/10/05 | Sam Houston St. | 31-10 | Yes | 11 | 69 | 13 | 56 | 0 | 31 | 19 | 1 | 206 | 2 | 0 | 42 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 09/16/05 | at UTEP | 41-44 | Yes | 7 | 18 | 27 | -9 | 0 | 50 | 32 | 5 | 331 | 5 | 0 | 57 | 322 | 0 | 0 | 0 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/01/05 | at Tulsa | 30-23 | Yes | 8 | 25 | 18 | 7 | 0 | 31 | 19 | 1 | 276 | 1 | 0 | 39 | 283 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tulane | 10/08/05 | at Tulane | 35-14 | Yes | 7 | 21 | 26 | -5 | 1 | 22 | 11 | 0 | 192 | 1 | 0 | 29 | 187 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/15/05 | Memphis | 20-35 | Yes | 4 | 7 | 12 | -5 | 0 | 44 | 25 | 0 | 386 | 1 | 0 | 48 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/22/05 | at Mississippi St. | 28-16 | Yes | 9 | 45 | 21 | 24 | 0 | 29 | 20 | 0 | 218 | 1 | 0 | 38 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 11/05/05 | at UCF | 29-31 | Yes | 11 | 59 | 25 | 34 | 0 | 30 | 19 | 1 | 313 | 2 | 0 | 41 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/13/05 | Southern Miss. | 27-24 | Yes | 7 | 16 | 21 | -5 | 0 | 35 | 24 | 0 | 315 | 2 | 0 | 42 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SMU | 11/19/05 | SMU | 24-29 | Yes | 13 | 28 | 23 | 5 | 2 | 36 | 25 | 2 | 273 | 1 | 0 | 49 | 278 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/26/05 | Rice | 35-18 | Yes | 11 | 81 | 6 | 75 | 1 | 25 | 16 | 0 | 222 | 1 | 0 | 36 | 297 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 12/23/05 | Kansas | 13-42 | Yes | 9 | 20 | 12 | 8 | 1 | 44 | 20 | 3 | 214 | 0 | 0 | 53 | 222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 104 | 421 | 221 | 200 | 5 | 420 | 254 | 15 | 3258 | 19 | 0 | 524 | 3458 | 0 | 0 | 0 | 2 | 75 | 5 | 1 | 0 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| 2004 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | Tackles | Passes Defended |
|||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Rice | 09/05/04 | at Rice | 7-10 | Yes | 14 | 31 | 39 | -8 | 0 | 33 | 15 | 1 | 204 | 1 | 0 | 47 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/11/04 | at Oklahoma | 13-63 | Yes | 11 | 9 | 51 | -42 | 0 | 22 | 15 | 0 | 221 | 0 | 0 | 33 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/18/04 | Army | 35-21 | Yes | 4 | 11 | 19 | -8 | 0 | 33 | 20 | 1 | 278 | 1 | 1 | 37 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/23/04 | Miami (FL) | 13-38 | Yes | 8 | 17 | 13 | 4 | 1 | 28 | 11 | 0 | 153 | 0 | 0 | 36 | 157 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/02/04 | at Memphis | 14-41 | Yes | 8 | 14 | 40 | -26 | 0 | 27 | 18 | 0 | 220 | 1 | 0 | 35 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/07/04 | at Southern Miss. | 29-35 | Yes | 12 | 31 | 38 | -7 | 0 | 36 | 19 | 0 | 345 | 1 | 0 | 48 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/23/04 | at TCU | 27-34 | Yes | 13 | 73 | 20 | 53 | 0 | 44 | 25 | 0 | 256 | 3 | 0 | 57 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/30/04 | Tulane | 24-3 | Yes | 12 | 54 | 7 | 47 | 1 | 24 | 14 | 1 | 267 | 0 | 0 | 36 | 314 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/06/04 | East Carolina | 34-24 | Yes | 9 | 51 | 4 | 47 | 2 | 23 | 13 | 2 | 251 | 2 | 0 | 32 | 298 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/13/04 | at UAB | 7-20 | Yes | 18 | 45 | 46 | -1 | 1 | 39 | 19 | 0 | 196 | 0 | 0 | 57 | 195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/20/04 | Louisville | 27-65 | Yes | 9 | 18 | 26 | -8 | 0 | 44 | 29 | 1 | 375 | 2 | 0 | 53 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 118 | 354 | 303 | 51 | 5 | 353 | 198 | 6 | 2766 | 11 | 1 | 471 | 2817 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | Tackles | Passes Defended |
|||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Rice | 08/30/03 | Rice | 48-14 | Yes | 4 | 2 | 8 | -6 | 2 | 22 | 17 | 0 | 246 | 2 | 0 | 26 | 240 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 09/06/03 | at Michigan | 3-50 | Yes | 13 | 34 | 43 | -9 | 0 | 30 | 15 | 0 | 64 | 0 | 0 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 09/13/03 | at La.-Lafayette | 21-14 | Yes | 14 | 107 | 15 | 92 | 0 | 18 | 8 | 1 | 157 | 1 | 0 | 32 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 09/20/03 | Mississippi St. | 42-35 | Yes | 7 | 18 | 11 | 7 | 0 | 29 | 20 | 0 | 321 | 4 | 0 | 36 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/30/03 | at East Carolina | 27-13 | Yes | 6 | 12 | 17 | -5 | 0 | 29 | 20 | 0 | 277 | 2 | 0 | 35 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/11/03 | at Tulane | 45-42 | Yes | 13 | 33 | 24 | 9 | 0 | 39 | 22 | 1 | 283 | 3 | 0 | 52 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/18/03 | Memphis | 14-45 | Yes | 9 | 21 | 33 | -12 | 0 | 25 | 13 | 1 | 138 | 1 | 0 | 34 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/25/03 | TCU | 55-62 | Yes | 14 | 158 | 14 | 144 | 1 | 36 | 17 | 0 | 434 | 4 | 0 | 50 | 578 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/08/03 | Southern Miss. | 10-31 | Yes | 11 | 34 | 19 | 15 | 0 | 30 | 15 | 1 | 158 | 0 | 0 | 41 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/15/03 | at Army | 34-14 | Yes | 19 | 72 | 27 | 45 | 0 | 28 | 24 | 0 | 301 | 2 | 0 | 47 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/22/03 | at Louisville | 45-66 | Yes | 12 | 17 | 18 | -1 | 2 | 27 | 21 | 0 | 224 | 2 | 0 | 39 | 223 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/29/03 | UAB | 56-28 | Yes | 9 | 64 | 4 | 60 | 2 | 13 | 9 | 0 | 196 | 2 | 0 | 22 | 256 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 12/25/03 | at Hawaii | 48-54 | Yes | 8 | 26 | 19 | 7 | 0 | 34 | 19 | 2 | 332 | 2 | 0 | 42 | 339 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 139 | 598 | 252 | 346 | 7 | 360 | 220 | 6 | 3131 | 25 | 0 | 499 | 3477 | 1 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||