Navigation: DI Stats Home
Team: Indiana
Year: 2006 Thru 01/08/07
Player: Josiah Sears
Uniform #: 42 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals36 64 344 9 335 4 1 0 0 0 0 0 65 335 8 36 0 5 54 0 4 24 3 10 0 0 0 1


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Western Mich. 09/02/06 Western Mich. 39-20 Yes 8 35 0 35 1 0 0 0 0 0 0 8 35 0 0 0 1 10 0 1 6 0 0 0 0 0 0
Ball St. 09/09/06 at Ball St. 24-23 Yes 4 34 0 34 0 0 0 0 0 0 0 4 34 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Southern Ill. 09/16/06 Southern Ill. 28-35 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/23/06 Connecticut 7-14 Yes 2 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Wisconsin 09/30/06 Wisconsin 17-52 Yes 9 102 2 100 1 0 0 0 0 0 0 9 100 1 2 0 0 0 0 1 6 0 0 0 0 0 0
Illinois 10/07/06 at Illinois 34-32 Yes 7 32 3 29 2 0 0 0 0 0 0 7 29 1 3 0 0 0 0 2 12 0 0 0 0 0 0
Iowa 10/14/06 Iowa 31-28 Yes 5 26 0 26 0 0 0 0 0 0 0 5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/21/06 at Ohio St. 3-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 1 5 0 0 0 0 1 0 0 0 0
Michigan St. 10/28/06 Michigan St. 46-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/04/06 at Minnesota 26-63 Yes 2 4 0 4 0 0 0 0 0 0 0 2 4 2 6 0 0 0 0 0 0 1 0 0 0 0 0
Michigan 11/11/06 Michigan 3-34 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/18/06 at Purdue 19-28 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 40 237 5 232 4 0 0 0 0 0 0 40 232 5 10 0 2 15 0 4 24 2 2 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 09/02/05 at Central Mich. 20-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 0 0 0 1 0 0 0 0 0
Nicholls St. 09/10/05 Nicholls St. 35-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Kentucky 09/17/05 Kentucky 38-14 Yes 9 34 0 34 0 0 0 0 0 0 0 9 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/01/05 at Wisconsin 24-41 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Illinois 10/08/05 Illinois 36-13 Yes 5 9 4 5 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Iowa 10/15/05 at Iowa 21-38 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Ohio St. 10/22/05 Ohio St. 10-41 Yes 6 27 0 27 0 0 0 0 0 0 0 6 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/29/05 at Michigan St. 15-46 Yes 2 33 0 33 0 1 0 0 0 0 0 3 33 2 22 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/05/05 Minnesota 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Michigan 11/12/05 at Michigan 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Purdue 11/19/05 Purdue 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
Season Totals 24 107 4 103 0 1 0 0 0 0 0 25 103 2 22 0 2 31 0 0 0 1 8 0 0 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 09/04/04 Central Mich. 41-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/11/04 at Oregon 30-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/18/04 at Kentucky 32-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/25/04 Michigan St. 20-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/02/04 Michigan 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
Northwestern 10/09/04 at Northwestern 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/23/04 at Ohio St. 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/30/04 Minnesota 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/06/04 at Illinois 22-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/13/04 Penn St. 18-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/20/04 at Purdue 24-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 8 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Connecticut 08/30/03 at Connecticut 10-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/06/03 at Washington 13-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/13/03 Indiana St. 33-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/20/03 Kentucky 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/27/03 at Michigan 17-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/04/03 at Michigan St. 3-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/11/03 Northwestern 31-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/25/03 Ohio St. 6-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/01/03 at Minnesota 7-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/08/03 Illinois 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/15/03 at Penn St. 7-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/22/03 Purdue 16-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0