| Team: James Madison Year: 2006 Thru 01/08/07 Player: Justin Rascati Uniform #: 11 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 38 | 335 | 1570 | 371 | 1199 | 20 | 728 | 487 | 16 | 5912 | 51 | 0 | 1063 | 7111 | 1 | -5 | 0 | 20 | 2 | 0 | 120 | ||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Bloomsburg | 09/02/06 | Bloomsburg | 14-3 | Yes | 5 | 14 | 2 | 12 | 0 | 14 | 9 | 0 | 120 | 1 | 0 | 19 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 09/09/06 | at Appalachian St. | 10-21 | Yes | 16 | 46 | 21 | 25 | 0 | 27 | 16 | 1 | 206 | 1 | 0 | 43 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 09/23/06 | Northeastern | 52-14 | Yes | 3 | 27 | 0 | 27 | 0 | 16 | 12 | 0 | 212 | 3 | 0 | 19 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 09/30/06 | at VMI | 45-7 | Yes | 2 | 2 | 5 | -3 | 0 | 24 | 18 | 1 | 237 | 0 | 0 | 26 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/07/06 | Rhode Island | 35-23 | Yes | 8 | 52 | 3 | 49 | 0 | 9 | 7 | 0 | 102 | 2 | 0 | 17 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/14/06 | at New Hampshire | 42-23 | Yes | 12 | 98 | 8 | 90 | 1 | 19 | 9 | 1 | 97 | 1 | 0 | 31 | 187 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| William & Mary | 10/21/06 | William & Mary | 31-17 | Yes | 12 | 34 | 8 | 26 | 0 | 21 | 15 | 1 | 211 | 2 | 0 | 33 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/28/06 | at Richmond | 27-10 | Yes | 11 | 48 | 8 | 40 | 1 | 16 | 12 | 2 | 137 | 1 | 0 | 27 | 177 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Delaware | 11/04/06 | Delaware | 44-24 | Yes | 13 | 82 | 3 | 79 | 0 | 20 | 14 | 0 | 211 | 3 | 0 | 33 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/11/06 | at Villanova | 20-21 | Yes | 12 | 62 | 5 | 57 | 0 | 29 | 18 | 0 | 181 | 2 | 0 | 41 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/18/06 | at Towson | 38-3 | Yes | 9 | 31 | 8 | 23 | 1 | 12 | 9 | 0 | 186 | 3 | 0 | 21 | 209 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Youngstown St. | 11/25/06 | at Youngstown St. | 31-35 | Yes | 11 | 93 | 0 | 93 | 2 | 24 | 14 | 0 | 145 | 1 | 0 | 35 | 238 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Season Totals | 114 | 589 | 71 | 518 | 5 | 231 | 153 | 6 | 2045 | 20 | 0 | 345 | 2563 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Lock Haven | 09/03/05 | Lock Haven | 56-0 | Yes | 2 | 11 | 0 | 11 | 0 | 18 | 12 | 0 | 208 | 3 | 0 | 20 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 09/10/05 | at Coastal Caro. | 27-31 | Yes | 9 | 42 | 10 | 32 | 1 | 21 | 16 | 0 | 171 | 0 | 0 | 30 | 203 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Delaware St. | 09/17/05 | Delaware St. | 65-7 | Yes | 5 | 24 | 0 | 24 | 1 | 25 | 18 | 1 | 281 | 3 | 0 | 30 | 305 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hofstra | 10/01/05 | at Hofstra | 42-10 | Yes | 5 | 18 | 13 | 5 | 0 | 10 | 8 | 0 | 174 | 3 | 0 | 15 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/08/05 | Maine | 38-2 | Yes | 5 | 1 | 22 | -21 | 0 | 15 | 13 | 0 | 163 | 2 | 0 | 20 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/15/05 | at Massachusetts | 7-10 | Yes | 8 | 21 | 9 | 12 | 0 | 11 | 6 | 0 | 61 | 0 | 0 | 19 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 10/22/05 | at Delaware | 28-34 | Yes | 12 | 65 | 18 | 47 | 1 | 32 | 20 | 1 | 213 | 2 | 0 | 44 | 260 | 1 | -5 | 0 | 1 | 0 | 0 | 6 |
| Richmond | 10/29/05 | Richmond | 15-18 | Yes | 11 | 58 | 28 | 30 | 0 | 27 | 18 | 1 | 179 | 2 | 0 | 38 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/05/05 | at William & Mary | 30-29 | Yes | 8 | 65 | 0 | 65 | 1 | 27 | 17 | 2 | 136 | 0 | 0 | 35 | 201 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Villanova | 11/12/05 | Villanova | 28-13 | Yes | 5 | 36 | 0 | 36 | 1 | 13 | 10 | 0 | 145 | 1 | 0 | 18 | 181 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Towson | 11/19/05 | Towson | 55-14 | Yes | 8 | 67 | 2 | 65 | 0 | 15 | 11 | 0 | 91 | 1 | 0 | 23 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 78 | 408 | 102 | 306 | 5 | 214 | 149 | 5 | 1822 | 17 | 0 | 292 | 2128 | 1 | -5 | 0 | 5 | 1 | 0 | 30 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Lock Haven | 09/04/04 | Lock Haven | 62-7 | Yes | 2 | 5 | 0 | 5 | 1 | 18 | 10 | 1 | 136 | 3 | 0 | 20 | 141 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Villanova | 09/18/04 | at Villanova | 17-0 | Yes | 12 | 17 | 13 | 4 | 1 | 7 | 2 | 0 | 11 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| West Virginia | 09/25/04 | at West Virginia | 10-45 | Yes | 2 | 0 | 10 | -10 | 0 | 16 | 11 | 0 | 110 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/02/04 | Hofstra | 31-21 | Yes | 7 | 31 | 8 | 23 | 0 | 22 | 19 | 0 | 188 | 1 | 0 | 29 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/09/04 | Massachusetts | 28-7 | Yes | 10 | 31 | 42 | -11 | 2 | 17 | 11 | 1 | 79 | 0 | 0 | 27 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Maine | 10/16/04 | at Maine | 24-20 | Yes | 13 | 78 | 18 | 60 | 1 | 28 | 19 | 0 | 197 | 2 | 0 | 41 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Richmond | 10/23/04 | at Richmond | 26-20 | Yes | 14 | 54 | 28 | 26 | 0 | 21 | 15 | 1 | 223 | 1 | 0 | 35 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 10/30/04 | VMI | 41-10 | Yes | 7 | 32 | 12 | 20 | 2 | 14 | 7 | 0 | 98 | 0 | 0 | 21 | 118 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Delaware | 11/06/04 | Delaware | 20-13 | Yes | 9 | 25 | 14 | 11 | 0 | 21 | 9 | 1 | 103 | 1 | 0 | 30 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/13/04 | William & Mary | 24-27 | Yes | 13 | 57 | 9 | 48 | 0 | 27 | 15 | 0 | 153 | 2 | 0 | 40 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/20/04 | at Towson | 31-17 | Yes | 13 | 61 | 13 | 48 | 0 | 19 | 13 | 1 | 174 | 1 | 0 | 32 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 11/27/04 | at Lehigh | 14-13 | Yes | 12 | 39 | 7 | 32 | 1 | 19 | 14 | 0 | 122 | 0 | 0 | 31 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Furman | 12/04/04 | at Furman | 14-13 | Yes | 15 | 81 | 14 | 67 | 0 | 22 | 16 | 0 | 176 | 0 | 0 | 37 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 12/10/04 | at William & Mary | 48-34 | Yes | 3 | 0 | 5 | -5 | 0 | 14 | 11 | 0 | 143 | 3 | 0 | 17 | 138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montana | 12/17/04 | Montana | 31-21 | Yes | 11 | 62 | 5 | 57 | 2 | 18 | 13 | 0 | 132 | 0 | 0 | 29 | 189 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Season Totals | 143 | 573 | 198 | 375 | 10 | 283 | 185 | 5 | 2045 | 14 | 0 | 426 | 2420 | 0 | 0 | 0 | 10 | 1 | 0 | 60 | ||||