Navigation: DI Stats Home
Team: Kentucky
Year: 2006 Thru 01/08/07
Player: Keenan Burton
Uniform #: 19 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals43 8 37 19 18 0 8 18 123 1635 16 5 81 0 39 1036 1 17 102


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Louisville 09/03/06 at Louisville 28-59 Yes 0 0 0 0 0 0 0 4 127 1 0 0 0 5 185 1 2 12 0 0 0 0 0
Texas St. 09/09/06 Texas St. 41-7 Yes 0 0 0 0 0 0 0 5 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/16/06 Mississippi 31-14 Yes 0 0 0 0 0 0 0 3 35 0 0 0 0 1 23 0 0 0 0 0 0 0 0
Florida 09/23/06 at Florida 7-26 Yes 0 0 0 0 0 0 0 3 33 0 1 5 0 2 31 0 0 0 0 0 0 0 0
Central Mich. 09/30/06 Central Mich. 45-36 Yes 0 0 0 0 0 0 0 9 124 2 0 0 0 2 40 0 2 12 0 1 0 0 0
South Carolina 10/07/06 South Carolina 17-24 Yes 1 0 7 -7 0 1 -7 3 63 0 0 0 0 3 64 0 0 0 0 0 0 0 0
LSU 10/14/06 at LSU 0-49 Yes 0 0 0 0 0 0 0 7 62 0 2 32 0 2 28 0 0 0 0 0 0 0 0
Mississippi St. 10/28/06 at Mississippi St. 34-31 Yes 0 0 0 0 0 0 0 5 81 2 1 14 0 2 93 0 2 12 0 0 0 0 0
Georgia 11/04/06 Georgia 24-20 Yes 0 0 0 0 0 0 0 7 73 2 0 0 0 4 83 0 2 12 0 0 0 0 0
Vanderbilt 11/11/06 Vanderbilt 38-26 Yes 0 0 0 0 0 0 0 11 171 2 0 0 0 3 50 0 2 12 0 0 0 0 0
La.-Monroe 11/18/06 La.-Monroe 42-40 Yes 0 0 0 0 0 0 0 9 115 3 0 0 0 5 142 0 3 18 0 0 0 0 0
Tennessee 11/25/06 at Tennessee 12-17 Yes 0 0 0 0 0 0 0 6 42 0 0 0 0 1 8 0 0 0 0 0 0 0 0
Clemson 12/29/06 Clemson 28-20 Yes 0 0 0 0 0 0 0 5 30 0 0 0 0 1 18 0 0 0 0 0 0 0 0
Season Totals 1 0 7 -7 0 1 -7 77 1036 12 4 51 0 31 765 1 13 78 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Louisville 09/04/05 Louisville 24-31 Yes 0 0 0 0 0 0 0 4 98 0 0 0 0 3 67 0 0 0 0 0 0 0 0
Idaho St. 09/10/05 Idaho St. 41-29 Yes 0 0 0 0 0 0 0 2 46 1 1 30 0 2 116 0 1 6 0 0 0 0 0
Indiana 09/17/05 at Indiana 14-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/24/05 Florida 28-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/08/05 at South Carolina 16-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/22/05 at Mississippi 7-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/29/05 Mississippi St. 13-7 Yes 1 1 0 1 0 1 1 3 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/05/05 Auburn 27-49 Yes 0 0 0 0 0 0 0 7 100 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Vanderbilt 11/12/05 at Vanderbilt 48-43 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 11/19/05 at Georgia 13-45 Yes 0 0 0 0 0 0 0 4 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/26/05 Tennessee 8-27 Yes 0 0 0 0 0 0 0 3 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 1 0 1 0 1 1 24 365 2 1 30 0 5 183 0 2 12 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Louisville 09/05/04 at Louisville 0-28 Yes 0 0 0 0 0 0 0 2 13 0 0 0 0 3 88 0 0 0 0 0 0 0 0
Indiana 09/18/04 Indiana 51-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/25/04 at Florida 3-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/02/04 Ohio 16-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 10/09/04 Alabama 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/16/04 South Carolina 7-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/23/04 at Auburn 10-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/30/04 at Mississippi St. 7-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 11/06/04 Georgia 17-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/13/04 Vanderbilt 14-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/27/04 at Tennessee 31-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 2 13 0 0 0 0 3 88 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Louisville 08/31/03 Louisville 24-40 Yes 0 0 0 0 0 0 0 1 31 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Murray St. 09/06/03 Murray St. 37-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/13/03 at Alabama 17-27 Yes 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/20/03 at Indiana 34-17 Yes 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/27/03 Florida 21-24 Yes 0 0 0 0 0 0 0 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/09/03 at South Carolina 21-27 Yes 2 20 0 20 0 2 20 2 20 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Ohio 10/18/03 Ohio 35-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/25/03 Mississippi St. 42-17 Yes 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/01/03 Arkansas 63-71 Yes 3 9 12 -3 0 3 -3 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/15/03 at Vanderbilt 17-28 Yes 0 0 0 0 0 0 0 3 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 11/22/03 at Georgia 10-30 Yes 1 7 0 7 0 1 7 4 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/29/03 Tennessee 7-20 Yes 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 36 12 24 0 6 24 20 221 2 0 0 0 0 0 0 2 12 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Louisville 09/01/02 at Louisville 22-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/07/02 UTEP 77-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/14/02 Indiana 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/21/02 Middle Tenn. 44-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/28/02 at Florida 34-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/12/02 South Carolina 12-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 10/19/02 at Arkansas 29-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/26/02 Georgia 24-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/02/02 at Mississippi St. 45-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/09/02 LSU 30-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/16/02 Vanderbilt 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/30/02 at Tennessee 0-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0