Navigation: DI Stats Home
Team: Louisiana Tech
Year: 2006 Thru 01/08/07
Player: Freddie Franklin
Uniform #: 28 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals23 173 843 35 808 6 173 808 28 236 0 24 138 0 1 20 0 6 36


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nebraska 09/02/06 at Nebraska 10-49 Yes 6 35 0 35 0 6 35 1 7 0 2 16 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 09/16/06 Nicholls St. 31-21 Yes 13 46 0 46 1 13 46 0 0 0 2 28 0 0 0 0 1 6 0 0 0 0 0
Texas A&M 09/23/06 at Texas A&M 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 09/30/06 at Clemson 0-51 Yes 3 0 3 -3 0 3 -3 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Boise St. 10/07/06 at Boise St. 14-55 Yes 8 32 0 32 0 8 32 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/14/06 Idaho 14-24 Yes 7 50 4 46 1 7 46 1 12 0 3 17 0 0 0 0 1 6 0 0 0 0 0
Utah St. 10/21/06 Utah St. 48-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/28/06 at San Jose St. 10-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/04/06 at North Texas 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/11/06 at Hawaii 17-61 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/18/06 Nevada 0-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/24/06 Fresno St. 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 12/02/06 at New Mexico St. 23-50 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 37 163 7 156 2 37 156 6 26 0 7 61 0 0 0 0 2 12 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Florida 09/10/05 at Florida 3-41 Yes 6 22 0 22 0 6 22 2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 09/17/05 at Kansas 14-34 Yes 5 26 3 23 0 5 23 4 42 0 2 7 0 0 0 0 0 0 0 2 0 0 0
New Mexico St. 10/01/05 New Mexico St. 34-14 Yes 10 47 0 47 0 10 47 2 12 0 3 11 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/08/05 Hawaii 46-14 Yes 15 82 0 82 2 15 82 0 0 0 2 14 0 0 0 0 2 12 0 0 0 0 0
Nevada 10/15/05 at Nevada 27-37 Yes 7 24 0 24 1 7 24 0 0 0 1 4 0 0 0 0 1 6 0 0 0 0 0
North Texas 10/22/05 North Texas 40-14 Yes 10 83 1 82 0 10 82 4 4 0 5 24 0 0 0 0 0 0 0 1 0 0 0
San Jose St. 10/29/05 San Jose St. 31-14 Yes 9 48 0 48 0 9 48 2 57 0 3 17 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/05/05 at Utah St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/12/05 at Idaho 41-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/26/05 Boise St. 13-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/02/05 at Fresno St. 40-28 Yes 29 129 9 120 1 29 120 3 17 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 91 461 13 448 4 91 448 17 154 0 17 77 0 0 0 0 4 24 0 3 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nevada 09/06/04 Nevada 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/11/04 La.-Lafayette 24-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/18/04 at Miami (FL) 0-48 Yes 5 8 8 0 0 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/25/04 at Tennessee 17-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/02/04 Fresno St. 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/09/04 at Auburn 7-52 Yes 13 79 4 75 0 13 75 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/16/04 at SMU 41-10 Yes 4 14 1 13 0 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/23/04 UTEP 27-44 Yes 6 31 0 31 0 6 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/06/04 at Hawaii 23-34 Yes 5 35 2 33 0 5 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/13/04 Tulsa 38-21 Yes 2 11 0 11 0 2 11 2 47 0 0 0 0 1 20 0 0 0 0 0 0 0 0
Boise St. 11/20/04 at Boise St. 14-55 Yes 3 10 0 10 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/29/04 at Rice 51-14 Yes 7 31 0 31 0 7 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 45 219 15 204 0 45 204 5 56 0 0 0 0 1 20 0 0 0 0 0 0 0 0