| Team: Auburn Year: 2006 Thru 01/08/07 Player: Quentin Groves Uniform #: 54 Position: DL Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 41 | 1 | 13 | 0 | 21 | 37 | 6 | 18 | 126 | 4 | 14 | 111 | 1 | 4 | 11 | ||
| 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Washington St. | 09/02/06 | Washington St. | 40-14 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 0 |
| Mississippi St. | 09/09/06 | at Mississippi St. | 34-0 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| LSU | 09/16/06 | LSU | 7-3 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/23/06 | Buffalo | 38-7 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 09/28/06 | at South Carolina | 24-17 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 |
| Arkansas | 10/07/06 | Arkansas | 10-27 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Florida | 10/14/06 | Florida | 27-17 | Yes | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 | 0 | 3 | 25 | 0 | 1 | 2 |
| Tulane | 10/21/06 | Tulane | 38-13 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mississippi | 10/28/06 | at Mississippi | 23-17 | Yes | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 1 | 1 | 7 | 0 | 0 | 0 |
| Arkansas St. | 11/04/06 | Arkansas St. | 27-0 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/11/06 | Georgia | 15-37 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alabama | 11/18/06 | at Alabama | 22-15 | Yes | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | 0 | 2 | 12 | 0 | 2 | 1 |
| Nebraska | 01/01/07 | Nebraska | 17-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 11 | 26 | 2 | 11 | 68 | 1 | 9 | 62 | 0 | 3 | 7 | ||||
| 2005 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Georgia Tech | 09/03/05 | Georgia Tech | 14-23 | Yes | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 2 |
| Mississippi St. | 09/10/05 | Mississippi St. | 28-0 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | 0 |
| Ball St. | 09/17/05 | Ball St. | 63-3 | Yes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 8 | 0 | 1 | 0 |
| Western Ky. | 09/24/05 | Western Ky. | 37-14 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 10/01/05 | South Carolina | 48-7 | Yes | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Arkansas | 10/15/05 | at Arkansas | 34-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LSU | 10/22/05 | at LSU | 17-20 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/29/05 | Mississippi | 27-3 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky | 11/05/05 | at Kentucky | 49-27 | Yes | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 16 | 0 | 2 | 13 | 0 | 0 | 0 |
| Georgia | 11/12/05 | at Georgia | 31-30 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/19/05 | Alabama | 28-18 | Yes | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 12 | 0 | 0 | 0 |
| Wisconsin | 01/02/06 | Wisconsin | 10-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season Totals | 1 | 13 | 0 | 10 | 11 | 4 | 7 | 58 | 3 | 5 | 49 | 1 | 1 | 4 | ||||
| 2004 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| La.-Monroe | 09/04/04 | La.-Monroe | 31-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 09/11/04 | at Mississippi St. | 43-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 09/18/04 | LSU | 10-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/25/04 | Citadel | 33-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/02/04 | at Tennessee | 34-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/09/04 | Louisiana Tech | 52-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/16/04 | Arkansas | 38-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 10/23/04 | Kentucky | 42-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/30/04 | at Mississippi | 35-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/13/04 | Georgia | 24-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/20/04 | at Alabama | 21-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 12/04/04 | Tennessee | 38-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 01/03/05 | Virginia Tech | 16-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Southern California | 08/30/03 | Southern California | 0-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 09/06/03 | at Georgia Tech | 3-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 09/13/03 | at Vanderbilt | 45-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 09/27/03 | Western Ky. | 48-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/04/03 | Tennessee | 28-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/11/03 | at Arkansas | 10-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/18/03 | Mississippi St. | 45-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/25/03 | at LSU | 7-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Monroe | 11/01/03 | La.-Monroe | 73-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 11/08/03 | Mississippi | 20-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/15/03 | at Georgia | 7-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/22/03 | Alabama | 28-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 12/31/03 | Wisconsin | 28-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||