Navigation: DI Stats Home
Team: Marshall
Year: 2006 Thru 01/08/07
Player: Bernard Morris
Uniform #: 14 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals27 162 832 231 601 6 405 230 18 2467 14 0 567 3068 2 -5 0 6 3 0 36


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
West Virginia 09/02/06 at West Virginia 10-42 Yes 8 47 10 37 0 22 12 1 168 1 0 30 205 0 0 0 0 0 0 0
Hofstra 09/09/06 Hofstra 54-31 Yes 14 161 10 151 0 27 20 0 153 2 0 41 304 0 0 0 0 0 0 0
Kansas St. 09/16/06 at Kansas St. 7-23 Yes 10 27 35 -8 0 28 16 2 92 0 0 38 84 2 -5 0 0 0 0 0
Tennessee 09/23/06 at Tennessee 7-33 Yes 14 50 18 32 1 14 8 1 110 0 0 28 142 0 0 0 1 0 0 6
UCF 10/04/06 UCF 22-23 Yes 10 46 7 39 0 22 14 1 136 1 0 32 175 0 0 0 0 0 0 0
SMU 10/14/06 at SMU 21-31 Yes 7 28 12 16 0 32 19 3 192 1 0 39 208 0 0 0 0 0 0 0
UAB 10/21/06 at UAB 31-24 Yes 8 38 7 31 0 7 5 1 100 1 0 15 131 0 0 0 0 0 0 0
Memphis 10/28/06 Memphis 41-27 Yes 1 1 0 1 0 3 2 0 94 1 0 4 95 0 0 0 0 0 0 0
Tulane 11/04/06 Tulane 42-21 Yes 6 17 19 -2 1 22 16 1 227 1 0 28 225 0 0 0 1 0 0 6
East Carolina 11/11/06 at East Carolina 20-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/18/06 UTEP 49-21 Yes 1 5 0 5 0 2 0 1 0 0 0 3 5 0 0 0 0 0 0 0
Southern Miss. 11/25/06 at Southern Miss. 7-42 Yes 3 31 9 22 0 9 4 1 74 0 0 12 96 0 0 0 0 0 0 0
Season Totals 82 451 127 324 2 188 116 12 1346 8 0 270 1670 2 -5 0 2 0 0 12
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
William & Mary 09/01/05 William & Mary 36-24 Yes 7 25 2 23 0 23 15 1 215 3 0 30 238 0 0 0 0 1 0 0
Kansas St. 09/10/05 Kansas St. 19-21 Yes 7 19 9 10 0 12 7 0 73 0 0 19 83 0 0 0 0 0 0 0
UCF 09/24/05 at UCF 13-23 Yes 2 2 6 -4 0 13 8 0 72 0 0 15 68 0 0 0 0 0 0 0
SMU 10/01/05 SMU 16-13 Yes 15 81 18 63 2 60 34 1 314 0 0 75 377 0 0 0 2 0 0 12
Virginia Tech 10/08/05 at Virginia Tech 14-41 Yes 7 32 24 8 0 28 14 1 117 1 0 35 125 0 0 0 0 0 0 0
UAB 10/15/05 UAB 20-19 Yes 8 56 6 50 1 28 14 1 99 1 0 36 149 0 0 0 1 1 0 6
UTEP 10/22/05 at UTEP 3-31 Yes 13 55 21 34 0 30 13 1 125 0 0 43 159 0 0 0 0 0 0 0
Tulane 10/29/05 at Tulane 27-26 Yes 7 39 1 38 1 3 2 0 35 0 0 10 73 0 0 0 1 1 0 6
Southern Miss. 11/08/05 Southern Miss. 24-27 Yes 9 47 13 34 0 19 7 1 71 1 0 28 105 0 0 0 0 0 0 0
East Carolina 11/19/05 East Carolina 29-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/26/05 at Memphis 3-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 75 356 100 256 4 216 114 6 1121 6 0 291 1377 0 0 0 4 3 0 24
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Troy 09/04/04 Troy 15-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/11/04 at Ohio St. 21-24 Yes 1 15 0 15 0 1 0 0 0 0 0 2 15 0 0 0 0 0 0 0
Georgia 09/18/04 at Georgia 3-13 Yes 4 10 4 6 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0
Miami (OH) 09/29/04 Miami (OH) 33-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/09/04 at Ohio 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/16/04 at Kent St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/23/04 Buffalo 48-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/30/04 UCF 20-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/05/04 at Akron 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/13/04 at Bowling Green 35-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/20/04 Western Mich. 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 12/23/04 Cincinnati 14-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 25 4 21 0 1 0 0 0 0 0 6 21 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Hofstra 08/30/03 Hofstra 45-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/06/03 at Tennessee 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/12/03 Toledo 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/20/03 at Kansas St. 27-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy St. 09/27/03 at Troy St. 24-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/11/03 Kent St. 49-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/18/03 at Buffalo 26-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/25/03 at Western Mich. 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/01/03 Akron 42-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/12/03 at Miami (OH) 6-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/19/03 at UCF 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/28/03 Ohio 28-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0