Navigation: DI Stats Home
Team: Marshall
Year: 2006 Thru 01/08/07
Player: Jimmy Skinner
Uniform #: 16 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
Career Totals35 26 29 97 -68 0 292 178 13 2022 14 0 318 1954 1 -10 0 3 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
West Virginia 09/02/06 at West Virginia 10-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/09/06 Hofstra 54-31 Yes 0 0 0 0 0 6 5 0 53 1 0 6 53 0 0 0 0 0
Kansas St. 09/16/06 at Kansas St. 7-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/23/06 at Tennessee 7-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/04/06 UCF 22-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/14/06 at SMU 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/21/06 at UAB 31-24 Yes 4 4 14 -10 0 5 4 1 56 0 0 9 46 0 0 0 0 0
Memphis 10/28/06 Memphis 41-27 Yes 2 0 3 -3 0 21 13 0 184 2 0 23 181 0 0 0 0 0
Tulane 11/04/06 Tulane 42-21 Yes 1 1 0 1 0 11 9 1 113 3 0 12 114 0 0 0 0 0
East Carolina 11/11/06 at East Carolina 20-33 Yes 1 5 0 5 0 45 24 1 285 1 0 46 290 0 0 0 1 0
UTEP 11/18/06 UTEP 49-21 Yes 3 2 14 -12 0 13 5 0 135 1 0 16 123 0 0 0 0 0
Southern Miss. 11/25/06 at Southern Miss. 7-42 Yes 1 0 2 -2 0 3 2 1 52 0 0 4 50 0 0 0 0 0
Season Totals 12 12 33 -21 0 104 62 4 878 8 0 116 857 0 0 0 1 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
William & Mary 09/01/05 William & Mary 36-24 Yes 0 0 0 0 0 17 11 0 98 0 0 17 98 1 -10 0 0 0
Kansas St. 09/10/05 Kansas St. 19-21 Yes 2 5 4 1 0 25 15 2 189 0 0 27 190 0 0 0 1 0
UCF 09/24/05 at UCF 13-23 Yes 3 0 22 -22 0 45 25 2 296 2 0 48 274 0 0 0 1 0
SMU 10/01/05 SMU 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/08/05 at Virginia Tech 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/15/05 UAB 20-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/22/05 at UTEP 3-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/29/05 at Tulane 27-26 Yes 2 7 0 7 0 29 15 3 117 1 0 31 124 0 0 0 0 0
Southern Miss. 11/08/05 Southern Miss. 24-27 Yes 1 0 2 -2 0 16 11 0 147 1 0 17 145 0 0 0 0 0
East Carolina 11/19/05 East Carolina 29-34 Yes 2 3 2 1 0 33 26 1 191 2 0 35 192 0 0 0 0 0
Memphis 11/26/05 at Memphis 3-26 Yes 4 2 34 -32 0 19 11 0 97 0 0 23 65 0 0 0 0 0
Season Totals 14 17 64 -47 0 184 114 8 1135 6 0 198 1088 1 -10 0 2 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
Troy 09/04/04 Troy 15-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/11/04 at Ohio St. 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 09/18/04 at Georgia 3-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/29/04 Miami (OH) 33-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/09/04 at Ohio 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/16/04 at Kent St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/23/04 Buffalo 48-14 Yes 0 0 0 0 0 2 1 0 4 0 0 2 4 0 0 0 0 0
UCF 10/30/04 UCF 20-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/05/04 at Akron 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/13/04 at Bowling Green 35-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/20/04 Western Mich. 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 12/23/04 Cincinnati 14-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 2 1 0 4 0 0 2 4 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
Hofstra 08/30/03 Hofstra 45-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/06/03 at Tennessee 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/12/03 Toledo 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/20/03 at Kansas St. 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy St. 09/27/03 at Troy St. 24-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/11/03 Kent St. 49-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/18/03 at Buffalo 26-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/25/03 at Western Mich. 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/01/03 Akron 42-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/12/03 at Miami (OH) 6-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/19/03 at UCF 21-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/28/03 Ohio 28-0 Yes 0 0 0 0 0 2 1 1 5 0 0 2 5 0 0 0 0 0
Season Totals 0 0 0 0 0 2 1 1 5 0 0 2 5 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Att Made
Appalachian St. 08/31/02 Appalachian St. 50-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 09/12/02 at Virginia Tech 21-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 09/20/02 UCF 26-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/05/02 at Kent St. 42-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/12/02 Buffalo 66-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy St. 10/19/02 Troy St. 24-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/26/02 at Central Mich. 23-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/02/02 at Akron 20-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/12/02 Miami (OH) 36-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/23/02 at Ohio 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/30/02 Ball St. 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 12/07/02 Toledo 49-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 12/18/02 Louisville 38-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0