| Team: Marshall Year: 2006 Thru 01/08/07 Player: Ahmad Bradshaw Uniform #: 44 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 34 | 558 | 3113 | 131 | 2982 | 31 | 558 | 2982 | 87 | 697 | 5 | 11 | 118 | 0 | 15 | 322 | 0 | 36 | 1 | 0 | 216 | ||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| West Virginia | 09/02/06 | at West Virginia | 10-42 | Yes | 18 | 75 | 5 | 70 | 0 | 18 | 70 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hofstra | 09/09/06 | Hofstra | 54-31 | Yes | 17 | 157 | 5 | 152 | 4 | 17 | 152 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Kansas St. | 09/16/06 | at Kansas St. | 7-23 | Yes | 9 | 60 | 5 | 55 | 0 | 9 | 55 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tennessee | 09/23/06 | at Tennessee | 7-33 | Yes | 24 | 75 | 3 | 72 | 0 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/04/06 | UCF | 22-23 | Yes | 18 | 182 | 1 | 181 | 1 | 18 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/14/06 | at SMU | 21-31 | Yes | 20 | 97 | 6 | 91 | 2 | 20 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| UAB | 10/21/06 | at UAB | 31-24 | Yes | 25 | 245 | 3 | 242 | 2 | 25 | 242 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/28/06 | Memphis | 41-27 | Yes | 25 | 128 | 3 | 125 | 2 | 25 | 125 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/04/06 | Tulane | 42-21 | Yes | 22 | 147 | 9 | 138 | 0 | 22 | 138 | 7 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/11/06 | at East Carolina | 20-33 | Yes | 10 | 27 | 1 | 26 | 2 | 10 | 26 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/18/06 | UTEP | 49-21 | Yes | 40 | 261 | 0 | 261 | 5 | 40 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 |
| Southern Miss. | 11/25/06 | at Southern Miss. | 7-42 | Yes | 21 | 121 | 11 | 110 | 1 | 21 | 110 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 249 | 1575 | 52 | 1523 | 19 | 249 | 1523 | 17 | 129 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 126 | 0 | 4 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| William & Mary | 09/01/05 | William & Mary | 36-24 | Yes | 15 | 72 | 0 | 72 | 1 | 15 | 72 | 6 | 73 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Kansas St. | 09/10/05 | Kansas St. | 19-21 | Yes | 16 | 61 | 3 | 58 | 2 | 16 | 58 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| UCF | 09/24/05 | at UCF | 13-23 | Yes | 8 | 24 | 6 | 18 | 0 | 8 | 18 | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/01/05 | SMU | 16-13 | Yes | 10 | 28 | 0 | 28 | 0 | 10 | 28 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/08/05 | at Virginia Tech | 14-41 | Yes | 22 | 103 | 4 | 99 | 1 | 22 | 99 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| UAB | 10/15/05 | UAB | 20-19 | Yes | 17 | 77 | 5 | 72 | 1 | 17 | 72 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/22/05 | at UTEP | 3-31 | Yes | 17 | 133 | 0 | 133 | 0 | 17 | 133 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/29/05 | at Tulane | 27-26 | Yes | 24 | 94 | 3 | 91 | 1 | 24 | 91 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/08/05 | Southern Miss. | 24-27 | Yes | 30 | 155 | 5 | 150 | 1 | 30 | 150 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/19/05 | East Carolina | 29-34 | Yes | 29 | 193 | 6 | 187 | 2 | 29 | 187 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/26/05 | at Memphis | 3-26 | Yes | 26 | 94 | 5 | 89 | 0 | 26 | 89 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 214 | 1034 | 37 | 997 | 9 | 214 | 997 | 56 | 381 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Troy | 09/04/04 | Troy | 15-17 | Yes | 4 | 13 | 1 | 12 | 0 | 4 | 12 | 2 | -1 | 0 | 1 | 9 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/11/04 | at Ohio St. | 21-24 | Yes | 17 | 81 | 4 | 77 | 0 | 17 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 09/18/04 | at Georgia | 3-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/29/04 | Miami (OH) | 33-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 10/09/04 | at Ohio | 16-13 | Yes | 13 | 72 | 1 | 71 | 0 | 13 | 71 | 1 | 11 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 10/16/04 | at Kent St. | 27-17 | Yes | 7 | 18 | 7 | 11 | 1 | 7 | 11 | 3 | 92 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 10/23/04 | Buffalo | 48-14 | Yes | 8 | 44 | 2 | 42 | 0 | 8 | 42 | 1 | 16 | 0 | 1 | 40 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/30/04 | UCF | 20-3 | Yes | 12 | 48 | 3 | 45 | 0 | 12 | 45 | 2 | 15 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 11/05/04 | at Akron | 28-31 | Yes | 9 | 32 | 2 | 30 | 0 | 9 | 30 | 2 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 11/13/04 | at Bowling Green | 35-56 | Yes | 11 | 51 | 17 | 34 | 1 | 11 | 34 | 2 | 17 | 0 | 0 | 0 | 0 | 3 | 87 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/20/04 | Western Mich. | 31-21 | Yes | 8 | 145 | 0 | 145 | 1 | 8 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 12/23/04 | Cincinnati | 14-32 | Yes | 6 | 0 | 5 | -5 | 0 | 6 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 95 | 504 | 42 | 462 | 3 | 95 | 462 | 14 | 187 | 2 | 9 | 108 | 0 | 15 | 322 | 0 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||||