Navigation: DI Stats Home
Team: Memphis
Year: 2006 Thru 01/08/07
Player: Ryan Scott
Uniform #: 83 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Passing Total
Offense
Receiving Pts Tackles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals45 4 3 0 94 1 0 4 94 114 1527 9 9 54 1 0 0 0 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Receiving Pts Tackles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/03/06 at Mississippi 25-28 Yes 0 0 0 0 0 0 0 0 3 65 1 1 6 0 0 0 0 0
Chattanooga 09/09/06 Chattanooga 33-14 Yes 0 0 0 0 0 0 0 0 3 17 0 0 0 0 0 0 0 0
East Carolina 09/16/06 at East Carolina 20-35 Yes 1 1 0 31 0 0 1 31 3 67 0 0 0 0 0 0 0 0
Tennessee 09/30/06 Tennessee 7-41 Yes 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
UAB 10/07/06 at UAB 29-35 Yes 0 0 0 0 0 0 0 0 6 120 1 1 6 0 0 0 0 0
Arkansas St. 10/14/06 Arkansas St. 23-26 Yes 1 1 0 37 1 0 1 37 3 28 0 0 0 0 0 0 0 0
Tulsa 10/21/06 Tulsa 14-35 Yes 0 0 0 0 0 0 0 0 6 53 0 0 0 0 0 0 0 0
Marshall 10/28/06 at Marshall 27-41 Yes 0 0 0 0 0 0 0 0 7 69 1 1 6 0 0 0 0 0
Southern Miss. 11/05/06 Southern Miss. 21-42 Yes 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
UCF 11/11/06 UCF 24-26 Yes 0 0 0 0 0 0 0 0 8 47 0 0 0 0 0 0 0 0
Houston 11/18/06 Houston 20-23 Yes 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
UTEP 11/25/06 at UTEP 38-19 Yes 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0
Season Totals 2 2 0 68 1 0 2 68 47 520 3 3 18 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Receiving Pts Tackles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/05/05 Mississippi 6-10 Yes 0 0 0 0 0 0 0 0 4 25 0 0 0 0 0 0 0 0
Chattanooga 09/17/05 Chattanooga 59-14 Yes 0 0 0 0 0 0 0 0 4 32 0 0 0 0 0 0 0 0
Tulsa 09/24/05 at Tulsa 31-37 Yes 0 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0
UTEP 10/01/05 UTEP 27-20 Yes 0 0 0 0 0 0 0 0 7 104 1 1 6 0 0 0 0 0
UCF 10/08/05 at UCF 17-38 Yes 0 0 0 0 0 0 0 0 5 35 0 0 0 0 0 0 0 0
Houston 10/15/05 at Houston 35-20 Yes 0 0 0 0 0 0 0 0 2 75 2 2 12 1 0 0 0 0
East Carolina 10/22/05 East Carolina 27-24 Yes 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
UAB 11/01/05 UAB 20-37 Yes 1 1 0 26 0 0 1 26 2 19 0 0 0 0 0 0 0 0
Tennessee 11/12/05 at Tennessee 16-20 Yes 0 0 0 0 0 0 0 0 4 59 0 0 0 0 0 0 0 0
Southern Miss. 11/19/05 at Southern Miss. 24-22 Yes 0 0 0 0 0 0 0 0 4 89 0 0 0 0 0 0 0 0
Marshall 11/26/05 Marshall 26-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 12/26/05 Akron 38-31 Yes 1 0 0 0 0 0 1 0 3 103 0 0 0 0 0 0 0 0
Season Totals 2 1 0 26 0 0 2 26 37 577 3 3 18 1 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Receiving Pts Tackles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/04/04 at Mississippi 20-13 Yes 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
Chattanooga 09/11/04 Chattanooga 52-21 Yes 0 0 0 0 0 0 0 0 1 50 0 0 0 0 0 0 0 0
Arkansas St. 09/18/04 at Arkansas St. 47-35 Yes 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
UAB 09/25/04 at UAB 28-35 Yes 0 0 0 0 0 0 0 0 2 59 0 0 0 0 0 0 0 0
Houston 10/02/04 Houston 41-14 Yes 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
Tulane 10/16/04 Tulane 49-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/23/04 at Cincinnati 10-49 Yes 0 0 0 0 0 0 0 0 1 38 0 0 0 0 0 0 0 0
Louisville 11/04/04 Louisville 49-56 Yes 0 0 0 0 0 0 0 0 2 30 1 1 6 0 0 0 0 0
Southern Miss. 11/12/04 Southern Miss. 30-26 Yes 0 0 0 0 0 0 0 0 2 78 1 1 6 0 0 0 0 0
East Carolina 11/20/04 at East Carolina 38-35 Yes 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
South Fla. 11/27/04 at South Fla. 31-15 Yes 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0
Bowling Green 12/22/04 Bowling Green 35-52 Yes 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 15 311 2 2 12 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Receiving Pts Tackles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 08/30/03 Tennessee Tech 40-10 Yes 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0
Mississippi 09/06/03 Mississippi 44-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 09/13/03 at Southern Miss. 6-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/27/03 Arkansas St. 38-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/04/03 UAB 10-24 Yes 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
Mississippi St. 10/11/03 at Mississippi St. 27-35 Yes 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 0 0
Houston 10/18/03 at Houston 45-14 Yes 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0
Tulane 10/25/03 at Tulane 41-9 Yes 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
East Carolina 11/01/03 East Carolina 41-24 Yes 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0
Louisville 11/15/03 at Louisville 37-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/22/03 Cincinnati 21-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/29/03 South Fla. 16-21 Yes 0 0 0 0 0 0 0 0 5 34 1 1 6 0 0 0 0 0
North Texas 12/16/03 North Texas 27-17 Yes 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 15 119 1 1 6 0 0 0 0 0