Navigation: DI Stats Home
Team: Ball St.
Year: 2006 Thru 01/08/07
Player: Larry Bostic
Uniform #: 19 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals47 267 1044 103 941 6 267 941 118 1165 9 2 23 1 50 1046 0 16 96 1 5 0 0 0 2


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Eastern Mich. 08/31/06 Eastern Mich. 38-20 Yes 15 72 8 64 0 15 64 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/09/06 Indiana 23-24 Yes 8 16 8 8 0 8 8 4 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/16/06 at Purdue 28-38 Yes 9 26 1 25 0 9 25 10 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 09/23/06 North Dakota St. 24-29 Yes 6 6 3 3 0 6 3 3 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/30/06 Northern Ill. 28-40 Yes 5 21 4 17 0 5 17 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/07/06 at Buffalo 55-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/14/06 at Central Mich. 7-18 Yes 9 23 1 22 0 9 22 6 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/21/06 Western Mich. 27-41 Yes 4 9 0 9 0 4 9 4 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/28/06 at Miami (OH) 20-17 Yes 16 88 3 85 0 16 85 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/04/06 at Michigan 26-34 Yes 12 54 8 46 1 12 46 4 15 0 0 0 0 0 0 0 1 6 0 1 0 0 0 0
Toledo 11/14/06 at Toledo 20-17 Yes 31 150 7 143 0 31 143 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Kent St. 11/24/06 Kent St. 30-6 Yes 31 140 17 123 2 31 123 2 2 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Season Totals 146 605 60 545 3 146 545 42 309 0 0 0 0 0 0 0 3 18 0 2 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa 09/03/05 at Iowa 0-56 Yes 7 17 0 17 0 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/10/05 Bowling Green 31-40 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/17/05 at Auburn 3-63 Yes 1 4 0 4 0 1 4 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/01/05 at Boston College 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/08/05 at Western Mich. 60-57 Yes 22 79 3 76 3 22 76 1 20 0 0 0 0 0 0 0 3 18 0 0 0 0 0 0
Toledo 10/15/05 Toledo 14-34 Yes 5 25 2 23 0 5 23 0 0 0 1 15 1 0 0 0 1 6 0 1 0 0 0 1
Ohio 10/22/05 at Ohio 21-38 Yes 2 13 0 13 0 2 13 3 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Northern Ill. 10/29/05 at Northern Ill. 31-17 Yes 12 22 4 18 0 12 18 3 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/05/05 Akron 23-17 Yes 5 11 1 10 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eastern Mich. 11/12/05 at Eastern Mich. 26-25 Yes 4 14 3 11 0 4 11 1 11 0 1 8 0 0 0 0 0 0 0 0 0 0 0 1
Central Mich. 11/19/05 Central Mich. 24-31 Yes 6 26 2 24 0 6 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 64 211 15 196 3 64 196 12 105 0 2 23 1 0 0 0 4 24 1 3 0 0 0 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Boston College 09/02/04 Boston College 11-19 Yes 11 42 4 38 0 11 38 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/11/04 at Purdue 7-59 Yes 19 79 3 76 0 19 76 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 09/18/04 at Missouri 0-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/25/04 Western Mich. 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/02/04 at Toledo 14-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/09/04 Eastern Mich. 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/16/04 at Bowling Green 13-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/23/04 at Akron 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/30/04 Northern Ill. 31-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/13/04 UCF 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/20/04 at Central Mich. 40-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 30 121 7 114 0 30 114 3 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 08/28/03 Indiana St. 31-7 Yes 1 0 8 -8 0 1 -8 3 25 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0
Missouri 09/06/03 Missouri 7-35 Yes 0 0 0 0 0 0 0 2 23 0 0 0 0 3 67 0 0 0 0 0 0 0 0 0
Pittsburgh 09/13/03 at Pittsburgh 21-42 Yes 5 20 5 15 0 5 15 5 42 1 0 0 0 1 21 0 1 6 0 0 0 0 0 0
Central Mich. 09/20/03 Central Mich. 27-14 Yes 2 0 8 -8 0 2 -8 3 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/27/03 at Boston College 29-53 Yes 1 1 0 1 0 1 1 2 51 0 0 0 0 4 89 0 0 0 0 0 0 0 0 0
Kent St. 10/04/03 at Kent St. 34-17 Yes 1 1 0 1 0 1 1 3 22 1 0 0 0 2 45 0 1 6 0 0 0 0 0 0
Miami (OH) 10/18/03 Miami (OH) 3-49 Yes 2 27 0 27 0 2 27 1 4 0 0 0 0 5 82 0 0 0 0 0 0 0 0 0
Toledo 10/25/03 Toledo 38-14 Yes 5 11 0 11 0 5 11 4 76 2 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Northern Ill. 11/01/03 at Northern Ill. 23-48 Yes 0 0 0 0 0 0 0 8 106 0 0 0 0 4 77 0 0 0 0 0 0 0 0 0
Western Mich. 11/08/03 at Western Mich. 20-28 Yes 1 1 0 1 0 1 1 3 41 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/15/03 at Eastern Mich. 14-38 Yes 0 0 0 0 0 0 0 3 6 0 0 0 0 3 65 0 0 0 0 0 0 0 0 0
Bowling Green 11/22/03 Bowling Green 14-41 Yes 5 20 0 20 0 5 20 1 12 0 0 0 0 4 83 0 0 0 0 0 0 0 0 0
Season Totals 23 81 21 60 0 23 60 38 438 4 0 0 0 28 565 0 4 24 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Missouri 09/07/02 at Missouri 6-41 Yes 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/14/02 Indiana St. 23-21 Yes 1 7 0 7 0 1 7 1 7 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0
Clemson 09/21/02 at Clemson 7-30 Yes 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/28/02 at Connecticut 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/05/02 Northern Ill. 29-41 Yes 1 0 0 0 0 1 0 1 16 1 0 0 0 2 29 0 1 6 0 0 0 0 0 0
Toledo 10/12/02 at Toledo 17-37 Yes 0 0 0 0 0 0 0 6 48 1 0 0 0 5 129 0 1 6 0 0 0 0 0 0
Eastern Mich. 10/19/02 Eastern Mich. 42-17 Yes 2 19 0 19 0 2 19 3 71 2 0 0 0 3 98 0 2 12 0 0 0 0 0 0
Bowling Green 10/26/02 at Bowling Green 20-38 Yes 0 0 0 0 0 0 0 3 19 0 0 0 0 3 48 0 0 0 0 0 0 0 0 0
Western Mich. 11/02/02 Western Mich. 17-7 Yes 0 0 0 0 0 0 0 1 3 0 0 0 0 1 33 0 0 0 0 0 0 0 0 0
Central Mich. 11/16/02 at Central Mich. 38-21 Yes 0 0 0 0 0 0 0 2 53 1 0 0 0 2 41 0 1 6 0 0 0 0 0 0
Buffalo 11/23/02 Buffalo 41-21 Yes 0 0 0 0 0 0 0 3 35 0 0 0 0 2 40 0 0 0 0 0 0 0 0 0
Marshall 11/30/02 at Marshall 14-38 Yes 0 0 0 0 0 0 0 1 17 0 0 0 0 3 45 0 0 0 0 0 0 0 0 0
Season Totals 4 26 0 26 0 4 26 23 289 5 0 0 0 22 481 0 5 30 0 0 0 0 0 0