Navigation: DI Stats Home
Team: North Carolina St.
Year: 2006 Thru 01/08/07
Player: Patrick Lowery
Uniform #: 42 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Pts Tackles Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals45 1 28 1 1 6 57 45 4 8 48 2 4


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Appalachian St. 09/02/06 Appalachian St. 23-10 Yes 0 0 0 0 0 7 4 2 1 5 0 0 0 0 0
Akron 09/09/06 Akron 17-20 Yes 0 0 0 0 0 4 6 0 2 32 0 1 29 0 1
Southern Miss. 09/16/06 at Southern Miss. 17-37 Yes 0 0 0 0 0 2 6 0 1 1 0 0 0 0 0
Boston College 09/23/06 Boston College 17-15 Yes 0 0 0 0 0 7 3 1 0 0 0 0 0 1 0
Florida St. 10/05/06 Florida St. 24-20 Yes 0 0 0 0 0 4 1 1 0 0 0 0 0 1 0
Wake Forest 10/14/06 Wake Forest 23-25 Yes 0 0 0 0 0 5 1 0 0 0 0 0 0 0 1
Maryland 10/21/06 at Maryland 20-26 Yes 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
Virginia 10/28/06 at Virginia 7-14 Yes 0 0 0 0 0 4 1 0 1 1 0 0 0 0 0
Georgia Tech 11/04/06 Georgia Tech 23-31 Yes 1 28 1 1 6 12 4 0 0 0 0 0 0 0 2
Clemson 11/11/06 at Clemson 14-20 Yes 0 0 0 0 0 3 5 0 1 3 0 0 0 0 0
North Carolina 11/18/06 at North Carolina 9-23 Yes 0 0 0 0 0 2 6 0 1 2 0 0 0 0 0
East Carolina 11/25/06 East Carolina 16-21 Yes 0 0 0 0 0 3 4 0 1 4 0 0 0 0 0
Season Totals 1 28 1 1 6 57 45 4 8 48 0 1 29 2 4
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Virginia Tech 09/04/05 Virginia Tech 16-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/17/05 Eastern Ky. 54-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/24/05 North Carolina 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/06/05 at Georgia Tech 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/13/05 Clemson 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/22/05 at Wake Forest 19-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/29/05 Southern Miss. 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/05/05 at Florida St. 20-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/12/05 at Boston College 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/19/05 Middle Tenn. 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/26/05 Maryland 20-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 12/31/05 South Fla. 14-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Richmond 09/04/04 Richmond 42-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/18/04 Ohio St. 14-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 09/25/04 at Virginia Tech 17-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/02/04 Wake Forest 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/09/04 at North Carolina 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/16/04 at Maryland 13-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/23/04 Miami (FL) 31-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/30/04 at Clemson 20-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 11/06/04 Georgia Tech 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/11/04 Florida St. 10-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/27/04 East Carolina 52-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Western Caro. 08/30/03 Western Caro. 59-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/06/03 at Wake Forest 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/13/03 at Ohio St. 38-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/20/03 Texas Tech 49-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/27/03 North Carolina 47-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/04/03 at Georgia Tech 21-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/11/03 Connecticut 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/16/03 Clemson 17-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/25/03 at Duke 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/01/03 Virginia 51-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/15/03 at Florida St. 44-50 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/22/03 Maryland 24-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 12/22/03 Kansas 56-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
New Mexico 08/24/02 New Mexico 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Tenn. St. 08/31/02 East Tenn. St. 34-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/07/02 at Navy 65-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/14/02 Wake Forest 32-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/21/02 at Texas Tech 51-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/28/02 Massachusetts 56-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/12/02 at North Carolina 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/19/02 Duke 24-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/24/02 at Clemson 38-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 11/02/02 Georgia Tech 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/09/02 at Maryland 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/16/02 at Virginia 9-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/23/02 Florida St. 17-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 01/01/03 Notre Dame 28-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0