Navigation: DI Stats Home
Team: North Carolina St.
Year: 2006 Thru 01/08/07
Player: Marcus Stone
Uniform #: 9 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Career Totals25 119 344 224 120 1 253 124 12 1478 12 0 372 1598 4 68 0 1 6


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Appalachian St. 09/02/06 Appalachian St. 23-10 Yes 6 25 4 21 0 13 7 1 36 1 0 19 57 0 0 0 0 0 0 1 0 0 0
Akron 09/09/06 Akron 17-20 Yes 7 17 2 15 0 31 16 1 209 2 0 38 224 0 0 0 0 0 0 0 0 0 0
Southern Miss. 09/16/06 at Southern Miss. 17-37 Yes 3 3 10 -7 0 24 10 2 100 1 0 27 93 0 0 0 0 0 0 1 0 0 0
Boston College 09/23/06 Boston College 17-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/05/06 Florida St. 24-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/14/06 Wake Forest 23-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/21/06 at Maryland 20-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/28/06 at Virginia 7-14 Yes 2 1 3 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0
Georgia Tech 11/04/06 Georgia Tech 23-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 0 0
Clemson 11/11/06 at Clemson 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/18/06 at North Carolina 9-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/25/06 East Carolina 16-21 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 2 40 0 0 0 0 0 0 0 0
Season Totals 18 46 19 27 0 69 33 5 345 4 0 87 372 4 68 0 0 0 0 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia Tech 09/04/05 Virginia Tech 16-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/17/05 Eastern Ky. 54-10 Yes 4 22 13 9 0 11 6 0 52 1 0 15 61 0 0 0 0 0 0 0 0 0 0
North Carolina 09/24/05 North Carolina 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/06/05 at Georgia Tech 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/13/05 Clemson 10-31 Yes 2 12 5 7 0 5 4 0 42 0 0 7 49 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/22/05 at Wake Forest 19-27 Yes 5 3 14 -11 0 16 6 1 136 2 0 21 125 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/29/05 Southern Miss. 21-17 Yes 10 19 5 14 0 26 10 2 128 1 0 36 142 0 0 0 0 0 0 0 0 0 0
Florida St. 11/05/05 at Florida St. 20-15 Yes 11 11 11 0 0 17 9 0 85 1 0 28 85 0 0 0 0 0 0 0 0 0 0
Boston College 11/12/05 at Boston College 10-30 Yes 16 63 48 15 0 30 13 1 247 1 0 46 262 0 0 0 0 0 0 1 0 0 0
Middle Tenn. 11/19/05 Middle Tenn. 24-3 Yes 2 6 6 0 0 11 6 1 85 1 0 13 85 0 0 0 0 0 0 0 0 0 0
Maryland 11/26/05 Maryland 20-14 Yes 12 11 42 -31 0 19 12 1 113 0 0 31 82 0 0 0 0 0 0 0 0 0 0
South Fla. 12/31/05 South Fla. 14-0 Yes 9 22 17 5 0 19 9 0 127 1 0 28 132 0 0 0 0 0 0 0 0 0 0
Season Totals 71 169 161 8 0 154 75 6 1015 8 0 225 1023 0 0 0 0 0 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Richmond 09/04/04 Richmond 42-0 Yes 5 18 7 11 0 10 8 0 61 0 0 15 72 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/18/04 Ohio St. 14-22 Yes 2 13 0 13 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 0
Virginia Tech 09/25/04 at Virginia Tech 17-16 Yes 6 24 1 23 1 7 2 0 14 0 0 13 37 0 0 0 1 6 0 0 0 0 0
Wake Forest 10/02/04 Wake Forest 27-21 Yes 5 17 21 -4 0 7 3 1 15 0 0 12 11 0 0 0 0 0 0 0 0 0 0
North Carolina 10/09/04 at North Carolina 24-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/16/04 at Maryland 13-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/23/04 Miami (FL) 31-45 Yes 3 25 0 25 0 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0
Clemson 10/30/04 at Clemson 20-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 11/06/04 Georgia Tech 14-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/11/04 Florida St. 10-17 Yes 6 17 11 6 0 6 3 0 28 0 0 12 34 0 0 0 0 0 0 0 0 0 0
East Carolina 11/27/04 East Carolina 52-14 Yes 3 15 4 11 0 0 0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0 0
Season Totals 30 129 44 85 1 30 16 1 118 0 0 60 203 0 0 0 1 6 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Western Caro. 08/30/03 Western Caro. 59-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/06/03 at Wake Forest 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/13/03 at Ohio St. 38-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/20/03 Texas Tech 49-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/27/03 North Carolina 47-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/04/03 at Georgia Tech 21-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/11/03 Connecticut 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/16/03 Clemson 17-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/25/03 at Duke 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/01/03 Virginia 51-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/15/03 at Florida St. 44-50 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/22/03 Maryland 24-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 12/22/03 Kansas 56-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0