Navigation: DI Stats Home
Team: Akron
Year: 2006 Thru 01/08/07
Player: Jabari Arthur
Uniform #: 12 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals35 8 20 18 2 0 7 3 0 12 0 0 15 14 98 1482 7 7 42 1 2 0 0 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Penn St. 09/02/06 at Penn St. 16-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0 0 0 1 0 0 0
North Carolina St. 09/09/06 at North Carolina St. 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 0 0 0 0 0 0 0 0
Central Mich. 09/16/06 at Central Mich. 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 137 1 1 6 0 0 0 0 0
North Texas 09/23/06 North Texas 33-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0 0 0
Kent St. 09/30/06 at Kent St. 15-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 64 1 1 6 0 0 0 0 0
Cincinnati 10/07/06 at Cincinnati 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 36 1 1 6 0 0 0 0 0
Miami (OH) 10/21/06 Miami (OH) 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 0 0 0 0 0 0 0 0
Toledo 10/28/06 at Toledo 20-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 76 0 0 0 0 0 0 0 0
Bowling Green 11/04/06 Bowling Green 35-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 101 0 0 0 0 1 0 0 0
Buffalo 11/09/06 Buffalo 31-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Ohio 11/16/06 at Ohio 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 95 1 1 6 0 0 0 0 0
Western Mich. 11/24/06 Western Mich. 0-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 46 0 0 0 1 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 45 730 4 4 24 1 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Purdue 09/10/05 at Purdue 24-49 Yes 1 0 15 -15 0 0 0 0 0 0 0 1 -15 3 50 0 0 0 0 0 0 0 0
Middle Tenn. 09/17/05 at Middle Tenn. 17-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/24/05 Northern Ill. 48-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
Central Mich. 10/01/05 Central Mich. 17-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0
Buffalo 10/08/05 at Buffalo 13-7 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 2 27 0 0 0 0 0 0 0 0
Miami (OH) 10/15/05 at Miami (OH) 23-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 45 1 1 6 0 0 0 0 0
Army 10/22/05 Army 0-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 36 0 0 0 0 0 0 0 0
Bowling Green 10/29/05 at Bowling Green 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 0 0
Ball St. 11/05/05 at Ball St. 17-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/15/05 Ohio 27-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 71 0 0 0 0 0 0 0 0
Kent St. 11/24/05 Kent St. 35-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 12/01/05 Northern Ill. 31-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0 0 0
Memphis 12/26/05 Memphis 31-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 180 2 2 12 0 0 0 0 0
Season Totals 1 0 15 -15 0 1 0 0 0 0 0 2 -15 30 482 3 3 18 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Penn St. 09/04/04 at Penn St. 10-48 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 8 61 0 0 0 0 0 0 0 0
Middle Tenn. 09/11/04 Middle Tenn. 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 0 0 0 0 0
Virginia 09/18/04 at Virginia 0-51 Yes 4 8 1 7 0 4 2 0 6 0 0 8 13 3 20 0 0 0 0 0 0 0 0
Kent St. 09/23/04 at Kent St. 24-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 0 0 0 0 0 0 0 0
Northern Ill. 10/02/04 at Northern Ill. 19-49 Yes 2 5 2 3 0 2 1 0 6 0 0 4 9 4 31 0 0 0 0 0 0 0 0
Buffalo 10/09/04 Buffalo 44-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 51 0 0 0 0 0 0 0 0
UCF 10/16/04 at UCF 26-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/23/04 Ball St. 35-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/05/04 Marshall 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/13/04 at Ohio 31-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/20/04 Miami (OH) 27-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0
Season Totals 7 20 3 17 0 6 3 0 12 0 0 13 29 23 270 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kent St. 08/28/03 Kent St. 38-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/06/03 at Wisconsin 31-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/13/03 Eastern Mich. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard 09/20/03 Howard 65-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 09/27/03 at Buffalo 38-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/04/03 at Miami (OH) 20-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 10/11/03 Cal Poly 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/18/03 UCF 38-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/25/03 at Connecticut 37-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/01/03 at Marshall 24-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/08/03 at Central Mich. 40-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/15/03 Ohio 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0