Navigation: DI Stats Home
Team: Northern Ariz.
Year: 2006 Thru 01/08/07
Player: Josh Sayles
Uniform #: 20 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals32 89 368 17 351 3 89 351 8 69 1 8 172 0 4 24 1 1 0 0 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 08/31/06 at Arizona St. 14-35 Yes 2 8 0 8 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/09/06 at Utah 7-45 Yes 1 10 0 10 0 1 10 0 0 0 3 65 0 0 0 0 0 0 0 0
Dixie St. 09/16/06 Dixie St. 66-14 Yes 13 64 2 62 1 13 62 0 0 0 1 11 0 1 6 0 0 0 0 0
Idaho St. 09/23/06 at Idaho St. 33-27 Yes 2 7 0 7 0 2 7 0 0 0 2 48 0 0 0 0 0 0 0 0
Montana St. 09/30/06 Montana St. 32-39 Yes 11 59 1 58 0 11 58 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 10/14/06 at Montana 21-24 Yes 0 0 0 0 0 0 0 1 -8 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/21/06 Sacramento St. 39-22 Yes 4 30 0 30 1 4 30 0 0 0 0 0 0 1 6 0 0 0 0 0
Eastern Wash. 10/28/06 at Eastern Wash. 44-36 Yes 7 28 4 24 0 7 24 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 11/04/06 Portland St. 26-34 Yes 10 61 2 59 0 10 59 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/11/06 Weber St. 42-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/18/06 at Northern Colo. 54-3 Yes 1 2 0 2 0 1 2 1 11 0 0 0 0 0 0 0 0 0 0 0
Season Totals 51 269 9 260 2 51 260 2 3 0 6 124 0 2 12 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Adams St. 09/01/05 Adams St. 52-13 Yes 7 29 2 27 0 7 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/10/05 at Arizona 12-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Southern Utah 09/17/05 Southern Utah 27-7 Yes 3 13 0 13 0 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 09/24/05 at Weber St. 23-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sacramento St. 10/01/05 at Sacramento St. 24-38 Yes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 10/08/05 Eastern Wash. 14-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/22/05 at Portland St. 0-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/29/05 at Montana St. 22-29 Yes 11 27 3 24 1 11 24 0 0 0 0 0 0 1 6 0 0 0 0 0
Montana 11/05/05 Montana 0-23 Yes 7 10 2 8 0 7 8 1 9 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/12/05 Idaho St. 42-28 Yes 4 12 0 12 0 4 12 1 7 0 0 0 0 0 0 0 0 0 0 0
UNI 11/19/05 at UNI 17-41 Yes 2 4 0 4 0 2 4 4 50 1 0 0 0 1 6 0 0 0 0 0
Season Totals 35 95 7 88 1 35 88 6 66 1 0 0 0 2 12 1 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona 09/04/04 at Arizona 3-21 Yes 0 0 0 0 0 0 0 0 0 0 2 48 0 0 0 0 0 0 0 0
Stephen F. Austin 09/11/04 at Stephen F. Austin 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 09/25/04 Weber St. 55-27 Yes 3 4 1 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/02/04 Sacramento St. 26-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 10/09/04 at Eastern Wash. 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western N.M. 10/16/04 Western N.M. 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/23/04 Portland St. 21-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/30/04 Montana St. 14-60 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/06/04 at Montana 22-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/13/04 at Idaho St. 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 11/20/04 UNI 21-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 4 1 3 0 3 3 0 0 0 2 48 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
St. Mary's (CA) 08/30/03 St. Mary's (CA) 44-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/06/03 at Arizona St. 14-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/20/03 at Portland St. 23-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 09/27/03 Cal Poly 24-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/04/03 at Weber St. 48-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/11/03 at Sacramento St. 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 10/18/03 Eastern Wash. 54-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/25/03 at Montana St. 17-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/01/03 Montana 21-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/08/03 Idaho St. 46-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/15/03 at Sam Houston St. 34-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/29/03 at McNeese St. 35-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 12/06/03 Fla. Atlantic 25-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0