Navigation: DI Stats Home
Team: Northern Ill.
Year: 2006 Thru 01/08/07
Player: Adriel Hansbro
Uniform #: 12 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Kickoff
Ret.
Tackles Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals58 6 31 0 5 105 0 47 58 3 2 13 6 4


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Ohio St. 09/02/06 at Ohio St. 12-35 Yes 0 0 0 0 0 0 3 5 0 0 0 0 0 0 1 0
Ohio 09/09/06 Ohio 23-35 Yes 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Buffalo 09/16/06 Buffalo 31-13 Yes 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Indiana St. 09/23/06 Indiana St. 48-14 Yes 0 0 0 1 32 0 5 1 0 0 0 0 0 0 1 0
Ball St. 09/30/06 at Ball St. 40-28 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Miami (OH) 10/08/06 at Miami (OH) 28-25 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Western Mich. 10/14/06 at Western Mich. 14-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/21/06 Temple 43-21 Yes 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 1
Iowa 10/28/06 at Iowa 14-24 Yes 0 0 0 0 0 0 4 5 1 2 11 0 1 8 0 1
Toledo 11/07/06 Toledo 13-17 Yes 1 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0
Central Mich. 11/17/06 Central Mich. 31-10 Yes 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0
Eastern Mich. 11/24/06 at Eastern Mich. 27-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 12/19/06 TCU 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 0 1 32 0 28 27 2 2 12 0 1 8 3 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Michigan 09/03/05 at Michigan 17-33 Yes 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0
Northwestern 09/10/05 at Northwestern 37-38 Yes 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Tennessee Tech 09/17/05 Tennessee Tech 42-3 Yes 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Akron 09/24/05 at Akron 42-48 Yes 0 0 0 1 26 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/05/05 Miami (OH) 38-27 Yes 0 0 0 1 15 0 1 1 0 0 0 0 0 0 0 0
Eastern Mich. 10/15/05 Eastern Mich. 24-8 Yes 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Kent St. 10/22/05 at Kent St. 34-3 Yes 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
Ball St. 10/29/05 Ball St. 17-31 Yes 1 0 0 1 13 0 2 2 1 0 1 0 0 0 0 0
Central Mich. 11/05/05 at Central Mich. 31-28 Yes 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Toledo 11/16/05 at Toledo 35-17 Yes 0 0 0 1 19 0 1 3 0 0 0 0 0 0 0 1
Western Mich. 11/23/05 Western Mich. 42-7 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Akron 12/01/05 Akron 30-31 Yes 0 0 0 0 0 0 2 8 0 0 0 0 0 0 2 1
Season Totals 1 0 0 4 73 0 19 31 1 0 1 0 0 0 3 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Maryland 09/04/04 at Maryland 20-23 Yes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 09/11/04 Southern Ill. 23-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 09/18/04 at Iowa St. 41-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/24/04 Bowling Green 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/02/04 Akron 49-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/09/04 at UCF 30-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/16/04 Central Mich. 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/23/04 at Western Mich. 59-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/30/04 at Ball St. 38-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/09/04 Toledo 17-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/20/04 at Eastern Mich. 34-16 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 12/30/04 Troy 34-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Maryland 08/28/03 Maryland 20-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/06/03 Tennessee Tech 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/20/03 at Alabama 19-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 09/27/03 Iowa St. 24-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/04/03 Ohio 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/11/03 at Central Mich. 40-24 Yes 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/18/03 Western Mich. 37-10 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/25/03 at Bowling Green 18-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/01/03 Ball St. 48-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/08/03 at Buffalo 40-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/15/03 at Toledo 30-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/22/03 Eastern Mich. 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Wake Forest 08/29/02 Wake Forest 42-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 09/07/02 at South Fla. 6-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/14/02 at Wisconsin 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/21/02 Western Ill. 26-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/28/02 Kent St. 13-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/05/02 at Ball St. 41-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/12/02 at Miami (OH) 48-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/19/02 Central Mich. 49-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/26/02 at Western Mich. 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/09/02 Bowling Green 26-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/16/02 at Eastern Mich. 49-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/23/02 Toledo 30-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0