Navigation: DI Stats Home
Team: Northern Ill.
Year: 2006 Thru 01/08/07
Player: Phil Horvath
Uniform #: 3 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals48 80 186 246 -60 1 630 397 24 4887 35 1 710 4827 1 21 0 1 5 1 8


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Ohio St. 09/02/06 at Ohio St. 12-35 Yes 4 0 21 -21 0 26 15 1 185 1 0 30 164 0 0 0 0 1 0 0
Ohio 09/09/06 Ohio 23-35 Yes 2 8 3 5 0 41 19 0 261 1 0 43 266 0 0 0 0 1 0 0
Buffalo 09/16/06 Buffalo 31-13 Yes 2 0 12 -12 0 19 12 1 156 1 0 21 144 0 0 0 0 0 0 0
Indiana St. 09/23/06 Indiana St. 48-14 Yes 3 0 16 -16 0 12 10 0 91 0 0 15 75 0 0 0 0 0 0 0
Ball St. 09/30/06 at Ball St. 40-28 Yes 4 11 10 1 0 27 20 0 252 2 0 31 253 0 0 0 0 0 0 0
Miami (OH) 10/08/06 at Miami (OH) 28-25 Yes 5 2 20 -18 0 25 15 1 186 1 0 30 168 0 0 0 0 0 0 0
Western Mich. 10/14/06 at Western Mich. 14-16 Yes 4 1 26 -25 0 25 14 3 157 1 0 29 132 0 0 0 0 0 0 0
Temple 10/21/06 Temple 43-21 Yes 0 0 0 0 0 28 18 0 253 2 0 28 253 0 0 0 0 0 0 0
Iowa 10/28/06 at Iowa 14-24 Yes 4 7 0 7 0 30 15 2 123 1 0 34 130 0 0 0 0 0 0 0
Toledo 11/07/06 Toledo 13-17 Yes 3 0 30 -30 0 27 13 1 199 1 0 30 169 0 0 0 0 0 0 0
Central Mich. 11/17/06 Central Mich. 31-10 Yes 0 0 0 0 0 9 6 0 69 0 0 9 69 1 21 0 0 0 0 0
Eastern Mich. 11/24/06 at Eastern Mich. 27-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 12/19/06 TCU 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 31 29 138 -109 0 269 157 9 1932 11 0 300 1823 1 21 0 0 2 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Michigan 09/03/05 at Michigan 17-33 Yes 4 18 8 10 0 25 17 1 200 0 0 29 210 0 0 0 0 0 0 0
Northwestern 09/10/05 at Northwestern 37-38 Yes 2 6 0 6 0 36 24 1 283 1 0 38 289 0 0 0 0 1 0 0
Tennessee Tech 09/17/05 Tennessee Tech 42-3 Yes 0 0 0 0 0 17 11 1 218 4 0 17 218 0 0 0 0 0 0 0
Akron 09/24/05 at Akron 42-48 Yes 5 6 15 -9 0 52 39 1 486 6 0 57 477 0 0 0 0 0 0 0
Miami (OH) 10/05/05 Miami (OH) 38-27 Yes 3 1 8 -7 1 22 19 1 296 2 0 25 289 0 0 0 1 0 0 6
Eastern Mich. 10/15/05 Eastern Mich. 24-8 Yes 5 8 13 -5 0 23 15 2 119 1 0 28 114 0 0 0 0 0 0 0
Kent St. 10/22/05 at Kent St. 34-3 Yes 3 6 9 -3 0 16 10 0 121 2 0 19 118 0 0 0 0 1 0 0
Ball St. 10/29/05 Ball St. 17-31 Yes 11 61 22 39 0 31 21 1 163 1 0 42 202 0 0 0 0 0 0 0
Central Mich. 11/05/05 at Central Mich. 31-28 Yes 1 0 10 -10 0 16 12 0 115 1 0 17 105 0 0 0 0 0 0 0
Toledo 11/16/05 at Toledo 35-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/23/05 Western Mich. 42-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 12/01/05 Akron 30-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 34 106 85 21 1 238 168 8 2001 18 0 272 2022 0 0 0 1 2 0 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Maryland 09/04/04 at Maryland 20-23 Yes 4 12 9 3 0 36 19 2 219 1 1 40 222 0 0 0 0 1 1 2
Southern Ill. 09/11/04 Southern Ill. 23-22 Yes 1 3 0 3 0 22 11 0 148 1 0 23 151 0 0 0 0 0 0 0
Iowa St. 09/18/04 at Iowa St. 41-48 Yes 4 4 14 -10 0 33 20 4 285 4 0 37 275 0 0 0 0 0 0 0
Bowling Green 09/24/04 Bowling Green 34-17 Yes 6 32 0 32 0 23 16 0 191 0 0 29 223 0 0 0 0 0 0 0
Akron 10/02/04 Akron 49-19 Yes 0 0 0 0 0 4 2 1 26 0 0 4 26 0 0 0 0 0 0 0
UCF 10/09/04 at UCF 30-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/16/04 Central Mich. 42-10 Yes 0 0 0 0 0 2 2 0 31 0 0 2 31 0 0 0 0 0 0 0
Western Mich. 10/23/04 at Western Mich. 59-38 Yes 0 0 0 0 0 3 2 0 54 0 0 3 54 0 0 0 0 0 0 0
Ball St. 10/30/04 at Ball St. 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/09/04 Toledo 17-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/20/04 at Eastern Mich. 34-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 12/30/04 Troy 34-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 15 51 23 28 0 123 72 7 954 6 1 138 982 0 0 0 0 1 1 2
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Maryland 08/28/03 Maryland 20-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/06/03 Tennessee Tech 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/20/03 at Alabama 19-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 09/27/03 Iowa St. 24-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/04/03 Ohio 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/11/03 at Central Mich. 40-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/18/03 Western Mich. 37-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/25/03 at Bowling Green 18-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/01/03 Ball St. 48-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/08/03 at Buffalo 40-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/15/03 at Toledo 30-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/22/03 Eastern Mich. 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Fum. Ret. Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Wake Forest 08/29/02 Wake Forest 42-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 09/07/02 at South Fla. 6-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/14/02 at Wisconsin 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/21/02 Western Ill. 26-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/28/02 Kent St. 13-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/05/02 at Ball St. 41-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/12/02 at Miami (OH) 48-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/19/02 Central Mich. 49-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/26/02 at Western Mich. 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/09/02 Bowling Green 26-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/16/02 at Eastern Mich. 49-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/23/02 Toledo 30-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0