Navigation: DI Stats Home
Team: Ohio St.
Year: 2006 Thru 01/08/07
Player: Antonio Smith
Uniform #: 14 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Pts Tackles Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals35 2 63 1 1 6 31 40 4 8 51 1 1 1


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northern Ill. 09/02/06 Northern Ill. 35-12 Yes 0 0 0 0 0 3 1 1 0 3 0 0 0 0 0 0
Texas 09/09/06 at Texas 24-7 Yes 0 0 0 0 0 2 3 1 1 4 0 0 0 0 0 0
Cincinnati 09/16/06 Cincinnati 37-7 Yes 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0
Penn St. 09/23/06 Penn St. 28-6 Yes 1 55 1 1 6 3 4 0 0 0 0 0 0 0 0 0
Iowa 09/30/06 at Iowa 38-17 Yes 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
Bowling Green 10/07/06 Bowling Green 35-7 Yes 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/14/06 at Michigan St. 38-7 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Indiana 10/21/06 Indiana 44-3 Yes 0 0 0 0 0 1 11 0 4 22 0 1 10 0 1 0
Minnesota 10/28/06 Minnesota 44-0 Yes 1 8 0 0 0 4 2 0 0 0 0 0 0 0 0 0
Illinois 11/04/06 at Illinois 17-10 Yes 0 0 0 0 0 4 1 1 1 2 0 0 0 1 0 0
Northwestern 11/11/06 at Northwestern 54-10 Yes 0 0 0 0 0 1 3 0 1 1 0 0 0 0 0 1
Michigan 11/18/06 Michigan 42-39 Yes 0 0 0 0 0 2 6 0 1 18 0 1 18 0 0 0
Florida 01/08/07 Florida 14-41 Yes 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
Season Totals 2 63 1 1 6 31 40 4 8 51 0 2 28 1 1 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Cincinnati 09/04/04 Cincinnati 27-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/11/04 Marshall 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/18/04 at North Carolina St. 22-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/02/04 at Northwestern 27-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/09/04 Wisconsin 13-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 10/16/04 at Iowa 7-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/23/04 Indiana 30-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/30/04 Penn St. 21-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/06/04 at Michigan St. 32-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/13/04 at Purdue 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/20/04 Michigan 37-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 12/29/04 Oklahoma St. 33-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Washington 08/30/03 Washington 28-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/06/03 San Diego St. 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/13/03 North Carolina St. 44-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/20/03 Bowling Green 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 09/27/03 Northwestern 20-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/11/03 at Wisconsin 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 10/18/03 Iowa 19-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/25/03 at Indiana 35-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/01/03 at Penn St. 21-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/08/03 Michigan St. 33-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/15/03 Purdue 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/22/03 at Michigan 21-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 01/02/04 Kansas St. 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Texas Tech 08/24/02 Texas Tech 45-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/07/02 Kent St. 51-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 09/14/02 Washington St. 25-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/21/02 at Cincinnati 23-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/28/02 Indiana 45-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/05/02 at Northwestern 27-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/12/02 San Jose St. 50-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/19/02 at Wisconsin 19-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/26/02 Penn St. 13-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/02/02 Minnesota 34-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/09/02 at Purdue 10-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/16/02 at Illinois 23-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/23/02 Michigan 14-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 01/03/03 Miami (FL) 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0