| Team: Ohio St. Year: 2006 Thru 01/08/07 Player: Ted Ginn Jr. Uniform #: 7 Position: WR Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 37 | 28 | 247 | 34 | 213 | 3 | 2 | 1 | 0 | 38 | 1 | 0 | 30 | 251 | 135 | 1943 | 15 | 64 | 900 | 6 | 38 | 1012 | 2 | 26 | 156 | ||
| 2006 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Northern Ill. | 09/02/06 | Northern Ill. | 35-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 123 | 2 | 2 | 44 | 0 | 2 | 25 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Texas | 09/09/06 | at Texas | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 09/16/06 | Cincinnati | 37-7 | Yes | 1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | 33 | 2 | 3 | 18 | 0 | 1 | 18 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/23/06 | Penn St. | 28-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 3 | 29 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 09/30/06 | at Iowa | 38-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 0 | 1 | 9 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/07/06 | Bowling Green | 35-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 122 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/14/06 | at Michigan St. | 38-7 | Yes | 1 | 16 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 3 | 58 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 10/21/06 | Indiana | 44-3 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 1 | 0 | 1 | 38 | 5 | 72 | 1 | 4 | 42 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 10/28/06 | Minnesota | 44-0 | Yes | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 22 | 0 | 1 | 10 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 11/04/06 | at Illinois | 17-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 3 | 28 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 11/11/06 | at Northwestern | 54-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | 0 | 0 | 0 | 3 | 82 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Michigan | 11/18/06 | Michigan | 42-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 104 | 1 | 2 | 0 | 0 | 5 | 105 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida | 01/08/07 | Florida | 14-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 23 | 6 | 17 | 0 | 2 | 1 | 0 | 38 | 1 | 0 | 5 | 55 | 59 | 781 | 9 | 24 | 266 | 1 | 18 | 440 | 1 | 11 | 66 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Miami (OH) | 09/03/05 | Miami (OH) | 34-14 | Yes | 3 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 75 | 1 | 2 | 21 | 0 | 1 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Texas | 09/10/05 | Texas | 22-25 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 9 | 0 | 1 | 8 | 0 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/17/05 | San Diego St. | 27-6 | Yes | 1 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3 | 37 | 0 | 3 | 42 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 09/24/05 | Iowa | 31-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/08/05 | at Penn St. | 10-17 | Yes | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 40 | 0 | 2 | 5 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/15/05 | Michigan St. | 35-24 | Yes | 1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 10/22/05 | at Indiana | 41-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 5 | 110 | 1 | 3 | 110 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 10/29/05 | at Minnesota | 45-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 2 | 42 | 0 | 2 | 129 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 11/05/05 | Illinois | 40-2 | Yes | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 138 | 1 | 2 | 13 | 0 | 1 | 65 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 11/12/05 | Northwestern | 48-7 | Yes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 0 | 1 | 15 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 11/19/05 | at Michigan | 25-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 89 | 0 | 2 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 01/02/06 | Notre Dame | 34-20 | Yes | 2 | 73 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 8 | 167 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 100 | 17 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 83 | 51 | 803 | 4 | 25 | 250 | 1 | 18 | 532 | 1 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Cincinnati | 09/04/04 | Cincinnati | 27-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/11/04 | Marshall | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 09/18/04 | at North Carolina St. | 22-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 10/02/04 | at Northwestern | 27-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 10/09/04 | Wisconsin | 13-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 10/16/04 | at Iowa | 7-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 8 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 10/23/04 | Indiana | 30-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/30/04 | Penn St. | 21-10 | Yes | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 23 | 0 | 1 | 67 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 11/06/04 | at Michigan St. | 32-19 | Yes | 2 | 21 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 77 | 1 | 2 | 71 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 11/13/04 | at Purdue | 17-24 | Yes | 2 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 3 | 7 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 11/20/04 | Michigan | 37-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 87 | 0 | 4 | 123 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma St. | 12/29/04 | Oklahoma St. | 33-7 | Yes | 8 | 51 | 11 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 6 | 78 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 13 | 124 | 11 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 113 | 25 | 359 | 2 | 15 | 384 | 4 | 2 | 40 | 0 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | ||||