Navigation: DI Stats Home
Team: Oregon
Year: 2006 Thru 01/08/07
Player: A.J. Tuitele
Uniform #: 34 Position: LB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Pts Tackles Passes
Defended
QB Hurries
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals32 1 26 1 2 12 45 49 0 6 11 3 1


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Stanford 09/02/06 Stanford 48-10 Yes 0 0 0 0 0 1 1 6 3 0 0 0 0 0 0 0 0 0
Fresno St. 09/09/06 at Fresno St. 31-24 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Oklahoma 09/16/06 Oklahoma 34-33 Yes 0 0 0 0 0 0 0 0 8 2 0 1 2 0 1 2 0 0
Arizona St. 09/30/06 at Arizona St. 48-13 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
California 10/07/06 at California 24-45 Yes 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0
UCLA 10/14/06 UCLA 30-20 Yes 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0
Washington St. 10/21/06 at Washington St. 23-34 Yes 0 0 0 0 0 0 0 0 5 3 0 1 3 0 0 0 0 0
Portland St. 10/28/06 Portland St. 55-12 Yes 1 26 1 0 0 0 1 6 0 1 0 0 0 0 0 0 1 0
Washington 11/04/06 Washington 34-14 Yes 0 0 0 0 0 0 0 0 3 5 0 1 1 0 0 0 0 0
Southern California 11/11/06 at Southern California 10-35 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Arizona 11/18/06 Arizona 10-37 Yes 0 0 0 0 0 0 0 0 2 2 0 1 3 0 0 0 0 0
Oregon St. 11/24/06 at Oregon St. 28-30 Yes 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
BYU 12/21/06 BYU 8-38 Yes 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Season Totals 1 26 1 0 0 1 2 12 29 30 0 5 10 0 1 2 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Houston 09/01/05 at Houston 38-24 Yes 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 1 0
Montana 09/10/05 Montana 47-14 Yes 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1
Fresno St. 09/17/05 Fresno St. 37-34 Yes 0 0 0 0 0 0 0 0 4 7 0 1 1 0 0 0 0 0
Southern California 09/24/05 Southern California 13-45 Yes 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Stanford 10/01/05 at Stanford 44-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/08/05 at Arizona St. 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/15/05 Washington 45-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/22/05 at Arizona 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/05/05 California 27-20 Yes 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Washington St. 11/12/05 at Washington St. 34-31 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Oregon St. 11/19/05 Oregon St. - Yes 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Oklahoma 12/29/05 Oklahoma 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 16 19 0 1 1 0 0 0 1 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Indiana 09/11/04 Indiana 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/18/04 at Oklahoma 7-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/25/04 Idaho 48-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/02/04 Arizona St. 13-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/09/04 at Washington St. 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/16/04 Arizona 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/23/04 at Stanford 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/30/04 Washington 31-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/06/04 at California 27-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/13/04 UCLA 26-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/20/04 at Oregon St. 21-50 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
QB Hurries
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Mississippi St. 08/30/03 at Mississippi St. 42-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/06/03 Nevada 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/13/03 at Arizona 48-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/20/03 Michigan 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 09/27/03 Washington St. 16-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/03/03 at Utah 13-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/11/03 at Arizona St. 14-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/25/03 Stanford 35-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/01/03 at Washington 10-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/08/03 California 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/15/03 at UCLA 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/22/03 Oregon St. 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 12/31/03 Minnesota 30-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0