Navigation: DI Stats Home
Team: Penn St.
Year: 2006 Thru 01/08/07
Player: Rodney Kinlaw
Uniform #: 8 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals32 80 386 60 326 2 80 326 3 1 0 27 609 0 2 12


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Akron 09/02/06 Akron 34-16 Yes 3 3 5 -2 0 3 -2 0 0 0 0 0 0 0 0
Notre Dame 09/09/06 at Notre Dame 17-41 Yes 7 37 0 37 0 7 37 1 -7 0 0 0 0 0 0
Youngstown St. 09/16/06 Youngstown St. 37-3 Yes 6 86 0 86 0 6 86 1 5 0 2 59 0 0 0
Ohio St. 09/23/06 at Ohio St. 6-28 Yes 0 0 0 0 0 0 0 0 0 0 3 45 0 0 0
Northwestern 09/30/06 Northwestern 33-7 Yes 6 26 2 24 0 6 24 0 0 0 1 20 0 0 0
Minnesota 10/07/06 at Minnesota 28-27 Yes 1 0 3 -3 0 1 -3 0 0 0 1 11 0 0 0
Michigan 10/14/06 Michigan 10-17 Yes 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0
Illinois 10/21/06 Illinois 26-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/28/06 at Purdue 12-0 Yes 7 43 5 38 0 7 38 0 0 0 0 0 0 0 0
Wisconsin 11/04/06 at Wisconsin 3-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/11/06 Temple 47-0 Yes 8 33 17 16 0 8 16 0 0 0 0 0 0 0 0
Michigan St. 11/18/06 Michigan St. 17-13 Yes 1 3 0 3 0 1 3 0 0 0 1 24 0 0 0
Tennessee 01/01/07 Tennessee 20-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 39 231 32 199 0 39 199 2 -2 0 9 174 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
South Fla. 09/03/05 South Fla. 23-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/10/05 Cincinnati 42-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/17/05 Central Mich. 40-3 Yes 1 4 0 4 0 1 4 1 3 0 0 0 0 0 0
Northwestern 09/24/05 at Northwestern 34-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/01/05 Minnesota 44-14 Yes 3 15 0 15 1 3 15 0 0 0 0 0 0 1 6
Ohio St. 10/08/05 Ohio St. 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/15/05 at Michigan 25-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/22/05 at Illinois 63-10 Yes 10 25 11 14 1 10 14 0 0 0 2 109 0 1 6
Purdue 10/29/05 Purdue 33-15 Yes 1 0 2 -2 0 1 -2 0 0 0 1 58 0 0 0
Wisconsin 11/05/05 Wisconsin 35-14 Yes 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0
Michigan St. 11/19/05 at Michigan St. 31-22 Yes 1 3 0 3 0 1 3 0 0 0 1 14 0 0 0
Florida St. 01/03/06 Florida St. 26-23 Yes 2 2 2 0 0 2 0 0 0 0 2 28 0 0 0
Season Totals 18 49 15 34 2 18 34 1 3 0 8 237 0 2 12
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Akron 09/04/04 Akron 48-10 Yes 7 51 1 50 0 7 50 0 0 0 0 0 0 0 0
Boston College 09/11/04 at Boston College 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 09/18/04 UCF 37-13 Yes 2 0 1 -1 0 2 -1 0 0 0 0 0 0 0 0
Wisconsin 09/25/04 at Wisconsin 3-16 Yes 1 14 0 14 0 1 14 0 0 0 0 0 0 0 0
Minnesota 10/02/04 at Minnesota 7-16 Yes 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0
Purdue 10/09/04 Purdue 13-20 Yes 0 0 0 0 0 0 0 0 0 0 2 95 0 0 0
Iowa 10/23/04 Iowa 4-6 Yes 0 0 0 0 0 0 0 0 0 0 4 54 0 0 0
Ohio St. 10/30/04 at Ohio St. 10-21 Yes 5 28 7 21 0 5 21 0 0 0 0 0 0 0 0
Northwestern 11/06/04 Northwestern 7-14 Yes 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0
Indiana 11/13/04 at Indiana 22-18 Yes 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0
Michigan St. 11/20/04 Michigan St. 37-13 Yes 8 13 4 9 0 8 9 0 0 0 1 25 0 0 0
Season Totals 23 106 13 93 0 23 93 0 0 0 10 198 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Temple 08/30/03 Temple 23-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/06/03 Boston College 14-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 09/13/03 at Nebraska 10-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/20/03 Kent St. 32-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/27/03 Minnesota 14-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/04/03 Wisconsin 23-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/11/03 at Purdue 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 10/25/03 at Iowa 14-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/01/03 Ohio St. 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 11/08/03 at Northwestern 7-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 11/15/03 Indiana 52-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/22/03 at Michigan St. 10-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0