| Team: Rutgers Year: 2006 Thru 01/08/07 Player: Quintero Frierson Uniform #: 50 Position: LB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Career Totals | 30 | 1 | 27 | 1 | 2 | 12 | 43 | 35 | 4 | 8 | 34 | 1 | 2 | 15 | 2 | 1 | 7 | ||
| 2006 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| North Carolina | 09/02/06 | at North Carolina | 21-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/09/06 | Illinois | 33-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | 0 | 1 | 7 | 0 | 0 | 0 |
| Ohio | 09/16/06 | Ohio | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 9 | 0 | 1 | 5 | 0 | 1 | 0 |
| Howard | 09/23/06 | Howard | 56-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| South Fla. | 09/29/06 | at South Fla. | 22-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/14/06 | at Navy | 34-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/21/06 | at Pittsburgh | 20-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/29/06 | Connecticut | 24-13 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Louisville | 11/09/06 | Louisville | 28-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 0 |
| Cincinnati | 11/18/06 | at Cincinnati | 11-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/25/06 | Syracuse | 38-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| West Virginia | 12/02/06 | at West Virginia | 39-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas St. | 12/28/06 | Kansas St. | 37-10 | Yes | 1 | 27 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 1 | 27 | 1 | 0 | 0 | 1 | 2 | 12 | 43 | 35 | 4 | 8 | 34 | 1 | 2 | 15 | 2 | 1 | 7 | ||||
| 2004 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Michigan St. | 09/04/04 | Michigan St. | 19-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/11/04 | New Hampshire | 24-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 09/18/04 | Kent St. | 29-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/02/04 | at Syracuse | 31-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/09/04 | at Vanderbilt | 37-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 10/16/04 | Temple | 16-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/23/04 | at Pittsburgh | 17-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/30/04 | West Virginia | 30-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/06/04 | at Boston College | 10-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/20/04 | at Navy | 21-54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/25/04 | Connecticut | 35-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Buffalo | 08/30/03 | Buffalo | 24-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 09/06/03 | at Michigan St. | 28-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/13/03 | at Army | 36-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/27/03 | Navy | 48-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/04/03 | Virginia Tech | 22-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/11/03 | at West Virginia | 19-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/18/03 | Pittsburgh | 32-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 10/25/03 | at Temple | 30-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/08/03 | at Connecticut | 31-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/15/03 | Boston College | 25-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 11/22/03 | at Miami (FL) | 10-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/29/03 | Syracuse | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||