| Team: San Jose St. Year: 2006 Thru 01/08/07 Player: Adam Tafralis Uniform #: 17 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 33 | 170 | 674 | 286 | 388 | 7 | 627 | 352 | 18 | 4526 | 34 | 0 | 797 | 4914 | 1 | 1 | 0 | 7 | 42 | ||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Washington | 09/02/06 | at Washington | 29-35 | Yes | 15 | 33 | 26 | 7 | 0 | 35 | 28 | 0 | 323 | 3 | 0 | 50 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/09/06 | Stanford | 35-34 | Yes | 3 | 8 | 0 | 8 | 1 | 16 | 14 | 1 | 110 | 1 | 0 | 19 | 118 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 09/23/06 | Cal Poly | 17-7 | Yes | 6 | 22 | 20 | 2 | 0 | 31 | 20 | 1 | 152 | 0 | 0 | 37 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/30/06 | San Diego St. | 31-10 | Yes | 5 | 19 | 5 | 14 | 0 | 21 | 17 | 0 | 234 | 2 | 0 | 26 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 10/14/06 | Utah St. | 21-14 | Yes | 4 | 33 | 10 | 23 | 0 | 28 | 15 | 2 | 252 | 2 | 0 | 32 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/21/06 | at Nevada | 7-23 | Yes | 9 | 27 | 18 | 9 | 0 | 18 | 9 | 1 | 68 | 1 | 0 | 27 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louisiana Tech | 10/28/06 | Louisiana Tech | 44-10 | Yes | 3 | 12 | 6 | 6 | 0 | 15 | 10 | 0 | 163 | 1 | 0 | 18 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 11/04/06 | at New Mexico St. | 31-21 | Yes | 7 | 34 | 1 | 33 | 1 | 16 | 9 | 0 | 105 | 1 | 0 | 23 | 138 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 11/11/06 | Boise St. | 20-23 | Yes | 5 | 13 | 11 | 2 | 0 | 23 | 17 | 0 | 173 | 3 | 0 | 28 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 11/18/06 | at Hawaii | 17-54 | Yes | 12 | 31 | 16 | 15 | 0 | 15 | 7 | 0 | 110 | 0 | 0 | 27 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 11/25/06 | at Idaho | 28-13 | Yes | 4 | 12 | 7 | 5 | 0 | 17 | 10 | 1 | 179 | 1 | 0 | 21 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 12/02/06 | Fresno St. | 24-14 | Yes | 8 | 81 | 5 | 76 | 0 | 23 | 14 | 1 | 206 | 3 | 0 | 31 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 12/23/06 | New Mexico | 20-12 | Yes | 8 | 38 | 8 | 30 | 0 | 18 | 11 | 0 | 209 | 3 | 0 | 26 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 89 | 363 | 133 | 230 | 2 | 276 | 181 | 7 | 2284 | 21 | 0 | 365 | 2514 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Eastern Wash. | 09/03/05 | Eastern Wash. | 35-24 | Yes | 7 | 44 | 0 | 44 | 2 | 34 | 21 | 1 | 290 | 2 | 0 | 41 | 334 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/10/05 | at Illinois | 19-40 | Yes | 4 | 6 | 9 | -3 | 1 | 15 | 9 | 1 | 70 | 0 | 0 | 19 | 67 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/24/05 | at San Diego St. | 21-52 | Yes | 2 | 18 | 0 | 18 | 0 | 18 | 5 | 1 | 57 | 0 | 0 | 20 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/01/05 | Nevada | 23-30 | Yes | 6 | 14 | 6 | 8 | 0 | 39 | 20 | 2 | 328 | 2 | 0 | 45 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 10/08/05 | at Utah St. | 17-24 | Yes | 5 | 20 | 24 | -4 | 0 | 42 | 16 | 0 | 227 | 1 | 0 | 47 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/15/05 | at Boise St. | 21-38 | Yes | 3 | 6 | 8 | -2 | 0 | 16 | 9 | 0 | 95 | 2 | 0 | 19 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/22/05 | Hawaii | 38-45 | Yes | 6 | 24 | 0 | 24 | 0 | 35 | 22 | 2 | 262 | 2 | 0 | 41 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/29/05 | at Louisiana Tech | 14-31 | Yes | 4 | 16 | 15 | 1 | 0 | 29 | 11 | 1 | 161 | 1 | 0 | 33 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fresno St. | 11/05/05 | at Fresno St. | 7-45 | Yes | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 11/19/05 | New Mexico St. | 27-10 | Yes | 6 | 26 | 6 | 20 | 0 | 34 | 20 | 0 | 222 | 0 | 0 | 40 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 11/26/05 | Idaho | 26-18 | Yes | 4 | 10 | 16 | -6 | 0 | 16 | 7 | 1 | 85 | 1 | 0 | 20 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 47 | 184 | 84 | 100 | 3 | 286 | 142 | 10 | 1810 | 11 | 0 | 333 | 1910 | 0 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Stanford | 09/04/04 | at Stanford | 3-43 | Yes | 3 | 10 | 7 | 3 | 0 | 10 | 3 | 0 | 42 | 0 | 0 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 09/18/04 | Morgan St. | 47-28 | Yes | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 89 | 1 | 0 | 7 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 09/25/04 | at SMU | 13-36 | Yes | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/02/04 | Rice | 70-63 | Yes | 2 | 2 | 14 | -12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/09/04 | at Washington | 6-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/23/04 | at Hawaii | 28-46 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/30/04 | UTEP | 20-38 | Yes | 3 | 10 | 0 | 10 | 1 | 2 | 2 | 0 | 27 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 11/06/04 | at Nevada | 24-42 | Yes | 3 | 18 | 2 | 16 | 1 | 7 | 6 | 0 | 81 | 0 | 0 | 10 | 97 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 11/13/04 | Boise St. | 49-56 | Yes | 9 | 32 | 2 | 30 | 0 | 16 | 8 | 0 | 138 | 1 | 0 | 25 | 168 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/20/04 | at Tulsa | 24-34 | Yes | 8 | 30 | 30 | 0 | 0 | 13 | 6 | 0 | 49 | 0 | 0 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/27/04 | Fresno St. | 28-62 | Yes | 5 | 22 | 14 | 8 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 34 | 127 | 69 | 58 | 2 | 65 | 29 | 1 | 432 | 2 | 0 | 99 | 490 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Grambling | 08/23/03 | Grambling | 29-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 08/30/03 | at Florida | 3-65 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/06/03 | at Stanford | 10-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/18/03 | Nevada | 30-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/04/03 | at Rice | 24-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/11/03 | SMU | 31-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/25/03 | at Boise St. | 14-77 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 11/01/03 | Hawaii | 10-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/08/03 | at UTEP | 69-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/15/03 | at Fresno St. | 7-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/22/03 | Tulsa | 32-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||