Navigation: DI Stats Home
Team: South Carolina St.
Year: 2006 Thru 01/08/07
Player: Deshawn Baker
Uniform #: 21 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals42 673 3827 140 3687 33 1 0 0 0 0 0 674 3687 22 356 3 1 4 0 36 1 0 216


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wofford 09/02/06 at Wofford 21-28 Yes 16 98 4 94 0 0 0 0 0 0 0 16 94 3 10 0 0 0 0 0 0 0 0 0 1 0 0 0
Winston-Salem 09/09/06 at Winston-Salem 35-6 Yes 18 95 0 95 2 0 0 0 0 0 0 18 95 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Bethune-Cookman 09/16/06 Bethune-Cookman 21-45 Yes 8 40 0 40 1 0 0 0 0 0 0 8 40 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Coastal Caro. 09/23/06 at Coastal Caro. 14-33 Yes 17 92 5 87 1 0 0 0 0 0 0 17 87 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Norfolk St. 10/07/06 Norfolk St. 47-10 Yes 17 131 3 128 1 0 0 0 0 0 0 17 128 1 29 1 0 0 0 2 0 0 12 0 0 0 0 0
Florida A&M 10/14/06 at Florida A&M 28-21 Yes 24 153 0 153 1 0 0 0 0 0 0 24 153 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Hampton 10/21/06 Hampton 13-6 Yes 21 103 12 91 0 0 0 0 0 0 0 21 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware St. 10/28/06 at Delaware St. 9-10 Yes 28 166 5 161 0 0 0 0 0 0 0 28 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard 11/04/06 Howard 28-10 Yes 14 170 0 170 1 0 0 0 0 0 0 14 170 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Morgan St. 11/11/06 at Morgan St. 41-16 Yes 16 119 2 117 1 0 0 0 0 0 0 16 117 2 14 1 0 0 0 2 0 0 12 0 0 0 0 0
N.C. A&T 11/18/06 N.C. A&T 41-19 Yes 25 164 11 153 1 0 0 0 0 0 0 25 153 1 10 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 204 1331 42 1289 9 0 0 0 0 0 0 204 1289 7 63 2 0 0 0 11 0 0 66 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama St. 09/03/05 Alabama St. 27-14 Yes 18 87 16 71 1 0 0 0 0 0 0 18 71 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Winston-Salem 09/10/05 Winston-Salem 52-12 Yes 11 35 2 33 1 0 0 0 0 0 0 11 33 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Bethune-Cookman 09/17/05 Bethune-Cookman 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Caro. 10/01/05 Coastal Caro. 23-24 Yes 18 92 0 92 0 0 0 0 0 0 0 18 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk St. 10/06/05 at Norfolk St. 35-21 Yes 33 171 1 170 3 0 0 0 0 0 0 33 170 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0
Florida A&M 10/15/05 Florida A&M 49-3 Yes 23 92 7 85 1 0 0 0 0 0 0 23 85 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Hampton 10/22/05 at Hampton 10-14 Yes 22 108 2 106 0 0 0 0 0 0 0 22 106 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware St. 10/29/05 Delaware St. 24-3 Yes 13 70 3 67 0 1 0 0 0 0 0 14 67 2 62 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard 11/05/05 at Howard 23-9 Yes 23 95 3 92 0 0 0 0 0 0 0 23 92 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan St. 11/10/05 Morgan St. 65-15 Yes 16 107 5 102 4 0 0 0 0 0 0 16 102 1 79 0 0 0 0 4 0 0 24 0 0 0 0 0
N.C. A&T 11/19/05 N.C. A&T 43-27 Yes 27 211 0 211 0 0 0 0 0 0 0 27 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 204 1068 39 1029 10 1 0 0 0 0 0 205 1029 6 171 0 0 0 0 10 0 0 60 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Benedict 09/04/04 at Benedict 51-0 Yes 7 53 0 53 0 0 0 0 0 0 0 7 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/11/04 Wofford 22-24 Yes 7 29 2 27 0 0 0 0 0 0 0 7 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 09/18/04 at Savannah St. 55-20 Yes 8 66 2 64 2 0 0 0 0 0 0 8 64 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Tennessee St. 10/02/04 Tennessee St. 30-13 Yes 20 97 1 96 1 0 0 0 0 0 0 20 96 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Norfolk St. 10/09/04 at Norfolk St. 39-14 Yes 18 131 0 131 2 0 0 0 0 0 0 18 131 1 -2 0 1 4 0 2 1 0 12 0 0 0 0 0
Bethune-Cookman 10/16/04 Bethune-Cookman 28-14 Yes 14 40 3 37 1 0 0 0 0 0 0 14 37 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Hampton 10/23/04 Hampton 36-52 Yes 21 125 12 113 1 0 0 0 0 0 0 21 113 2 30 0 0 0 0 1 0 0 6 0 0 0 0 0
Delaware St. 10/30/04 at Delaware St. 28-14 Yes 33 168 8 160 1 0 0 0 0 0 0 33 160 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Howard 11/06/04 Howard 23-16 Yes 26 157 6 151 1 0 0 0 0 0 0 26 151 1 14 0 0 0 0 1 0 0 6 0 0 0 0 0
Morgan St. 11/13/04 Morgan St. 38-35 Yes 19 63 14 49 1 0 0 0 0 0 0 19 49 1 12 0 0 0 0 1 0 0 6 0 0 0 0 0
N.C. A&T 11/20/04 N.C. A&T 34-28 Yes 27 122 1 121 2 0 0 0 0 0 0 27 121 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Season Totals 200 1051 49 1002 12 0 0 0 0 0 0 200 1002 5 54 0 1 4 0 12 1 0 72 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee St. 08/30/03 at Tennessee St. 20-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/06/03 at Wofford 13-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan St. 09/13/03 at Morgan St. 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 09/20/03 Savannah St. 53-0 Yes 8 43 2 41 0 0 0 0 0 0 0 8 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benedict 09/27/03 Benedict 41-7 Yes 8 51 0 51 0 0 0 0 0 0 0 8 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk St. 10/11/03 Norfolk St. 34-15 Yes 4 27 0 27 0 0 0 0 0 0 0 4 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethune-Cookman 10/18/03 at Bethune-Cookman 28-31 Yes 9 46 0 46 1 0 0 0 0 0 0 9 46 1 20 1 0 0 0 2 0 0 12 0 0 0 0 0
Hampton 10/25/03 at Hampton 12-32 Yes 14 76 7 69 0 0 0 0 0 0 0 14 69 3 48 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware St. 11/01/03 Delaware St. 36-13 Yes 6 22 0 22 1 0 0 0 0 0 0 6 22 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Howard 11/08/03 at Howard 24-14 Yes 9 49 0 49 0 0 0 0 0 0 0 9 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 11/15/03 Florida A&M 27-15 Yes 2 7 0 7 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.C. A&T 11/22/03 N.C. A&T 49-9 Yes 5 56 1 55 0 0 0 0 0 0 0 5 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 65 377 10 367 2 0 0 0 0 0 0 65 367 4 68 1 0 0 0 3 0 0 18 0 0 0 0 0