Navigation: DI Stats Home
Team: Boston College
Year: 2006 Thru 01/08/07
Player: Brandon Robinson
Uniform #: 2 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals18 1 6 0 6 0 1 6 43 584 2 1 21 0 2 12


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Central Mich. 08/31/06 at Central Mich. 31-24 Yes 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Clemson 09/09/06 Clemson 34-33 Yes 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0
BYU 09/16/06 BYU 30-23 Yes 0 0 0 0 0 0 0 7 140 0 0 0 0 0 0
North Carolina St. 09/23/06 at North Carolina St. 15-17 Yes 0 0 0 0 0 0 0 3 23 0 0 0 0 0 0
Maine 09/30/06 Maine 22-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/12/06 Virginia Tech 22-3 Yes 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0
Florida St. 10/21/06 at Florida St. 24-19 Yes 0 0 0 0 0 0 0 3 67 0 0 0 0 0 0
Buffalo 10/28/06 Buffalo 41-0 Yes 0 0 0 0 0 0 0 2 23 0 0 0 0 0 0
Wake Forest 11/04/06 at Wake Forest 14-21 Yes 0 0 0 0 0 0 0 6 59 0 0 0 0 0 0
Duke 11/11/06 Duke 28-7 Yes 0 0 0 0 0 0 0 5 56 0 0 0 0 0 0
Maryland 11/18/06 Maryland 38-16 Yes 0 0 0 0 0 0 0 2 20 1 0 0 0 1 6
Miami (FL) 11/23/06 at Miami (FL) 14-17 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
Navy 12/30/06 Navy 25-24 Yes 1 6 0 6 0 1 6 3 61 0 0 0 0 0 0
Season Totals 1 6 0 6 0 1 6 36 490 1 0 0 0 1 6
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
BYU 09/03/05 at BYU 20-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/10/05 Army 44-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 09/17/05 Florida St. 17-28 Yes 0 0 0 0 0 0 0 2 38 0 0 0 0 0 0
Clemson 09/24/05 at Clemson 16-13 Yes 0 0 0 0 0 0 0 2 21 0 0 0 0 0 0
Ball St. 10/01/05 Ball St. 38-0 Yes 0 0 0 0 0 0 0 1 3 1 0 0 0 1 6
Virginia 10/08/05 Virginia 28-17 Yes 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0
Wake Forest 10/15/05 Wake Forest 35-30 Yes 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0
Virginia Tech 10/27/05 at Virginia Tech 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/05/05 at North Carolina 14-16 Yes 0 0 0 0 0 0 0 0 0 0 1 21 0 0 0
North Carolina St. 11/12/05 North Carolina St. 30-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/19/05 at Maryland 31-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 12/28/05 at Boise St. 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 7 94 1 1 21 0 1 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ball St. 09/02/04 at Ball St. 19-11 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/11/04 Penn St. 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/17/04 Connecticut 27-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/25/04 at Wake Forest 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/02/04 Massachusetts 29-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 10/16/04 at Pittsburgh 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/23/04 at Notre Dame 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/06/04 Rutgers 21-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/13/04 at West Virginia 36-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/20/04 at Temple 34-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/27/04 Syracuse 17-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 12/30/04 North Carolina 37-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0