Navigation: DI Stats Home
Team: Boston College
Year: 2006 Thru 01/08/07
Player: L.V. Whitworth
Uniform #: 30 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals41 506 2335 114 2221 14 506 2221 68 580 1 15 90


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Central Mich. 08/31/06 at Central Mich. 31-24 Yes 13 56 4 52 0 13 52 2 12 0 0 0
Clemson 09/09/06 Clemson 34-33 Yes 19 85 7 78 1 19 78 4 17 0 1 6
BYU 09/16/06 BYU 30-23 Yes 11 65 4 61 0 11 61 2 11 0 0 0
North Carolina St. 09/23/06 at North Carolina St. 15-17 Yes 21 109 0 109 0 21 109 2 18 0 0 0
Maine 09/30/06 Maine 22-0 Yes 8 24 3 21 0 8 21 4 36 0 0 0
Virginia Tech 10/12/06 Virginia Tech 22-3 Yes 17 63 3 60 0 17 60 2 5 0 0 0
Florida St. 10/21/06 at Florida St. 24-19 Yes 18 59 6 53 1 18 53 2 25 0 1 6
Buffalo 10/28/06 Buffalo 41-0 Yes 10 85 1 84 1 10 84 2 20 0 1 6
Wake Forest 11/04/06 at Wake Forest 14-21 Yes 12 36 2 34 0 12 34 4 43 0 0 0
Duke 11/11/06 Duke 28-7 Yes 13 120 2 118 1 13 118 0 0 0 1 6
Maryland 11/18/06 Maryland 38-16 Yes 21 103 3 100 0 21 100 1 16 0 0 0
Miami (FL) 11/23/06 at Miami (FL) 14-17 Yes 9 29 9 20 0 9 20 3 10 0 0 0
Navy 12/30/06 Navy 25-24 Yes 2 3 2 1 0 2 1 2 14 0 0 0
Season Totals 174 837 46 791 4 174 791 30 227 0 4 24
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
BYU 09/03/05 at BYU 20-3 Yes 15 87 0 87 0 15 87 2 3 0 0 0
Army 09/10/05 Army 44-7 Yes 17 77 3 74 1 17 74 2 26 0 1 6
Florida St. 09/17/05 Florida St. 17-28 Yes 23 79 2 77 1 23 77 3 13 0 1 6
Clemson 09/24/05 at Clemson 16-13 Yes 11 36 0 36 0 11 36 2 2 0 0 0
Ball St. 10/01/05 Ball St. 38-0 Yes 8 66 0 66 1 8 66 4 49 0 1 6
Virginia 10/08/05 Virginia 28-17 Yes 17 81 8 73 0 17 73 2 30 0 0 0
Wake Forest 10/15/05 Wake Forest 35-30 Yes 13 68 8 60 0 13 60 0 0 0 0 0
Virginia Tech 10/27/05 at Virginia Tech 10-30 Yes 8 10 1 9 0 8 9 2 39 0 0 0
North Carolina 11/05/05 at North Carolina 14-16 Yes 14 58 0 58 0 14 58 1 7 0 0 0
North Carolina St. 11/12/05 North Carolina St. 30-10 Yes 26 134 15 119 1 26 119 1 5 0 1 6
Maryland 11/19/05 at Maryland 31-16 Yes 19 90 1 89 1 19 89 3 64 0 1 6
Boise St. 12/28/05 at Boise St. 31-27 Yes 18 61 2 59 0 18 59 1 6 0 0 0
Season Totals 189 847 40 807 5 189 807 23 244 0 5 30
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ball St. 09/02/04 at Ball St. 19-11 Yes 21 129 0 129 1 21 129 0 0 0 1 6
Penn St. 09/11/04 Penn St. 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/17/04 Connecticut 27-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/25/04 at Wake Forest 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/02/04 Massachusetts 29-7 Yes 15 76 4 72 0 15 72 1 16 0 0 0
Pittsburgh 10/16/04 at Pittsburgh 17-20 Yes 18 41 2 39 0 18 39 3 12 0 0 0
Notre Dame 10/23/04 at Notre Dame 24-23 Yes 14 34 15 19 1 14 19 3 37 0 1 6
Rutgers 11/06/04 Rutgers 21-10 Yes 16 56 0 56 0 16 56 0 0 0 0 0
West Virginia 11/13/04 at West Virginia 36-17 Yes 18 90 6 84 0 18 84 2 15 1 1 6
Temple 11/20/04 at Temple 34-17 Yes 17 151 0 151 2 17 151 2 2 0 2 12
Syracuse 11/27/04 Syracuse 17-43 Yes 14 43 0 43 0 14 43 4 27 0 0 0
North Carolina 12/30/04 North Carolina 37-24 Yes 10 31 1 30 1 10 30 0 0 0 1 6
Season Totals 143 651 28 623 5 143 623 15 109 1 6 36
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Wake Forest 08/30/03 Wake Forest 28-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/06/03 at Penn St. 27-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/13/03 at Connecticut 24-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/20/03 Miami (FL) 14-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/27/03 Ball St. 53-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/11/03 at Temple 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/18/03 at Syracuse 14-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/25/03 Notre Dame 27-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/01/03 Pittsburgh 13-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/08/03 West Virginia 28-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/15/03 at Rutgers 35-25 No 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/22/03 at Virginia Tech 34-27 No 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 12/31/03 Colorado St. 35-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0