Navigation: DI Stats Home
Team: Temple
Year: 2006 Thru 01/08/07
Player: Travis Shelton
Uniform #: 22 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals13 8 85 17 68 0 8 68 24 421 4 2 14 0 40 1043 1 5 30


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Buffalo 08/31/06 at Buffalo 3-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/09/06 Louisville 0-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/16/06 at Minnesota 0-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/23/06 at Western Mich. 7-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/30/06 at Vanderbilt 14-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/07/06 Kent St. 17-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/12/06 Clemson 9-63 Yes 1 30 0 30 0 1 30 2 13 0 0 0 0 5 205 0 0 0 0 2 0 0 0
Northern Ill. 10/21/06 at Northern Ill. 21-43 Yes 1 0 6 -6 0 1 -6 7 204 2 0 0 0 4 113 0 2 12 0 1 0 0 0
Bowling Green 10/28/06 Bowling Green 28-14 Yes 1 16 0 16 0 1 16 2 49 1 0 0 0 3 157 1 2 12 0 2 0 0 0
Central Mich. 11/04/06 Central Mich. 26-42 Yes 1 7 0 7 0 1 7 8 76 0 1 -4 0 4 49 0 0 0 0 0 0 0 0
Penn St. 11/11/06 at Penn St. 0-47 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 5 132 0 0 0 0 0 0 0 0
Navy 11/18/06 at Navy 6-42 Yes 1 0 1 -1 0 1 -1 1 2 0 1 18 0 6 122 0 0 0 0 0 0 0 0
Season Totals 6 53 9 44 0 6 44 20 344 3 2 14 0 27 778 1 4 24 0 5 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 09/01/05 at Arizona St. 16-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/10/05 at Wisconsin 0-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/17/05 Toledo 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/24/05 Western Mich. 16-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/01/05 at Bowling Green 7-70 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/08/05 Maryland 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/15/05 Miami (FL) 3-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/22/05 at Clemson 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/29/05 Miami (OH) 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/05/05 at Virginia 3-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/19/05 at Navy 17-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/04/04 Virginia 14-44 Yes 1 0 8 -8 0 1 -8 0 0 0 0 0 0 1 32 0 0 0 0 0 0 0 0
Maryland 09/11/04 at Maryland 22-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 66 0 0 0 0 0 0 0 0
Florida A&M 09/18/04 Florida A&M 38-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/25/04 at Toledo 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/02/04 Bowling Green 16-70 Yes 0 0 0 0 0 0 0 1 56 1 0 0 0 6 125 0 1 6 0 0 0 0 0
Pittsburgh 10/09/04 Pittsburgh 22-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0
Rutgers 10/16/04 at Rutgers 6-16 Yes 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/23/04 at Connecticut 31-45 Yes 1 32 0 32 0 1 32 2 9 0 0 0 0 2 28 0 0 0 0 0 0 0 0
West Virginia 11/06/04 at West Virginia 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/13/04 Syracuse 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/20/04 Boston College 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 32 8 24 0 2 24 4 77 1 0 0 0 13 265 0 1 6 0 0 0 0 0