Navigation: DI Stats Home
Team: Temple
Year: 2006 Thru 01/08/07
Player: Mike Holley
Uniform #: 3 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Int. Ret. Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals24 2 7 1 6 0 2 6 31 342 0 1 21 0 2 3 0 0 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Buffalo 08/31/06 at Buffalo 3-9 Yes 1 7 0 7 0 1 7 4 29 0 0 0 0 0 0 0 0 0
Louisville 09/09/06 Louisville 0-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/16/06 at Minnesota 0-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Western Mich. 09/23/06 at Western Mich. 7-41 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0
Vanderbilt 09/30/06 at Vanderbilt 14-43 Yes 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0
Kent St. 10/07/06 Kent St. 17-28 Yes 0 0 0 0 0 0 0 3 18 0 0 0 0 1 1 0 0 0
Clemson 10/12/06 Clemson 9-63 Yes 0 0 0 0 0 0 0 3 37 0 0 0 0 1 0 0 0 0
Northern Ill. 10/21/06 at Northern Ill. 21-43 Yes 0 0 0 0 0 0 0 5 55 0 0 0 0 0 0 0 0 0
Bowling Green 10/28/06 Bowling Green 28-14 Yes 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 0 0 0
Central Mich. 11/04/06 Central Mich. 26-42 Yes 0 0 0 0 0 0 0 2 39 0 0 0 0 0 0 0 0 0
Penn St. 11/11/06 at Penn St. 0-47 Yes 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0
Navy 11/18/06 at Navy 6-42 Yes 0 0 0 0 0 0 0 5 78 0 0 0 0 0 0 0 0 0
Season Totals 1 7 0 7 0 1 7 31 342 0 0 0 0 2 3 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 09/01/05 at Arizona St. 16-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/10/05 at Wisconsin 0-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/17/05 Toledo 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/24/05 Western Mich. 16-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/01/05 at Bowling Green 7-70 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/08/05 Maryland 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/15/05 Miami (FL) 3-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/22/05 at Clemson 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/29/05 Miami (OH) 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/05/05 at Virginia 3-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/19/05 at Navy 17-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/04/04 Virginia 14-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/11/04 at Maryland 22-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 09/18/04 Florida A&M 38-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/25/04 at Toledo 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/02/04 Bowling Green 16-70 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 10/09/04 Pittsburgh 22-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/16/04 at Rutgers 6-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/23/04 at Connecticut 31-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/06/04 at West Virginia 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/13/04 Syracuse 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/20/04 Boston College 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Penn St. 08/30/03 at Penn St. 10-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 09/06/03 Villanova 20-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/20/03 at Cincinnati 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/27/03 at Louisville 12-21 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/04/03 at Middle Tenn. 44-36 Yes 0 0 0 0 0 0 0 0 0 0 1 21 0 0 0 0 0 0
Boston College 10/11/03 Boston College 13-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/18/03 at Miami (FL) 14-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/25/03 Rutgers 14-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/08/03 at Syracuse 17-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/15/03 Virginia Tech 23-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/22/03 Pittsburgh 16-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/29/03 at West Virginia 28-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 1 -1 0 1 -1 0 0 0 1 21 0 0 0 0 0 0