Navigation: DI Stats Home
Team: Temple
Year: 2006 Thru 01/08/07
Player: Josh Bundy
Uniform #: 39 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals23 23 53 1 52 3 23 52 7 50 1 3 41 0 4 24 2 2 0 0 0


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Buffalo 08/31/06 at Buffalo 3-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 09/09/06 Louisville 0-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/16/06 at Minnesota 0-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/23/06 at Western Mich. 7-41 Yes 2 4 1 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/30/06 at Vanderbilt 14-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/07/06 Kent St. 17-28 Yes 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/12/06 Clemson 9-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/21/06 at Northern Ill. 21-43 Yes 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Bowling Green 10/28/06 Bowling Green 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/04/06 Central Mich. 26-42 Yes 1 4 0 4 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/11/06 at Penn St. 0-47 Yes 1 4 0 4 0 1 4 1 6 0 0 0 0 0 0 0 0 0 0 0
Navy 11/18/06 at Navy 6-42 Yes 3 2 0 2 0 3 2 2 18 1 0 0 0 1 6 0 1 0 0 0
Season Totals 7 14 1 13 0 7 13 4 28 1 1 15 0 1 6 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 09/01/05 at Arizona St. 16-63 Yes 3 3 0 3 1 3 3 0 0 0 0 0 0 1 6 0 0 0 0 0
Wisconsin 09/10/05 at Wisconsin 0-65 Yes 2 4 0 4 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/17/05 Toledo 17-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 09/24/05 Western Mich. 16-19 Yes 3 10 0 10 1 3 10 0 0 0 0 0 0 1 6 0 0 0 0 0
Bowling Green 10/01/05 at Bowling Green 7-70 Yes 2 9 0 9 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/08/05 Maryland 7-38 Yes 1 4 0 4 0 1 4 0 0 0 1 17 0 0 0 0 0 0 0 0
Miami (FL) 10/15/05 Miami (FL) 3-34 Yes 2 2 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/22/05 at Clemson 7-37 Yes 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/29/05 Miami (OH) 14-41 Yes 1 2 0 2 0 1 2 1 8 0 0 0 0 0 0 1 1 0 0 0
Virginia 11/05/05 at Virginia 3-51 Yes 1 4 0 4 0 1 4 1 8 0 0 0 0 0 0 1 0 0 0 0
Navy 11/19/05 at Navy 17-38 Yes 1 1 0 1 1 1 1 0 0 0 1 9 0 1 6 0 0 0 0 0
Season Totals 16 39 0 39 3 16 39 3 22 0 2 26 0 3 18 2 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 10/09/04 Pittsburgh 22-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/16/04 at Rutgers 6-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/23/04 at Connecticut 31-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/06/04 at West Virginia 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/13/04 Syracuse 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/20/04 Boston College 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0