Navigation: DI Stats Home
Team: Tennessee Tech
Year: 2006 Thru 01/08/07
Player: Larry Shipp
Uniform #: 5 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals32 13 138 28 110 0 13 110 142 2050 17 1 11 0 43 880 0 17 102


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Chattanooga 08/31/06 Chattanooga 7-31 Yes 1 0 11 -11 0 1 -11 6 58 0 0 0 0 1 23 0 0 0
Gardner-Webb 09/09/06 at Gardner-Webb 26-30 Yes 0 0 0 0 0 0 0 2 88 1 0 0 0 4 76 0 1 6
Middle Tenn. 09/14/06 at Middle Tenn. 0-44 Yes 2 12 13 -1 0 2 -1 3 27 0 0 0 0 1 39 0 0 0
Eastern Ky. 09/21/06 Eastern Ky. 27-14 Yes 0 0 0 0 0 0 0 5 82 2 0 0 0 2 46 0 2 12
Murray St. 09/30/06 at Murray St. 20-14 Yes 0 0 0 0 0 0 0 6 74 1 0 0 0 1 28 0 1 6
Tenn.-Martin 10/05/06 Tenn.-Martin 16-35 Yes 0 0 0 0 0 0 0 8 81 1 0 0 0 3 62 0 1 6
Tennessee St. 10/14/06 at Tennessee St. 20-30 Yes 2 18 0 18 0 2 18 4 96 0 0 0 0 1 20 0 0 0
Jacksonville St. 10/28/06 Jacksonville St. 10-17 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0
Samford 11/04/06 at Samford 20-14 Yes 0 0 0 0 0 0 0 5 121 1 0 0 0 3 64 0 1 6
Eastern Ill. 11/11/06 Eastern Ill. 14-38 Yes 0 0 0 0 0 0 0 2 9 0 0 0 0 1 17 0 0 0
Southeast Mo. St. 11/18/06 at Southeast Mo. St. 32-29 Yes 0 0 0 0 0 0 0 8 146 2 0 0 0 0 0 0 2 12
Season Totals 5 30 24 6 0 5 6 51 799 8 0 0 0 17 375 0 8 48
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Chattanooga 09/03/05 at Chattanooga 23-30 Yes 0 0 0 0 0 0 0 5 153 1 0 0 0 2 39 0 1 6
Lambuth 09/08/05 Lambuth 52-10 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 2 35 0 0 0
Northern Ill. 09/17/05 at Northern Ill. 3-42 Yes 0 0 0 0 0 0 0 4 50 0 0 0 0 1 14 0 0 0
Eastern Ky. 09/24/05 at Eastern Ky. 3-52 Yes 0 0 0 0 0 0 0 5 30 0 0 0 0 2 46 0 0 0
Murray St. 10/01/05 Murray St. 42-21 Yes 1 46 0 46 0 1 46 5 100 1 0 0 0 1 12 0 1 6
Tenn.-Martin 10/08/05 at Tenn.-Martin 16-46 Yes 1 16 0 16 0 1 16 5 90 1 0 0 0 1 23 0 1 6
Tennessee St. 10/13/05 Tennessee St. 20-31 Yes 0 0 0 0 0 0 0 7 117 1 0 0 0 1 35 0 1 6
Jacksonville St. 10/29/05 at Jacksonville St. 17-43 Yes 1 4 0 4 0 1 4 5 40 1 0 0 0 2 40 0 1 6
Samford 11/05/05 Samford 42-21 Yes 0 0 0 0 0 0 0 5 58 1 0 0 0 0 0 0 1 6
Eastern Ill. 11/12/05 at Eastern Ill. 20-31 Yes 0 0 0 0 0 0 0 4 36 0 0 0 0 2 34 0 0 0
Southeast Mo. St. 11/19/05 Southeast Mo. St. 31-24 Yes 1 14 0 14 0 1 14 4 121 2 0 0 0 1 29 0 2 12
Season Totals 4 80 0 80 0 4 80 50 803 8 0 0 0 15 307 0 8 48
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Gardner-Webb 09/04/04 Gardner-Webb 32-26 Yes 0 0 0 0 0 0 0 4 68 0 0 0 0 1 31 0 0 0
South Fla. 09/11/04 at South Fla. 7-21 Yes 0 0 0 0 0 0 0 4 36 0 0 0 0 0 0 0 0 0
VMI 09/18/04 at VMI 16-10 Yes 2 10 4 6 0 2 6 4 29 0 0 0 0 1 29 0 0 0
Murray St. 09/25/04 at Murray St. 15-34 Yes 0 0 0 0 0 0 0 6 61 0 0 0 0 1 26 0 0 0
Tenn.-Martin 10/02/04 Tenn.-Martin 49-20 Yes 1 9 0 9 0 1 9 5 75 1 0 0 0 1 9 0 1 6
Chattanooga 10/09/04 Chattanooga 52-34 Yes 0 0 0 0 0 0 0 1 14 0 0 0 0 2 32 0 0 0
Jacksonville St. 10/23/04 Jacksonville St. 16-13 Yes 1 9 0 9 0 1 9 6 89 0 0 0 0 0 0 0 0 0
Samford 10/30/04 at Samford 17-20 Yes 0 0 0 0 0 0 0 2 -1 0 0 0 0 2 38 0 0 0
Eastern Ill. 11/06/04 Eastern Ill. 40-37 Yes 0 0 0 0 0 0 0 6 51 0 0 0 0 2 18 0 0 0
Southeast Mo. St. 11/13/04 at Southeast Mo. St. 28-31 Yes 0 0 0 0 0 0 0 3 26 0 1 11 0 1 15 0 0 0
Eastern Ky. 11/20/04 Eastern Ky. 18-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 28 4 24 0 4 24 41 448 1 1 11 0 11 198 0 1 6