Navigation: DI Stats Home
Team: Tennessee
Year: 2006 Thru 01/08/07
Player: Bret Smith
Uniform #: 9 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals42 4 44 0 44 0 4 44 83 1100 14 2 49 1 15 92


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
California 09/02/06 California 35-18 Yes 1 9 0 9 0 1 9 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/09/06 Air Force 31-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/16/06 Florida 20-21 Yes 0 0 0 0 0 0 0 4 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/23/06 Marshall 33-7 Yes 0 0 0 0 0 0 0 3 41 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/30/06 at Memphis 41-7 Yes 2 10 0 10 0 2 10 5 46 1 0 0 0 1 0 0 6 0 0 0 0 0
Georgia 10/07/06 at Georgia 51-33 Yes 0 0 0 0 0 0 0 7 94 1 0 0 0 1 0 0 6 0 0 0 0 0
Alabama 10/21/06 Alabama 16-13 Yes 0 0 0 0 0 0 0 7 95 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/28/06 at South Carolina 31-24 Yes 1 25 0 25 0 1 25 4 23 2 1 5 0 2 0 0 12 0 0 0 0 0
LSU 11/04/06 LSU 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/11/06 at Arkansas 14-31 Yes 0 0 0 0 0 0 0 4 62 1 0 0 0 1 0 0 6 0 1 0 0 0
Vanderbilt 11/18/06 at Vanderbilt 39-10 Yes 0 0 0 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/25/06 Kentucky 17-12 Yes 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 01/01/07 Penn St. 10-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 44 0 44 0 4 44 39 453 5 1 5 0 5 0 0 30 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UAB 09/03/05 UAB 17-10 Yes 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/17/05 at Florida 7-16 Yes 0 0 0 0 0 0 0 4 27 1 0 0 0 1 0 0 6 0 0 0 0 0
LSU 09/26/05 at LSU 30-27 Yes 0 0 0 0 0 0 0 3 38 1 0 0 0 1 0 0 6 0 0 0 0 0
Mississippi 10/01/05 Mississippi 27-10 Yes 0 0 0 0 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/08/05 Georgia 14-27 Yes 0 0 0 0 0 0 0 4 85 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 10/22/05 at Alabama 3-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/29/05 South Carolina 15-16 Yes 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 11/05/05 at Notre Dame 21-41 Yes 0 0 0 0 0 0 0 2 21 1 0 0 0 1 0 1 8 0 0 0 0 0
Memphis 11/12/05 Memphis 20-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/19/05 Vanderbilt 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/26/05 at Kentucky 27-8 Yes 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 21 223 3 0 0 0 3 0 1 20 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UNLV 09/05/04 UNLV 42-17 Yes 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/18/04 Florida 30-28 Yes 0 0 0 0 0 0 0 2 34 1 0 0 0 1 0 0 6 0 0 0 0 0
Louisiana Tech 09/25/04 Louisiana Tech 42-17 Yes 0 0 0 0 0 0 0 3 78 2 0 0 0 2 0 0 12 0 0 0 0 0
Auburn 10/02/04 Auburn 10-34 Yes 0 0 0 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/09/04 at Georgia 19-14 Yes 0 0 0 0 0 0 0 1 22 1 0 0 0 1 0 0 6 0 0 0 0 0
Mississippi 10/16/04 at Mississippi 21-17 Yes 0 0 0 0 0 0 0 1 30 1 0 0 0 1 0 0 6 0 0 0 0 0
Alabama 10/23/04 Alabama 17-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/30/04 at South Carolina 43-29 Yes 0 0 0 0 0 0 0 1 2 0 1 44 1 1 0 0 6 0 0 0 0 0
Notre Dame 11/06/04 Notre Dame 13-17 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/20/04 at Vanderbilt 38-33 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/27/04 Kentucky 37-31 Yes 0 0 0 0 0 0 0 2 40 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 12/04/04 Auburn 28-38 Yes 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 01/01/05 Texas A&M 38-7 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 18 291 5 1 44 1 6 0 0 36 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fresno St. 08/30/03 Fresno St. 24-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/06/03 Marshall 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/20/03 at Florida 24-10 Yes 0 0 0 0 0 0 0 1 57 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/27/03 South Carolina 23-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/04/03 at Auburn 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/11/03 Georgia 14-41 Yes 0 0 0 0 0 0 0 1 15 1 0 0 0 1 0 0 6 0 0 0 0 0
Alabama 10/25/03 at Alabama 51-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/01/03 Duke 23-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/08/03 at Miami (FL) 10-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/15/03 Mississippi St. 59-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/22/03 Vanderbilt 48-0 Yes 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/29/03 at Kentucky 20-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 01/02/04 Clemson 14-27 Yes 0 0 0 0 0 0 0 2 45 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 5 133 1 0 0 0 1 0 0 6 0 0 0 0 0