| Team: UTEP Year: 2006 Thru 01/08/07 Player: Jordan Palmer Uniform #: 0F Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 53 | 216 | 614 | 657 | -43 | 7 | 1427 | 851 | 64 | 11084 | 88 | 0 | 1643 | 11041 | 7 | 10 | 1 | 44 | 1 | 4 | 0 | 0 | 0 | ||
| 2006 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| San Diego St. | 08/31/06 | at San Diego St. | 34-27 | Yes | 1 | 0 | 1 | -1 | 0 | 29 | 20 | 4 | 213 | 3 | 0 | 30 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Tech | 09/09/06 | Texas Tech | 35-38 | Yes | 2 | 43 | 0 | 43 | 0 | 51 | 34 | 2 | 334 | 3 | 0 | 53 | 377 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/23/06 | at New Mexico | 13-26 | Yes | 8 | 6 | 27 | -21 | 0 | 36 | 26 | 0 | 211 | 1 | 0 | 44 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 09/30/06 | New Mexico St. | 44-38 | Yes | 2 | 2 | 0 | 2 | 0 | 26 | 18 | 2 | 414 | 3 | 0 | 28 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/07/06 | SMU | 24-21 | Yes | 3 | 1 | 13 | -12 | 0 | 34 | 25 | 1 | 271 | 1 | 0 | 37 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/14/06 | Tulane | 34-20 | Yes | 2 | 7 | 0 | 7 | 0 | 29 | 22 | 0 | 230 | 3 | 0 | 31 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/21/06 | at Houston | 17-34 | Yes | 4 | 0 | 33 | -33 | 0 | 30 | 19 | 1 | 206 | 0 | 0 | 34 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/27/06 | at Tulsa | 20-30 | Yes | 5 | 15 | 5 | 10 | 0 | 37 | 21 | 1 | 253 | 1 | 0 | 42 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/04/06 | Rice | 31-37 | Yes | 2 | 0 | 13 | -13 | 0 | 33 | 16 | 0 | 315 | 4 | 0 | 35 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/10/06 | at UAB | 36-17 | Yes | 4 | 11 | 16 | -5 | 0 | 39 | 25 | 0 | 455 | 5 | 0 | 43 | 450 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/18/06 | at Marshall | 21-49 | Yes | 11 | 15 | 64 | -49 | 1 | 48 | 34 | 3 | 386 | 1 | 0 | 59 | 337 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Memphis | 11/25/06 | Memphis | 19-38 | Yes | 3 | 0 | 14 | -14 | 0 | 37 | 22 | 0 | 307 | 1 | 0 | 40 | 293 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 47 | 100 | 186 | -86 | 1 | 429 | 282 | 14 | 3595 | 26 | 0 | 476 | 3509 | 1 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| New Mexico St. | 09/03/05 | at New Mexico St. | 34-17 | Yes | 2 | 1 | 8 | -7 | 1 | 26 | 15 | 0 | 187 | 3 | 0 | 28 | 180 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/16/05 | Houston | 44-41 | Yes | 2 | 21 | 13 | 8 | 0 | 51 | 26 | 2 | 379 | 3 | 0 | 53 | 387 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Mexico | 09/24/05 | New Mexico | 21-13 | Yes | 5 | 18 | 11 | 7 | 0 | 31 | 16 | 1 | 178 | 1 | 0 | 36 | 185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Memphis | 10/01/05 | at Memphis | 20-27 | Yes | 6 | 19 | 25 | -6 | 0 | 53 | 23 | 3 | 431 | 1 | 0 | 59 | 425 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tulane | 10/14/05 | at Tulane | 45-21 | Yes | 2 | 9 | 12 | -3 | 0 | 32 | 22 | 0 | 278 | 3 | 0 | 34 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/22/05 | Marshall | 31-3 | Yes | 6 | 14 | 9 | 5 | 0 | 25 | 17 | 1 | 215 | 3 | 0 | 31 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/29/05 | at Rice | 38-31 | Yes | 3 | 5 | 6 | -1 | 0 | 30 | 24 | 2 | 387 | 3 | 0 | 33 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/05/05 | Tulsa | 41-38 | Yes | 5 | 4 | 17 | -13 | 0 | 34 | 25 | 2 | 340 | 2 | 0 | 39 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 11/12/05 | Texas Southern | 45-0 | Yes | 2 | 3 | 1 | 2 | 1 | 23 | 16 | 0 | 248 | 4 | 0 | 25 | 250 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/19/05 | UAB | 23-35 | Yes | 10 | 39 | 27 | 12 | 0 | 52 | 33 | 3 | 337 | 2 | 0 | 62 | 349 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/26/05 | at SMU | 27-40 | Yes | 9 | 19 | 45 | -26 | 0 | 44 | 27 | 4 | 360 | 3 | 0 | 53 | 334 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 12/21/05 | Toledo | 13-45 | Yes | 4 | 0 | 28 | -28 | 0 | 33 | 14 | 1 | 163 | 1 | 0 | 37 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 56 | 152 | 202 | -50 | 2 | 434 | 258 | 19 | 3503 | 29 | 0 | 490 | 3453 | 2 | 5 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona St. | 09/02/04 | at Arizona St. | 9-41 | Yes | 4 | 9 | 12 | -3 | 0 | 44 | 21 | 4 | 196 | 0 | 0 | 48 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber St. | 09/11/04 | Weber St. | 32-0 | Yes | 6 | 24 | 14 | 10 | 0 | 28 | 18 | 0 | 223 | 0 | 0 | 34 | 233 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 09/18/04 | Boise St. | 31-47 | Yes | 7 | 17 | 20 | -3 | 0 | 32 | 16 | 2 | 235 | 2 | 0 | 39 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 10/02/04 | New Mexico St. | 45-0 | Yes | 3 | 6 | 11 | -5 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 10/09/04 | at Fresno St. | 24-21 | Yes | 4 | 9 | 6 | 3 | 0 | 23 | 12 | 0 | 185 | 1 | 0 | 27 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/16/04 | Hawaii | 51-20 | Yes | 1 | 0 | 9 | -9 | 0 | 44 | 28 | 4 | 317 | 5 | 0 | 45 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/23/04 | at Louisiana Tech | 44-27 | Yes | 4 | 7 | 14 | -7 | 0 | 29 | 17 | 0 | 259 | 4 | 0 | 33 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 10/30/04 | at San Jose St. | 38-20 | Yes | 3 | 16 | 10 | 6 | 1 | 22 | 16 | 1 | 218 | 2 | 0 | 25 | 224 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/13/04 | Rice | 35-28 | Yes | 3 | 8 | 5 | 3 | 0 | 28 | 19 | 1 | 191 | 3 | 0 | 31 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/20/04 | SMU | 57-27 | Yes | 1 | 1 | 0 | 1 | 0 | 27 | 20 | 1 | 339 | 5 | 0 | 28 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/27/04 | at Tulsa | 35-37 | Yes | 6 | 12 | 22 | -10 | 0 | 44 | 21 | 3 | 312 | 2 | 0 | 50 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 12/29/04 | Colorado | 28-33 | Yes | 4 | 5 | 8 | -3 | 0 | 42 | 22 | 2 | 328 | 2 | 0 | 46 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 46 | 114 | 131 | -17 | 1 | 366 | 213 | 18 | 2818 | 26 | 0 | 412 | 2801 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona | 08/30/03 | at Arizona | 7-42 | Yes | 3 | 2 | 19 | -17 | 0 | 15 | 5 | 0 | 58 | 0 | 0 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 09/06/03 | Cal Poly | 13-34 | Yes | 5 | 37 | 8 | 29 | 0 | 12 | 6 | 1 | 91 | 1 | 0 | 17 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/13/03 | San Diego St. | 0-34 | Yes | 7 | 55 | 20 | 35 | 0 | 12 | 4 | 1 | 62 | 0 | 0 | 19 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 09/20/03 | at Louisville | 14-42 | Yes | 11 | 28 | 13 | 15 | 0 | 12 | 6 | 0 | 62 | 1 | 0 | 23 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 09/27/03 | Sam Houston St. | 59-14 | Yes | 6 | 5 | 6 | -1 | 1 | 23 | 13 | 2 | 170 | 2 | 0 | 29 | 169 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/04/03 | at SMU | 21-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/11/03 | Louisiana Tech | 35-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/25/03 | at Hawaii | 15-31 | Yes | 12 | 34 | 18 | 16 | 1 | 28 | 12 | 1 | 154 | 0 | 0 | 40 | 170 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/01/03 | Tulsa | 28-56 | Yes | 7 | 5 | 35 | -30 | 0 | 43 | 26 | 3 | 287 | 2 | 0 | 50 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/08/03 | San Jose St. | 41-69 | Yes | 5 | 17 | 9 | 8 | 0 | 22 | 11 | 3 | 112 | 0 | 0 | 27 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 11/15/03 | at Boise St. | 21-51 | Yes | 7 | 52 | 7 | 45 | 1 | 28 | 14 | 2 | 172 | 1 | 0 | 35 | 217 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/22/03 | at Rice | 14-45 | Yes | 4 | 13 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/29/03 | Fresno St. | 20-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 67 | 248 | 138 | 110 | 3 | 198 | 98 | 13 | 1168 | 7 | 0 | 265 | 1278 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Cal St. Sacramento | 08/31/02 | Cal St. Sacramento | 42-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/07/02 | at Kentucky | 17-77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/14/02 | at Oklahoma | 0-68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/21/02 | Hawaii | 6-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 09/28/02 | at San Jose St. | 24-58 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 10/05/02 | at New Mexico St. | 14-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/19/02 | Rice | 38-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/26/02 | at Tulsa | 0-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 11/02/02 | Boise St. | 3-58 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 11/09/02 | at Nevada | 17-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/16/02 | SMU | 35-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 11/23/02 | Louisiana Tech | 24-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||