Navigation: DI Stats Home
Team: Troy
Year: 2006 Thru 01/08/07
Player: Leodis McKelvin
Uniform #: 34 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals36 2 0 6 -6 0 2 -6 2 71 1 87 1035 4 66 1581 1 6 36 15 73 0 2 12 10 1 2 1


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Alabama St. 09/02/06 Alabama St. 38-0 Yes 1 0 1 -1 0 1 -1 0 0 0 6 86 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0
Florida St. 09/09/06 at Florida St. 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 67 0 0 0 4 3 0 0 0 0 0 0 1 0 0 0
Georgia Tech 09/16/06 at Georgia Tech 20-35 Yes 0 0 0 0 0 0 0 0 0 0 2 5 0 1 6 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Nebraska 09/23/06 at Nebraska 0-56 Yes 0 0 0 0 0 0 0 0 0 0 1 -1 0 3 48 0 0 0 1 5 0 0 0 0 0 0 0 0 1 0
UAB 09/30/06 at UAB 3-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/14/06 La.-Monroe 24-19 Yes 0 0 0 0 0 0 0 0 0 0 1 2 0 3 126 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
North Texas 10/28/06 North Texas 14-6 Yes 0 0 0 0 0 0 0 0 0 0 4 17 0 1 19 0 0 0 0 5 0 0 0 0 0 0 1 1 0 0
La.-Lafayette 11/04/06 La.-Lafayette 42-28 Yes 0 0 0 0 0 0 0 0 0 0 3 66 0 4 111 0 0 0 1 6 0 0 0 0 0 0 1 0 0 0
Fla. Atlantic 11/11/06 at Fla. Atlantic 24-17 Yes 0 0 0 0 0 0 0 1 0 0 1 3 0 3 55 0 0 0 1 3 0 1 3 0 0 0 0 0 0 0
Arkansas St. 11/18/06 Arkansas St. 26-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 128 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/25/06 at Middle Tenn. 21-20 Yes 0 0 0 0 0 0 0 0 0 0 6 60 0 1 12 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FIU 12/02/06 at FIU 26-13 Yes 0 0 0 0 0 0 0 0 0 0 3 66 1 1 18 0 1 6 1 4 0 0 0 0 0 0 0 0 0 0
Rice 12/22/06 Rice 41-17 Yes 0 0 0 0 0 0 0 0 0 0 1 10 0 1 24 0 0 0 2 9 0 0 0 0 0 0 2 0 0 0
Season Totals 1 0 1 -1 0 1 -1 1 0 0 28 314 1 27 634 0 1 6 11 52 0 1 3 0 0 0 5 1 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Cal Poly 09/03/05 Cal Poly 27-10 Yes 0 0 0 0 0 0 0 0 0 0 5 90 0 1 42 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
UAB 09/10/05 UAB 7-27 Yes 0 0 0 0 0 0 0 0 0 0 4 88 1 3 58 0 1 6 0 5 0 0 0 0 0 0 0 0 0 0
Missouri 09/17/05 at Missouri 21-52 Yes 0 0 0 0 0 0 0 0 0 0 3 10 0 7 153 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
South Carolina 09/24/05 at South Carolina 20-45 Yes 0 0 0 0 0 0 0 0 0 0 4 19 0 2 129 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/04/05 at North Texas 13-10 Yes 1 0 5 -5 0 1 -5 0 0 0 2 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
La.-Monroe 10/15/05 at La.-Monroe 3-27 Yes 0 0 0 0 0 0 0 0 0 0 2 15 0 2 33 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
FIU 10/20/05 FIU 18-13 Yes 0 0 0 0 0 0 0 0 0 0 1 17 0 3 55 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
La.-Lafayette 10/29/05 at La.-Lafayette 28-31 Yes 0 0 0 0 0 0 0 0 0 0 2 36 0 1 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/05/05 Fla. Atlantic 28-14 Yes 0 0 0 0 0 0 0 0 0 0 5 31 0 2 43 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1
Arkansas St. 11/12/05 at Arkansas St. 3-9 Yes 0 0 0 0 0 0 0 0 0 0 2 50 0 1 37 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Middle Tenn. 11/26/05 Middle Tenn. 7-17 Yes 0 0 0 0 0 0 0 0 0 0 3 52 0 2 31 0 0 0 0 3 0 1 9 0 1 9 0 0 0 0
Season Totals 1 0 5 -5 0 1 -5 0 0 0 33 417 1 24 619 1 2 12 4 21 0 1 9 0 1 9 5 0 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Marshall 09/04/04 at Marshall 17-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 09/09/04 Missouri 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/18/04 at New Mexico St. 18-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/25/04 at South Carolina 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/02/04 Utah St. 49-21 Yes 0 0 0 0 0 0 0 1 71 1 1 3 0 1 61 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/16/04 at Arkansas St. 9-13 Yes 0 0 0 0 0 0 0 0 0 0 3 11 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/23/04 at LSU 20-24 Yes 0 0 0 0 0 0 0 0 0 0 1 9 0 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/30/04 Idaho 47-7 Yes 0 0 0 0 0 0 0 0 0 0 5 107 1 1 14 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/06/04 Fla. Atlantic 24-6 Yes 0 0 0 0 0 0 0 0 0 0 5 83 1 1 22 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/13/04 at La.-Lafayette 13-10 Yes 0 0 0 0 0 0 0 0 0 0 3 2 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/20/04 Middle Tenn. 37-17 Yes 0 0 0 0 0 0 0 0 0 0 4 63 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 12/30/04 Northern Ill. 21-34 Yes 0 0 0 0 0 0 0 0 0 0 4 26 0 7 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 1 71 1 26 304 2 15 328 0 3 18 0 0 0 0 0 0 0 0 0 0 0 0