Navigation: DI Stats Home
Team: Tulane
Year: 2006 Thru 01/08/07
Player: Chris Beckman
Uniform #: 45 Position: P Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made
Career Totals54 1 0 11 -11 0 4 1 0 27 0 2 5 16 222 9421 2 2 4


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Houston 09/09/06 at Houston 7-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 369 0 0 0 0 0 0 0 0
Mississippi St. 09/16/06 at Mississippi St. 32-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 135 0 0 0 0 0 0 0 0
LSU 09/23/06 at LSU 7-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 09/30/06 SMU 28-33 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 5 194 0 0 0 0 0 0 0 0
Rice 10/07/06 Rice 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 171 0 0 0 0 0 0 0 0
UTEP 10/14/06 at UTEP 20-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 217 0 0 0 0 0 0 0 0
Auburn 10/21/06 at Auburn 13-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 152 0 0 0 0 0 0 0 0
Army 10/28/06 Army 42-28 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 1 50 0 0 0 0 0 0 0 0
Marshall 11/04/06 at Marshall 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 217 0 0 0 0 0 0 0 0
Southern Miss. 11/11/06 Southern Miss. 3-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 249 0 0 0 0 0 0 0 0
UCF 11/18/06 UCF 10-9 Yes 1 0 11 -11 0 0 0 0 0 0 0 1 -11 4 163 0 0 0 0 0 0 0 0
Tulsa 11/24/06 at Tulsa 3-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 290 0 0 0 0 0 0 0 0
Season Totals 1 0 11 -11 0 2 0 0 0 0 0 3 -11 52 2207 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi St. 09/17/05 Mississippi St. 14-21 Yes 0 0 0 0 0 1 1 0 27 0 0 1 27 11 425 0 0 0 0 0 0 0 0
SMU 09/24/05 at SMU 31-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 206 0 0 0 0 0 0 0 0
Southeastern La. 10/01/05 Southeastern La. 28-21 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 6 252 1 1 2 0 0 0 0 0
Houston 10/08/05 Houston 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 282 0 0 0 0 0 0 0 0
UTEP 10/14/05 UTEP 21-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 179 0 0 0 0 0 0 0 0
UCF 10/21/05 at UCF 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 137 0 0 0 0 1 0 0 0
Marshall 10/29/05 Marshall 26-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 313 0 0 0 0 0 0 0 0
Navy 11/05/05 at Navy 21-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 240 0 0 0 0 0 0 0 0
Rice 11/12/05 at Rice 34-42 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 3 132 0 0 0 0 0 0 0 0
Tulsa 11/19/05 Tulsa 14-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/26/05 at Southern Miss. 7-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 2 1 0 27 0 1 2 27 53 2166 1 1 2 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi St. 09/04/04 at Mississippi St. 7-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 306 0 0 0 0 0 0 0 0
Florida A&M 09/11/04 Florida A&M 39-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 90 0 0 0 0 0 0 0 0
Southern Miss. 09/25/04 Southern Miss. 14-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 208 0 0 0 0 0 0 0 0
East Carolina 10/09/04 at East Carolina 25-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 303 0 0 0 0 0 0 0 0
Memphis 10/16/04 at Memphis 24-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 290 0 0 0 0 0 0 0 0
UAB 10/23/04 UAB 59-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 143 0 0 0 0 0 0 0 0
Houston 10/30/04 at Houston 3-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 261 0 0 0 0 0 0 0 0
Navy 11/06/04 Navy 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 85 0 0 0 0 0 0 0 0
Army 11/13/04 Army 45-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 88 0 0 0 0 0 0 0 0
TCU 11/27/04 at TCU 35-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 215 0 0 0 0 0 0 0 0
Louisville 12/04/04 Louisville 7-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 230 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 52 2219 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
TCU 09/01/03 TCU 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 247 0 0 0 0 0 0 0 0
Northwestern St. 09/06/03 Northwestern St. 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 263 0 0 0 0 0 0 0 0
Mississippi St. 09/13/03 Mississippi St. 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 272 0 0 0 0 0 0 0 0
Army 09/20/03 at Army 50-33 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 4 157 1 1 2 0 0 0 0 0
Texas 09/27/03 at Texas 18-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 203 0 0 0 0 0 0 0 0
Houston 10/11/03 Houston 42-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 80 0 0 0 0 0 0 0 0
Louisville 10/17/03 at Louisville 28-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 310 0 0 0 0 0 0 0 0
Memphis 10/25/03 Memphis 9-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 352 0 0 0 0 0 0 0 0
Navy 11/01/03 at Navy 17-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 174 0 0 0 0 0 0 0 0
UAB 11/08/03 at UAB 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 274 0 0 0 0 0 0 0 0
Southern Miss. 11/15/03 at Southern Miss. 14-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 224 0 0 0 0 0 0 0 0
East Carolina 11/22/03 East Carolina 28-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 273 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 0 0 65 2829 1 1 2 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southern U. 08/31/02 Southern U. 37-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/07/02 at Houston 34-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/14/02 at East Carolina 20-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/21/02 at Memphis 10-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 09/28/02 Texas 0-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/05/02 at La.-Monroe 52-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/12/02 Cincinnati 35-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/19/02 UAB 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/26/02 Navy 51-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/09/02 at TCU 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 11/16/02 Army 10-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/23/02 Southern Miss. 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/25/02 Hawaii 36-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0