| Team: Tulane Year: 2006 Thru 01/08/07 Player: Lester Ricard Uniform #: 8 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | ||||
| Career Totals | 31 | 132 | 323 | 525 | -202 | 0 | 954 | 538 | 31 | 6608 | 55 | 0 | 1086 | 6406 | 5 | 0 | ||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Houston | 09/09/06 | at Houston | 7-45 | Yes | 5 | 15 | 18 | -3 | 0 | 25 | 14 | 1 | 156 | 1 | 0 | 30 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 09/16/06 | at Mississippi St. | 32-29 | Yes | 4 | 0 | 30 | -30 | 0 | 23 | 16 | 0 | 298 | 4 | 0 | 27 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 09/23/06 | at LSU | 7-49 | Yes | 3 | 0 | 13 | -13 | 0 | 15 | 6 | 0 | 44 | 0 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 09/30/06 | SMU | 28-33 | Yes | 6 | 0 | 51 | -51 | 0 | 48 | 29 | 0 | 394 | 3 | 0 | 54 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/07/06 | Rice | 38-24 | Yes | 6 | 15 | 31 | -16 | 0 | 40 | 21 | 1 | 344 | 4 | 0 | 46 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/14/06 | at UTEP | 20-34 | Yes | 5 | 35 | 0 | 35 | 0 | 49 | 27 | 2 | 248 | 0 | 0 | 54 | 283 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Auburn | 10/21/06 | at Auburn | 13-38 | Yes | 5 | 7 | 20 | -13 | 0 | 39 | 20 | 1 | 283 | 1 | 0 | 44 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 10/28/06 | Army | 42-28 | Yes | 5 | 13 | 3 | 10 | 0 | 43 | 33 | 0 | 409 | 3 | 0 | 48 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/04/06 | at Marshall | 21-42 | Yes | 2 | 6 | 4 | 2 | 0 | 46 | 26 | 2 | 262 | 1 | 0 | 48 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/11/06 | Southern Miss. | 3-31 | Yes | 4 | 7 | 26 | -19 | 0 | 8 | 1 | 1 | 12 | 0 | 0 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 11/18/06 | UCF | 10-9 | Yes | 11 | 31 | 27 | 4 | 0 | 43 | 26 | 2 | 267 | 1 | 0 | 54 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/24/06 | at Tulsa | 3-38 | Yes | 4 | 2 | 20 | -18 | 0 | 21 | 10 | 0 | 78 | 0 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 60 | 131 | 243 | -112 | 0 | 400 | 229 | 10 | 2795 | 18 | 0 | 460 | 2683 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Mississippi St. | 09/17/05 | Mississippi St. | 14-21 | Yes | 8 | 20 | 31 | -11 | 0 | 47 | 26 | 0 | 179 | 1 | 0 | 55 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 09/24/05 | at SMU | 31-10 | Yes | 5 | 6 | 12 | -6 | 0 | 34 | 22 | 1 | 213 | 2 | 0 | 39 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern La. | 10/01/05 | Southeastern La. | 28-21 | Yes | 1 | 0 | 8 | -8 | 0 | 50 | 24 | 2 | 324 | 2 | 0 | 51 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/08/05 | Houston | 14-35 | Yes | 3 | 0 | 32 | -32 | 0 | 32 | 12 | 0 | 117 | 2 | 0 | 35 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/14/05 | UTEP | 21-45 | Yes | 6 | 13 | 15 | -2 | 0 | 52 | 29 | 0 | 376 | 3 | 0 | 58 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/21/05 | at UCF | 24-34 | Yes | 2 | 15 | 9 | 6 | 0 | 47 | 27 | 4 | 360 | 3 | 0 | 49 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/29/05 | Marshall | 26-27 | Yes | 4 | 0 | 28 | -28 | 0 | 17 | 7 | 1 | 97 | 1 | 0 | 21 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/05/05 | at Navy | 21-49 | Yes | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 27 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/12/05 | at Rice | 34-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/19/05 | Tulsa | 14-38 | Yes | 4 | 10 | 18 | -8 | 0 | 17 | 10 | 0 | 130 | 1 | 0 | 21 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/26/05 | at Southern Miss. | 7-26 | Yes | 3 | 7 | 22 | -15 | 0 | 20 | 7 | 2 | 109 | 1 | 0 | 23 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 36 | 71 | 175 | -104 | 0 | 323 | 166 | 12 | 1932 | 16 | 0 | 359 | 1828 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Mississippi St. | 09/04/04 | at Mississippi St. | 7-28 | Yes | 3 | 5 | 9 | -4 | 0 | 31 | 16 | 2 | 135 | 1 | 0 | 34 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/11/04 | Florida A&M | 39-19 | Yes | 3 | 9 | 9 | 0 | 0 | 16 | 12 | 1 | 174 | 2 | 0 | 19 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/25/04 | Southern Miss. | 14-32 | Yes | 4 | 23 | 9 | 14 | 0 | 15 | 6 | 2 | 55 | 1 | 0 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/09/04 | at East Carolina | 25-27 | Yes | 2 | 1 | 7 | -6 | 0 | 17 | 10 | 1 | 175 | 2 | 0 | 19 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/16/04 | at Memphis | 24-49 | Yes | 5 | 14 | 19 | -5 | 0 | 31 | 15 | 1 | 226 | 3 | 0 | 36 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 10/23/04 | UAB | 59-55 | Yes | 7 | 24 | 8 | 16 | 0 | 49 | 36 | 0 | 417 | 6 | 0 | 56 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/30/04 | at Houston | 3-24 | Yes | 8 | 18 | 41 | -23 | 0 | 35 | 17 | 2 | 149 | 0 | 0 | 43 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/06/04 | Navy | 42-10 | Yes | 2 | 18 | 5 | 13 | 0 | 19 | 18 | 0 | 323 | 4 | 0 | 21 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/13/04 | Army | 45-31 | Yes | 2 | 9 | 0 | 9 | 0 | 18 | 13 | 0 | 227 | 2 | 0 | 20 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/27/04 | at TCU | 35-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 12/04/04 | Louisville | 7-55 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 36 | 121 | 107 | 14 | 0 | 231 | 143 | 9 | 1881 | 21 | 0 | 267 | 1895 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||