Navigation: DI Stats Home
Team: Tulsa
Year: 2006 Thru 01/08/07
Player: Paul Smith
Uniform #: 12 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Career Totals33 223 811 264 547 15 748 481 16 5859 36 0 971 6406 7 265 15 1 0 90


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stephen F. Austin 08/31/06 Stephen F. Austin - Yes 3 13 0 13 0 20 16 0 229 3 0 23 242 0 0 0 0 0 0 0 0 0 0 0
BYU 09/09/06 at BYU 24-49 Yes 5 12 8 4 0 32 19 1 182 1 0 37 186 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/16/06 North Texas 28-3 Yes 9 33 8 25 0 33 21 2 266 2 0 42 291 1 40 0 0 0 0 0 0 0 0 0
Navy 09/23/06 at Navy 24-23 Yes 4 19 0 19 0 36 24 0 285 3 0 40 304 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/03/06 Southern Miss. 20-6 Yes 10 71 2 69 1 25 16 0 201 0 0 35 270 1 35 1 0 0 6 0 0 0 0 0
East Carolina 10/14/06 at East Carolina 31-10 Yes 9 43 3 40 2 21 15 1 124 1 0 30 164 0 0 2 0 0 12 0 0 0 0 0
Memphis 10/21/06 at Memphis 35-14 Yes 5 9 3 6 0 20 17 1 217 1 0 25 223 1 46 0 0 0 0 0 1 0 0 0
UTEP 10/27/06 UTEP 30-20 Yes 9 18 25 -7 0 23 16 1 176 1 0 32 169 0 0 0 0 0 0 0 0 0 0 0
Houston 11/04/06 at Houston 10-27 Yes 7 36 4 32 0 34 16 1 136 0 0 41 168 1 22 0 0 0 0 0 0 0 0 0
Rice 11/11/06 Rice 38-41 Yes 12 32 21 11 2 29 17 1 308 1 0 41 319 0 0 2 0 0 12 0 0 0 0 0
SMU 11/18/06 at SMU 24-34 Yes 12 49 7 42 1 30 22 0 230 1 0 42 272 0 0 1 0 0 6 0 0 0 0 0
Tulane 11/24/06 Tulane 38-3 Yes 6 30 0 30 0 20 14 0 215 1 0 26 245 0 0 0 0 0 0 0 0 0 0 0
Utah 12/23/06 Utah 13-25 Yes 10 26 22 4 2 27 20 1 158 0 0 37 162 0 0 2 0 0 12 0 0 0 0 0
Season Totals 101 391 103 288 8 350 233 9 2727 15 0 451 3015 4 143 8 0 0 48 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minnesota 09/01/05 Minnesota 10-41 Yes 4 6 16 -10 0 11 7 0 46 0 0 15 36 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/10/05 at Oklahoma 15-31 Yes 18 56 8 48 1 36 24 1 246 0 0 54 294 0 0 1 1 0 6 0 0 0 0 0
North Texas 09/17/05 at North Texas 54-2 Yes 7 27 12 15 0 21 12 0 189 2 0 28 204 3 122 0 0 0 0 0 0 0 0 0
Memphis 09/24/05 Memphis 37-31 Yes 10 32 3 29 0 22 15 0 234 3 0 32 263 0 0 0 0 0 0 0 0 0 0 0
Houston 10/01/05 Houston 23-30 Yes 7 15 21 -6 0 49 26 1 283 2 0 56 277 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/08/05 at Southern Miss. 34-17 Yes 11 44 7 37 3 35 21 2 232 1 0 46 269 0 0 3 0 0 18 0 0 0 0 0
Rice 10/15/05 at Rice 41-21 Yes 6 29 2 27 0 21 16 1 199 1 0 27 226 0 0 0 0 0 0 0 0 0 0 0
SMU 10/22/05 SMU 20-13 Yes 8 30 3 27 0 33 20 0 220 2 0 41 247 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/05/05 at UTEP 38-41 Yes 13 48 11 37 1 40 23 1 263 1 0 53 300 0 0 1 0 0 6 0 0 0 0 0
East Carolina 11/12/05 East Carolina 45-13 Yes 6 28 11 17 0 28 19 0 230 2 0 34 247 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/19/05 at Tulane 38-14 Yes 5 2 32 -30 0 21 13 0 254 3 0 26 224 0 0 0 0 0 0 0 0 0 0 0
UCF 12/03/05 at UCF 44-27 Yes 9 36 14 22 0 20 13 0 205 2 0 29 227 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/31/05 Fresno St. 31-24 Yes 7 45 0 45 1 27 18 0 234 1 0 34 279 0 0 1 0 0 6 0 0 0 0 0
Season Totals 111 398 140 258 6 364 227 6 2835 20 0 475 3093 3 122 6 1 0 36 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas 09/04/04 at Kansas 3-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/11/04 at Oklahoma St. 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/18/04 Navy 0-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 09/25/04 Southwest Mo. St. 49-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/02/04 at Hawaii 16-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/16/04 Boise St. 42-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/23/04 at Nevada 48-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/30/04 Rice 39-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/06/04 at SMU 35-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/13/04 at Louisiana Tech 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/20/04 San Jose St. 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/27/04 UTEP 37-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minnesota 08/30/03 at Minnesota 10-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/06/03 at Arkansas 13-45 Yes 0 0 0 0 0 5 1 0 8 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0
Texas St. 09/13/03 Texas St. 41-15 Yes 0 0 0 0 0 3 3 0 13 0 0 3 13 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/20/03 Arkansas St. 54-7 Yes 1 5 0 5 0 3 1 0 7 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/04/03 Hawaii 27-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/11/03 at Boise St. 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/18/03 Nevada 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/25/03 SMU 35-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/01/03 at UTEP 56-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/08/03 at Rice 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/15/03 Louisiana Tech 48-18 Yes 4 1 2 -1 0 0 0 0 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/22/03 at San Jose St. 34-32 Yes 4 16 8 8 1 17 10 1 166 0 0 21 174 0 0 1 0 0 6 0 0 0 0 0
Georgia Tech 01/03/04 Georgia Tech 10-52 Yes 2 0 11 -11 0 6 6 0 103 1 0 8 92 0 0 0 0 0 0 0 0 0 0 0
Season Totals 11 22 21 1 1 34 21 1 297 1 0 45 298 0 0 1 0 0 6 0 0 0 0 0