| Team: Vanderbilt Year: 2006 Thru 01/08/07 Player: Cassen Jackson-Garriso Uniform #: 22 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 30 | 262 | 1342 | 122 | 1220 | 13 | 262 | 1220 | 32 | 260 | 1 | 15 | 299 | 0 | 14 | 84 | 1 | 3 | 0 | 0 | 0 | ||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Michigan | 09/02/06 | at Michigan | 7-27 | Yes | 8 | 8 | 6 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/09/06 | at Alabama | 10-13 | Yes | 9 | 47 | 5 | 42 | 0 | 9 | 42 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 09/16/06 | Arkansas | 19-21 | Yes | 21 | 97 | 7 | 90 | 0 | 21 | 90 | 2 | 25 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 09/23/06 | Tennessee St. | 38-9 | Yes | 14 | 76 | 5 | 71 | 0 | 14 | 71 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 09/30/06 | Temple | 43-14 | Yes | 13 | 144 | 2 | 142 | 2 | 13 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/07/06 | at Mississippi | 10-17 | Yes | 18 | 62 | 17 | 45 | 0 | 18 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/14/06 | at Georgia | 24-22 | Yes | 17 | 43 | 5 | 38 | 1 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 10/21/06 | South Carolina | 13-31 | Yes | 18 | 60 | 12 | 48 | 0 | 18 | 48 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duke | 10/28/06 | at Duke | 45-28 | Yes | 10 | 45 | 7 | 38 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/04/06 | Florida | 19-25 | Yes | 11 | 48 | 5 | 43 | 1 | 11 | 43 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/11/06 | at Kentucky | 26-38 | Yes | 8 | 46 | 5 | 41 | 0 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/18/06 | Tennessee | 10-39 | Yes | 5 | 18 | 4 | 14 | 0 | 5 | 14 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 152 | 694 | 80 | 614 | 5 | 152 | 614 | 15 | 104 | 1 | 0 | 0 | 0 | 6 | 36 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wake Forest | 09/01/05 | at Wake Forest | 24-20 | Yes | 7 | 13 | 3 | 10 | 0 | 7 | 10 | 1 | 11 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 09/10/05 | at Arkansas | 28-24 | Yes | 7 | 84 | 2 | 82 | 0 | 7 | 82 | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mississippi | 09/17/05 | Mississippi | 31-23 | Yes | 8 | 37 | 1 | 36 | 1 | 8 | 36 | 0 | 0 | 0 | 2 | 41 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/24/05 | Richmond | 37-13 | Yes | 11 | 120 | 1 | 119 | 1 | 11 | 119 | 2 | 10 | 0 | 1 | 18 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/01/05 | Middle Tenn. | 15-17 | Yes | 9 | 52 | 6 | 46 | 0 | 9 | 46 | 1 | -1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/08/05 | LSU | 6-34 | Yes | 8 | 56 | 0 | 56 | 0 | 8 | 56 | 1 | 2 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Georgia | 10/15/05 | Georgia | 17-34 | Yes | 8 | 65 | 4 | 61 | 1 | 8 | 61 | 2 | 15 | 0 | 1 | 18 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 10/22/05 | at South Carolina | 28-35 | Yes | 6 | 13 | 2 | 11 | 2 | 6 | 11 | 0 | 0 | 0 | 2 | 38 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/05/05 | at Florida | 42-49 | Yes | 8 | 17 | 7 | 10 | 1 | 8 | 10 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/12/05 | Kentucky | 43-48 | Yes | 7 | 50 | 2 | 48 | 1 | 7 | 48 | 4 | 53 | 0 | 1 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/19/05 | at Tennessee | 28-24 | Yes | 18 | 72 | 12 | 60 | 1 | 18 | 60 | 3 | 49 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 97 | 579 | 40 | 539 | 8 | 97 | 539 | 14 | 139 | 0 | 15 | 299 | 0 | 8 | 48 | 1 | 2 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| South Carolina | 09/04/04 | South Carolina | 6-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 09/18/04 | at Mississippi | 23-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/25/04 | at Navy | 26-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/02/04 | Mississippi St. | 31-13 | Yes | 3 | 22 | 0 | 22 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/09/04 | Rutgers | 34-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/16/04 | at Georgia | 3-33 | Yes | 5 | 37 | 0 | 37 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/23/04 | Eastern Ky. | 19-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/30/04 | at LSU | 7-24 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/06/04 | Florida | 17-34 | Yes | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/13/04 | at Kentucky | 13-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/20/04 | Tennessee | 33-38 | Yes | 2 | 9 | 0 | 9 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 13 | 69 | 2 | 67 | 0 | 13 | 67 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||