| Team: Wake Forest Year: 2006 Thru 01/08/07 Player: Jon Temple Uniform #: 2A Position: K Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Off Kicks |
Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | Att | Made | |||||
| Career Totals | 11 | 1 | 0 | 10 | -10 | 0 | 1 | -10 | 2 | 2 | 2 | ||
| 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Off Kicks |
Pts | ||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | Att | Made | ||||||
| Syracuse | 09/02/06 | Syracuse | 20-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 09/09/06 | Duke | 14-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 09/16/06 | at Connecticut | 24-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 09/23/06 | at Mississippi | 27-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 09/30/06 | Liberty | 34-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/07/06 | Clemson | 17-27 | Yes | 1 | 0 | 10 | -10 | 0 | 1 | -10 | 0 | 0 | 0 |
| North Carolina St. | 10/14/06 | at North Carolina St. | 25-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/28/06 | at North Carolina | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/04/06 | Boston College | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/11/06 | at Florida St. | 30-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/18/06 | Virginia Tech | 6-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/25/06 | at Maryland | 38-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 12/02/06 | Georgia Tech | 9-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 01/02/07 | Louisville | 13-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 10 | -10 | 0 | 1 | -10 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Off Kicks |
Pts | ||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | Att | Made | ||||||
| Vanderbilt | 09/01/05 | Vanderbilt | 20-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 09/10/05 | at Nebraska | 3-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/17/05 | East Carolina | 44-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/24/05 | Maryland | 12-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/01/05 | Clemson | 31-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/08/05 | at Florida St. | 24-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 10/15/05 | at Boston College | 30-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/22/05 | North Carolina St. | 27-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/29/05 | at Duke | 44-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Georgia Tech | 11/05/05 | at Georgia Tech | 17-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 11/12/05 | Miami (FL) | 17-47 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| 2004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Off Kicks |
Pts | ||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | Att | Made | ||||||
| Clemson | 09/04/04 | at Clemson | 30-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 09/11/04 | at East Carolina | 31-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C. A&T | 09/18/04 | N.C. A&T | 42-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Boston College | 09/25/04 | Boston College | 17-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/02/04 | at North Carolina St. | 21-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/09/04 | Virginia Tech | 10-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/23/04 | Florida St. | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/30/04 | Duke | 24-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/13/04 | North Carolina | 24-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 11/20/04 | at Miami (FL) | 7-52 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/27/04 | at Maryland | 7-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||