Navigation: DI Stats Home
Team: Washington
Year: 2006 Thru 01/08/07
Player: Carl Bonnell
Uniform #: 11 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Career Totals17 66 310 144 166 2 218 92 15 1144 7 0 284 1310 2 12


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/02/06 San Jose St. 35-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/09/06 at Oklahoma 20-37 Yes 1 5 0 5 0 7 5 0 41 1 0 8 46 0 0 0 0 0 0 0
Fresno St. 09/16/06 Fresno St. 21-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 09/23/06 UCLA 29-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/30/06 at Arizona 21-10 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Southern California 10/07/06 at Southern California 20-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/14/06 Oregon St. 17-27 Yes 5 6 26 -20 0 6 2 0 10 0 0 11 -10 0 0 0 0 0 0 0
California 10/21/06 at California 24-31 Yes 9 64 0 64 1 31 17 5 284 2 0 40 348 1 6 0 0 0 0 0
Arizona St. 10/28/06 Arizona St. 23-26 Yes 6 44 0 44 0 23 9 2 67 0 0 29 111 0 0 0 1 0 0 0
Oregon 11/04/06 at Oregon 14-34 Yes 8 15 33 -18 0 34 15 1 125 2 0 42 107 0 0 0 0 0 0 0
Stanford 11/11/06 Stanford 3-20 Yes 6 27 21 6 0 35 10 1 118 0 0 41 124 0 0 0 0 0 0 0
Washington St. 11/18/06 at Washington St. 35-32 Yes 3 0 19 -19 0 27 14 2 271 2 0 30 252 0 0 0 0 0 0 0
Season Totals 38 161 99 62 1 164 72 11 916 7 0 202 978 1 6 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Air Force 09/03/05 Air Force 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/10/05 California 17-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/17/05 Idaho 34-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 09/24/05 Notre Dame 17-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/01/05 at UCLA 17-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/15/05 at Oregon 21-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/22/05 Southern California 24-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/29/05 at Arizona St. 20-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/05/05 Oregon St. 10-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/12/05 at Arizona 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/19/05 Washington St. 22-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fresno St. 09/05/04 Fresno St. 16-35 Yes 4 24 0 24 0 4 2 0 -3 0 0 8 21 0 0 0 0 0 0 0
UCLA 09/18/04 UCLA 31-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 09/25/04 at Notre Dame 3-38 Yes 6 23 7 16 0 18 7 1 93 0 0 24 109 0 0 0 0 0 0 0
Stanford 10/02/04 at Stanford 13-27 Yes 9 37 31 6 0 25 9 1 118 0 0 34 124 0 0 0 0 0 0 0
San Jose St. 10/09/04 San Jose St. 21-6 Yes 9 65 7 58 1 7 2 2 20 0 0 16 78 1 6 0 0 0 0 0
Oregon St. 10/16/04 Oregon St. 14-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/23/04 at Southern California 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/30/04 at Oregon 6-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/06/04 Arizona 13-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/13/04 California 12-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/20/04 at Washington St. 25-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 28 149 45 104 1 54 20 4 228 0 0 82 332 1 6 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio St. 08/30/03 at Ohio St. 9-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/06/03 Indiana 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/20/03 Idaho 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/27/03 Stanford 28-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/04/03 at UCLA 16-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/11/03 Nevada 17-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/18/03 at Oregon St. 38-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/25/03 Southern California 23-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/01/03 Oregon 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/08/03 at Arizona 22-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/15/03 at California 7-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/22/03 Washington St. 27-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0