| Team: BYU Year: 2006 Thru 01/08/07 Player: Curtis Brown Uniform #: 6 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 48 | 641 | 3372 | 151 | 3221 | 31 | 2 | 1 | 0 | 40 | 1 | 0 | 643 | 3261 | 157 | 1309 | 5 | 22 | 466 | 0 | 36 | 1 | 1 | 218 | 1 | 1 | 0 | 0 | 0 | ||
| 2006 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona | 09/02/06 | at Arizona | 13-16 | Yes | 11 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 6 | 39 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 09/09/06 | Tulsa | 49-24 | Yes | 21 | 125 | 0 | 125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 125 | 3 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 09/16/06 | at Boston College | 23-30 | Yes | 15 | 54 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 11 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 09/23/06 | Utah St. | 38-0 | Yes | 17 | 61 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 59 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 09/28/06 | at TCU | 31-17 | Yes | 16 | 58 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 56 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/07/06 | San Diego St. | 47-17 | Yes | 11 | 46 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 4 | 33 | 1 | 3 | 94 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/21/06 | UNLV | 52-7 | Yes | 20 | 153 | 5 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 148 | 2 | 11 | 0 | 2 | 38 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/28/06 | at Air Force | 33-14 | Yes | 10 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/04/06 | at Colorado St. | 24-3 | Yes | 16 | 85 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 81 | 5 | 30 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/09/06 | Wyoming | 55-7 | Yes | 22 | 95 | 3 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 92 | 3 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/18/06 | New Mexico | 42-17 | Yes | 13 | 124 | 0 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 124 | 5 | 44 | 1 | 2 | 35 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/25/06 | at Utah | 33-31 | Yes | 12 | 54 | 9 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 4 | 31 | 0 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 12/21/06 | Oregon | 38-8 | Yes | 17 | 122 | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 120 | 7 | 55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 201 | 1042 | 32 | 1010 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 1010 | 62 | 566 | 3 | 13 | 288 | 0 | 10 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Boston College | 09/03/05 | Boston College | 3-20 | Yes | 8 | 37 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/10/05 | Eastern Ill. | 45-10 | Yes | 18 | 112 | 2 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 110 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| TCU | 09/24/05 | TCU | 50-51 | Yes | 23 | 95 | 10 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 85 | 8 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/01/05 | at San Diego St. | 10-31 | Yes | 6 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/08/05 | at New Mexico | 27-24 | Yes | 20 | 109 | 5 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 104 | 5 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/15/05 | Colorado St. | 24-14 | Yes | 31 | 153 | 6 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| Notre Dame | 10/22/05 | at Notre Dame | 23-49 | Yes | 12 | 31 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/29/05 | Air Force | 62-41 | Yes | 25 | 219 | 0 | 219 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 219 | 4 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/05/05 | at UNLV | 55-14 | Yes | 10 | 44 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/12/05 | at Wyoming | 35-21 | Yes | 25 | 160 | 7 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 153 | 2 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/19/05 | Utah | 34-41 | Yes | 20 | 154 | 1 | 153 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 153 | 7 | 84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| California | 12/22/05 | California | 28-35 | Yes | 12 | 37 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 5 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 210 | 1176 | 53 | 1123 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 1123 | 53 | 454 | 2 | 0 | 0 | 0 | 16 | 1 | 1 | 98 | 1 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Notre Dame | 09/04/04 | Notre Dame | 20-17 | Yes | 12 | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/11/04 | at Stanford | 10-37 | Yes | 16 | 57 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 47 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 09/18/04 | Southern California | 10-42 | Yes | 6 | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 09/24/04 | at Boise St. | 27-28 | Yes | 9 | 34 | 8 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/02/04 | at Colorado St. | 31-21 | Yes | 15 | 93 | 0 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 93 | 4 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/08/04 | UNLV | 20-24 | Yes | 8 | 102 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 102 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/16/04 | Wyoming | 24-13 | Yes | 24 | 163 | 4 | 159 | 1 | 1 | 1 | 0 | 40 | 1 | 0 | 25 | 199 | 3 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/23/04 | at Air Force | 41-24 | Yes | 22 | 132 | 4 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 128 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/06/04 | San Diego St. | 49-16 | Yes | 17 | 110 | 4 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 106 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/13/04 | New Mexico | 14-21 | Yes | 11 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/20/04 | at Utah | 21-52 | Yes | 18 | 85 | 1 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 84 | 4 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 158 | 828 | 39 | 789 | 6 | 1 | 1 | 0 | 40 | 1 | 0 | 159 | 829 | 27 | 175 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Syracuse | 08/29/02 | Syracuse | 42-21 | Yes | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/06/02 | Hawaii | 35-32 | Yes | 2 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/14/02 | at Nevada | 28-31 | Yes | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 09/21/02 | at Georgia Tech | 19-28 | Yes | 8 | 33 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 10/04/02 | at Utah St. | 35-34 | Yes | 33 | 222 | 5 | 217 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 217 | 4 | 49 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/12/02 | at Air Force | 9-52 | Yes | 3 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 1 | 6 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/19/02 | UNLV | 3-24 | Yes | 2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/24/02 | at Colorado St. | 10-37 | Yes | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | -4 | 0 | 7 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/02/02 | San Diego St. | 34-10 | Yes | 8 | 25 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/09/02 | Wyoming | 35-31 | Yes | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/16/02 | New Mexico | 16-20 | Yes | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/23/02 | at Utah | 6-13 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 72 | 326 | 27 | 299 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 299 | 15 | 114 | 0 | 9 | 178 | 0 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||||