Navigation: DI Stats Home
Team: Fresno St.
Year: 2006 Thru 01/08/07
Player: Tom Brandstater
Uniform #: 7 Position: QB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals19 33 149 65 84 1 281 152 15 1539 14 0 314 1623 1 1 0 6


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nevada 09/01/06 Nevada 28-19 Yes 3 17 0 17 0 24 16 0 124 1 0 27 141 0 0 0 0 0 0 0 0 0
Oregon 09/09/06 Oregon 24-31 Yes 8 44 9 35 1 33 16 2 150 1 0 41 185 1 0 0 6 0 0 0 0 0
Washington 09/16/06 at Washington 20-21 Yes 2 9 4 5 0 21 11 1 140 1 0 23 145 0 0 0 0 0 1 0 0 0
Colorado St. 09/30/06 Colorado St. 23-35 Yes 5 14 19 -5 0 42 19 3 205 1 0 47 200 0 0 0 0 0 0 0 0 0
Utah St. 10/07/06 at Utah St. 12-13 Yes 3 16 0 16 0 27 13 0 155 1 0 30 171 0 0 0 0 0 0 0 0 0
Hawaii 10/14/06 Hawaii 37-68 Yes 2 9 8 1 0 5 4 0 79 1 0 7 80 0 0 0 0 0 0 0 0 0
LSU 10/21/06 at LSU 6-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/01/06 at Boise St. 21-45 Yes 1 2 0 2 0 14 7 1 72 1 0 15 74 0 0 0 0 0 0 0 0 0
New Mexico St. 11/11/06 New Mexico St. 23-18 Yes 6 38 16 22 0 19 11 0 99 1 0 25 121 0 1 0 0 0 0 0 0 0
Idaho 11/18/06 Idaho 34-0 Yes 0 0 0 0 0 23 14 2 109 2 0 23 109 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/24/06 at Louisiana Tech 34-27 Yes 1 0 4 -4 0 23 14 1 142 3 0 24 138 0 0 0 0 0 0 0 0 0
San Jose St. 12/02/06 at San Jose St. 14-24 Yes 1 0 3 -3 0 37 21 4 215 0 0 38 212 0 0 0 0 0 0 0 0 0
Season Totals 32 149 63 86 1 268 146 14 1490 13 0 300 1576 1 1 0 6 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Weber St. 09/10/05 Weber St. 55-17 Yes 1 0 2 -2 0 4 2 0 11 1 0 5 9 0 0 0 0 0 0 0 0 0
Oregon 09/17/05 at Oregon 34-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/27/05 Toledo 44-14 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
New Mexico St. 10/08/05 at New Mexico St. 37-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/15/05 Utah St. 53-21 Yes 0 0 0 0 0 6 3 1 36 0 0 6 36 0 0 0 0 0 0 0 0 0
Idaho 10/22/05 at Idaho 40-10 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hawaii 10/29/05 at Hawaii 27-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/05/05 San Jose St. 45-7 Yes 0 0 0 0 0 1 1 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0
Boise St. 11/10/05 Boise St. 27-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/19/05 at Southern California 42-50 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/26/05 at Nevada 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 12/02/05 Louisiana Tech 28-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 12/31/05 Tulsa 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 2 -2 0 13 6 1 49 1 0 14 47 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington 09/05/04 at Washington 35-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/11/04 at Kansas St. 45-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/18/04 Portland St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/02/04 at Louisiana Tech 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/09/04 UTEP 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/23/04 at Boise St. 16-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/30/04 SMU 42-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/06/04 at Rice 52-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/12/04 Hawaii 70-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/20/04 Nevada 54-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/27/04 at San Jose St. 62-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 12/27/04 Virginia 37-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0