Navigation: DI Stats Home
Team: Central Ark.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Field
Goals
Saf Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals13 45 126 89 37 2 33 25 1 350 3 0 78 387 25 350 3 7 150 2 22 0 6 102 0 5 2 2 3 1 1 0 1 36 22 65 0 9 27 1 2 14 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Field
Goals
Saf Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northwestern St. 09/08/07 at Northwestern St. 28-31 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 09/15/07 Tenn.-Martin 48-34 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/11/07 Texas St. 63-21 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/20/07 at Southeastern La. 37-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Stephen F. Austin 11/10/07 Stephen F. Austin 35-23 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/17/07 at McNeese St. 14-41 Yes 2 0 9 -9 0 0 0 0 0 0 0 2 -9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 0 10 -10 0 0 0 0 0 0 0 6 -10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Field
Goals
Saf Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Henderson St. 08/31/06 Henderson St. 39-6 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/23/06 at Stephen F. Austin 37-35 Yes 3 0 8 -8 0 0 0 0 0 0 0 3 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/19/06 at Sam Houston St. 38-30 Yes 3 0 19 -19 0 0 0 0 0 0 0 3 -19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ark. 11/04/06 Southern Ark. 55-21 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Augustana (SD) 11/11/06 Augustana (SD) 37-13 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/18/06 at Ga. Southern 34-31 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 10 0 28 -28 0 0 0 0 0 0 0 10 -28 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Field
Goals
Saf Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tenn.-Martin 09/01/05 at Tenn.-Martin 34-35 Yes 29 126 51 75 2 33 25 1 350 3 0 62 425 25 350 3 4 150 2 22 0 6 102 0 5 2 2 3 1 1 0 0 34 22 65 0 9 27 1 2 14 1
Season Totals 29 126 51 75 2 33 25 1 350 3 0 62 425 25 350 3 4 150 2 22 0 6 102 0 5 2 2 3 1 1 0 0 34 22 65 0 9 27 1 2 14 1