Navigation: DI Stats Home
Team: California
Year: 2007 Thru 01/07/08
Player: DeSean Jackson
Uniform #: 1 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals36 24 213 14 199 1 1 0 0 0 0 0 25 199 162 2423 22 38 633 6 2 38 0 29 174 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee 09/01/07 Tennessee 45-31 Yes 1 21 0 21 0 0 0 0 0 0 0 1 21 4 45 0 1 77 1 0 0 0 1 6 0 0 0 0 0 0
Colorado St. 09/08/07 at Colorado St. 34-28 Yes 2 78 0 78 1 0 0 0 0 0 0 2 78 5 39 0 2 24 0 0 0 0 1 6 0 0 0 0 0 0
Louisiana Tech 09/15/07 Louisiana Tech 42-12 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 5 28 0 3 -6 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/22/07 Arizona 45-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 39 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/29/07 at Oregon 31-24 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 11 161 2 1 1 0 0 0 0 2 12 0 0 0 0 0 0
Oregon St. 10/13/07 Oregon St. 28-31 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 4 5 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/20/07 at UCLA 21-30 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 9 136 2 0 0 0 0 0 0 2 12 0 1 0 0 0 0
Arizona St. 10/27/07 at Arizona St. 20-31 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 5 88 1 1 -1 0 0 0 0 1 6 0 1 0 0 0 0
Washington St. 11/03/07 Washington St. 20-17 Yes 2 21 0 21 0 0 0 0 0 0 0 2 21 5 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/10/07 Southern California 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 64 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/17/07 at Washington 23-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 0 1 23 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 12/01/07 at Stanford 13-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 12/31/07 Air Force 42-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Season Totals 11 139 7 132 1 0 0 0 0 0 0 11 132 65 762 6 12 129 1 0 0 0 8 48 0 2 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee 09/02/06 at Tennessee 18-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 87 1 3 16 0 0 0 0 1 6 0 1 0 0 0 0
Minnesota 09/09/06 Minnesota 42-17 Yes 2 2 2 0 0 0 0 0 0 0 0 2 0 7 114 3 3 15 0 0 0 0 3 18 0 0 0 0 0 0
Portland St. 09/16/06 Portland St. 42-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 103 1 3 22 0 0 0 0 1 6 0 0 0 0 0 0
Arizona St. 09/23/06 Arizona St. 49-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 67 1 2 83 1 0 0 0 2 12 0 0 0 0 0 0
Oregon St. 09/30/06 at Oregon St. 41-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 74 1 1 16 0 0 0 0 1 6 0 0 0 0 0 0
Oregon 10/07/06 Oregon 45-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 77 1 3 85 1 0 0 0 2 12 0 0 0 0 0 0
Washington St. 10/14/06 at Washington St. 21-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 60 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/21/06 Washington 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/04/06 UCLA 38-24 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 3 58 0 2 84 1 0 0 0 1 6 0 0 0 0 0 0
Arizona 11/11/06 at Arizona 20-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 131 1 3 128 1 1 26 0 2 12 0 0 0 0 0 0
Southern California 11/18/06 at Southern California 9-23 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 2 41 0 2 0 0 1 12 0 0 0 0 0 0 0 0 0
Stanford 12/02/06 Stanford 26-17 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 7 127 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 12/28/06 Texas A&M 45-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 21 2 19 0 0 0 0 0 0 0 5 19 59 1060 9 25 455 4 2 38 0 13 78 0 1 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Sacramento St. 09/03/05 Sacramento St. 41-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 37 1 1 49 1 0 0 0 2 12 0 1 0 0 0 1
Washington 09/10/05 at Washington 56-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/17/05 Illinois 35-20 Yes 1 3 0 3 0 1 0 0 0 0 0 2 3 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/23/05 at New Mexico St. 41-13 Yes 1 15 0 15 0 0 0 0 0 0 0 1 15 9 130 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Arizona 10/01/05 Arizona 28-0 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
UCLA 10/08/05 at UCLA 40-47 Yes 3 23 5 18 0 0 0 0 0 0 0 3 18 10 128 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Oregon St. 10/15/05 Oregon St. 20-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 79 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Washington St. 10/22/05 Washington St. 42-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/05/05 at Oregon 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/12/05 Southern California 10-35 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/19/05 at Stanford 27-3 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 2 65 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0
BYU 12/22/05 BYU - Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 130 2 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Season Totals 8 53 5 48 0 1 0 0 0 0 0 9 48 38 601 7 1 49 1 0 0 0 8 48 0 2 0 0 0 1