Navigation: DI Stats Home
Team: California
Year: 2007 Thru 01/07/08
Player: Justin Moye
Uniform #: 16 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Punt Ret. Tackles Passes
Defended
QB Hurries Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals38 1 27 0 1 10 0 37 41 1 2 21 1 2 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
QB Hurries Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 09/01/07 Tennessee 45-31 Yes 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0
Colorado St. 09/08/07 at Colorado St. 34-28 Yes 1 27 0 0 0 0 0 3 0 1 5 0 0 0 0 0 0
Louisiana Tech 09/15/07 Louisiana Tech 42-12 Yes 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0
Arizona 09/22/07 Arizona 45-27 Yes 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Oregon 09/29/07 at Oregon 31-24 Yes 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Oregon St. 10/13/07 Oregon St. 28-31 Yes 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
UCLA 10/20/07 at UCLA 21-30 Yes 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Arizona St. 10/27/07 at Arizona St. 20-31 Yes 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Washington St. 11/03/07 Washington St. 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/10/07 Southern California 17-24 Yes 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Washington 11/17/07 at Washington 23-37 Yes 0 0 0 0 0 0 0 3 0 1 15 0 1 15 0 0 0
Stanford 12/01/07 at Stanford 13-20 Yes 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Air Force 12/31/07 Air Force 42-36 Yes 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
Season Totals 1 27 0 0 0 0 22 26 0 2 20 0 1 15 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
QB Hurries Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 09/02/06 at Tennessee 18-35 Yes 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Minnesota 09/09/06 Minnesota 42-17 Yes 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Portland St. 09/16/06 Portland St. 42-16 Yes 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0
Arizona St. 09/23/06 Arizona St. 49-21 Yes 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
Oregon St. 09/30/06 at Oregon St. 41-13 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Oregon 10/07/06 Oregon 45-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/14/06 at Washington St. 21-3 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Washington 10/21/06 Washington 31-24 Yes 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
UCLA 11/04/06 UCLA 38-24 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Arizona 11/11/06 at Arizona 20-24 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Southern California 11/18/06 at Southern California 9-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 12/02/06 Stanford 26-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 12/28/06 Texas A&M 45-10 Yes 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 13 10 1 0 1 0 0 0 0 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
QB Hurries Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Sacramento St. 09/03/05 Sacramento St. 41-3 Yes 0 0 0 1 10 0 0 1 0 0 0 0 0 0 0 0 1
Washington 09/10/05 at Washington 56-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Illinois 09/17/05 Illinois 35-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/23/05 at New Mexico St. 41-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/01/05 Arizona 28-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/08/05 at UCLA 40-47 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Oregon St. 10/15/05 Oregon St. 20-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/22/05 Washington St. 42-38 Yes 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Oregon 11/05/05 at Oregon 20-27 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Southern California 11/12/05 Southern California 10-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/19/05 at Stanford 27-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 12/22/05 BYU - Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 10 0 2 5 0 0 0 0 0 0 1 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
QB Hurries Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Air Force 09/04/04 at Air Force 56-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/11/04 New Mexico St. 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/02/04 at Oregon St. 49-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/09/04 at Southern California 17-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/16/04 UCLA 45-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/23/04 at Arizona 38-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/30/04 Arizona St. 27-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/06/04 Oregon 28-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/13/04 at Washington 42-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/20/04 Stanford 41-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 12/04/04 at Southern Miss. 26-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 12/30/04 Texas Tech 31-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0