| Team: California Year: 2007 Thru 01/07/08 Player: Justin Forsett Uniform #: 20 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 49 | 566 | 3370 | 153 | 3217 | 26 | 566 | 3217 | 41 | 386 | 1 | 10 | 162 | 0 | 28 | 1 | 1 | 170 | 1 | 4 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee | 09/01/07 | Tennessee | 45-31 | Yes | 26 | 163 | 7 | 156 | 1 | 26 | 156 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/08/07 | at Colorado St. | 34-28 | Yes | 13 | 59 | 0 | 59 | 1 | 13 | 59 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 09/15/07 | Louisiana Tech | 42-12 | Yes | 23 | 157 | 5 | 152 | 3 | 23 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/22/07 | Arizona | 45-27 | Yes | 23 | 119 | 2 | 117 | 2 | 23 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| Oregon | 09/29/07 | at Oregon | 31-24 | Yes | 23 | 106 | 5 | 101 | 2 | 23 | 101 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/13/07 | Oregon St. | 28-31 | Yes | 28 | 150 | 0 | 150 | 1 | 28 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/20/07 | at UCLA | 21-30 | Yes | 25 | 82 | 6 | 76 | 0 | 25 | 76 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/27/07 | at Arizona St. | 20-31 | Yes | 17 | 67 | 5 | 62 | 0 | 17 | 62 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 11/03/07 | Washington St. | 20-17 | Yes | 31 | 148 | 19 | 129 | 2 | 31 | 129 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/10/07 | Southern California | 17-24 | Yes | 31 | 171 | 7 | 164 | 1 | 31 | 164 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/17/07 | at Washington | 23-37 | Yes | 22 | 148 | 7 | 141 | 0 | 22 | 141 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 12/01/07 | at Stanford | 13-20 | Yes | 19 | 109 | 13 | 96 | 0 | 19 | 96 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 12/31/07 | Air Force | 42-36 | Yes | 23 | 144 | 4 | 140 | 2 | 23 | 140 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 304 | 1623 | 80 | 1543 | 15 | 304 | 1543 | 22 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee | 09/02/06 | at Tennessee | 18-35 | Yes | 5 | 10 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/09/06 | Minnesota | 42-17 | Yes | 12 | 78 | 1 | 77 | 0 | 12 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 09/16/06 | Portland St. | 42-16 | Yes | 11 | 23 | 12 | 11 | 1 | 11 | 11 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Arizona St. | 09/23/06 | Arizona St. | 49-21 | Yes | 5 | 27 | 8 | 19 | 0 | 5 | 19 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Oregon St. | 09/30/06 | at Oregon St. | 41-13 | Yes | 5 | 21 | 2 | 19 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/07/06 | Oregon | 45-24 | Yes | 27 | 167 | 4 | 163 | 1 | 27 | 163 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Washington St. | 10/14/06 | at Washington St. | 21-3 | Yes | 8 | 25 | 0 | 25 | 0 | 8 | 25 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/21/06 | Washington | 31-24 | Yes | 11 | 33 | 0 | 33 | 1 | 11 | 33 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/04/06 | UCLA | 38-24 | Yes | 11 | 60 | 0 | 60 | 0 | 11 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/11/06 | at Arizona | 20-24 | Yes | 3 | 21 | 7 | 14 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/18/06 | at Southern California | 9-23 | Yes | 2 | 5 | 0 | 5 | 0 | 2 | 5 | 1 | -5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 12/02/06 | Stanford | 26-17 | Yes | 11 | 75 | 0 | 75 | 0 | 11 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M | 12/28/06 | Texas A&M | 45-10 | Yes | 8 | 125 | 1 | 124 | 1 | 8 | 124 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 119 | 670 | 44 | 626 | 4 | 119 | 626 | 12 | 116 | 1 | 0 | 0 | 0 | 5 | 81 | 0 | 5 | 1 | 1 | 32 | 1 | 2 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Sacramento St. | 09/03/05 | Sacramento St. | 41-3 | Yes | 4 | 12 | 0 | 12 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 09/10/05 | at Washington | 56-17 | Yes | 11 | 80 | 3 | 77 | 1 | 11 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/17/05 | Illinois | 35-20 | Yes | 16 | 187 | 0 | 187 | 2 | 16 | 187 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 09/23/05 | at New Mexico St. | 41-13 | Yes | 31 | 236 | 1 | 235 | 1 | 31 | 235 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/01/05 | Arizona | 28-0 | Yes | 13 | 78 | 4 | 74 | 0 | 13 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/08/05 | at UCLA | 40-47 | Yes | 10 | 158 | 5 | 153 | 1 | 10 | 153 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/15/05 | Oregon St. | 20-23 | Yes | 9 | 19 | 1 | 18 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/22/05 | Washington St. | 42-38 | Yes | 12 | 112 | 1 | 111 | 0 | 12 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oregon | 11/05/05 | at Oregon | 20-27 | Yes | 6 | 35 | 3 | 32 | 0 | 6 | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/12/05 | Southern California | 10-35 | Yes | 5 | 13 | 0 | 13 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/19/05 | at Stanford | 27-3 | Yes | 7 | 59 | 9 | 50 | 1 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BYU | 12/22/05 | BYU | - | Yes | 8 | 39 | 2 | 37 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 132 | 1028 | 29 | 999 | 6 | 132 | 999 | 7 | 68 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 6 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Air Force | 09/04/04 | at Air Force | 56-14 | Yes | 7 | 34 | 0 | 34 | 1 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 09/11/04 | New Mexico St. | 41-14 | Yes | 3 | 10 | 0 | 10 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/02/04 | at Oregon St. | 49-7 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/09/04 | at Southern California | 17-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/16/04 | UCLA | 45-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/23/04 | at Arizona | 38-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/30/04 | Arizona St. | 27-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/06/04 | Oregon | 28-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/13/04 | at Washington | 42-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/20/04 | Stanford | 41-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/04/04 | at Southern Miss. | 26-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Tech | 12/30/04 | Texas Tech | 31-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 49 | 0 | 49 | 1 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||