| Team: California Year: 2007 Thru 01/07/08 Player: Matt Malele Uniform #: 69 Position: DL Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Career Totals | 44 | 27 | 13 | 3 | 3 | 15 | 2 | 1 | 8 | 3 | ||
| 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Tennessee | 09/01/07 | Tennessee | 45-31 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/08/07 | at Colorado St. | 34-28 | Yes | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Louisiana Tech | 09/15/07 | Louisiana Tech | 42-12 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/22/07 | Arizona | 45-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 09/29/07 | at Oregon | 31-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/13/07 | Oregon St. | 28-31 | Yes | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 0 |
| UCLA | 10/20/07 | at UCLA | 21-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/27/07 | at Arizona St. | 20-31 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 11/03/07 | Washington St. | 20-17 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southern California | 11/10/07 | Southern California | 17-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/17/07 | at Washington | 23-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 12/01/07 | at Stanford | 13-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 12/31/07 | Air Force | 42-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 13 | 3 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | ||||
| 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Tennessee | 09/02/06 | at Tennessee | 18-35 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/09/06 | Minnesota | 42-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Portland St. | 09/16/06 | Portland St. | 42-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 09/23/06 | Arizona St. | 49-21 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/30/06 | at Oregon St. | 41-13 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/07/06 | Oregon | 45-24 | Yes | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washington St. | 10/14/06 | at Washington St. | 21-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/21/06 | Washington | 31-24 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/04/06 | UCLA | 38-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/11/06 | at Arizona | 20-24 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/18/06 | at Southern California | 9-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 12/02/06 | Stanford | 26-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M | 12/28/06 | Texas A&M | 45-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| 2005 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Sacramento St. | 09/03/05 | Sacramento St. | 41-3 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 09/10/05 | at Washington | 56-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/17/05 | Illinois | 35-20 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 09/23/05 | at New Mexico St. | 41-13 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/01/05 | Arizona | 28-0 | Yes | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| UCLA | 10/08/05 | at UCLA | 40-47 | Yes | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/15/05 | Oregon St. | 20-23 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/22/05 | Washington St. | 42-38 | Yes | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| Oregon | 11/05/05 | at Oregon | 20-27 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/12/05 | Southern California | 10-35 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/19/05 | at Stanford | 27-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 12/22/05 | BYU | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 6 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | ||||
| 2004 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Air Force | 09/04/04 | at Air Force | 56-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 09/11/04 | New Mexico St. | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/02/04 | at Oregon St. | 49-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/09/04 | at Southern California | 17-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/16/04 | UCLA | 45-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/23/04 | at Arizona | 38-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/30/04 | Arizona St. | 27-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/06/04 | Oregon | 28-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/13/04 | at Washington | 42-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/20/04 | Stanford | 41-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/04/04 | at Southern Miss. | 26-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Tech | 12/30/04 | Texas Tech | 31-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Kansas St. | 08/23/03 | Kansas St. | 28-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 08/30/03 | Southern Miss. | 34-2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/06/03 | Colorado St. | 21-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/11/03 | at Utah | 24-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/20/03 | at Illinois | 31-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 09/27/03 | Southern California | 34-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/04/03 | Oregon St. | 21-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/18/03 | at UCLA | 20-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/25/03 | Arizona | 42-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/01/03 | at Arizona St. | 51-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/08/03 | at Oregon | 17-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/15/03 | Washington | 54-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/22/03 | at Stanford | 28-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 12/26/03 | Virginia Tech | 52-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||