Navigation: DI Stats Home
Team: UCLA
Year: 2007 Thru 01/07/08
Player: Patrick Cowan
Uniform #: 12 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals18 76 256 203 53 2 411 217 11 2478 15 0 487 2531 2 2 0 12


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stanford 09/01/07 at Stanford 45-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/08/07 BYU 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/15/07 at Utah 6-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/22/07 Washington 44-31 Yes 5 16 6 10 0 30 17 1 147 1 0 35 157 0 0 0 0 0 0 0 0 0
Oregon St. 09/29/07 at Oregon St. 40-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/06/07 Notre Dame 6-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/20/07 California 30-21 Yes 4 7 8 -1 0 27 18 0 161 1 0 31 160 0 0 0 0 0 0 0 0 0
Washington St. 10/27/07 at Washington St. 7-27 Yes 4 3 19 -16 0 36 17 0 167 0 0 40 151 0 0 0 0 0 0 0 0 0
Arizona 11/03/07 at Arizona 27-34 Yes 3 2 19 -17 0 18 7 0 65 1 0 21 48 0 0 0 0 0 0 0 0 0
Arizona St. 11/10/07 Arizona St. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/24/07 Oregon 16-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/01/07 at Southern California 7-24 Yes 6 0 31 -31 0 24 13 1 156 1 0 30 125 0 0 0 0 0 0 0 0 0
BYU 12/22/07 BYU 16-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 22 28 83 -55 0 135 72 2 696 4 0 157 641 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 09/02/06 Utah 31-10 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rice 09/09/06 Rice 26-16 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Washington 09/23/06 at Washington 19-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/30/06 Stanford 31-0 Yes 1 0 0 0 0 1 1 0 4 0 0 2 4 0 0 0 0 0 0 0 0 0
Arizona 10/07/06 Arizona 27-7 Yes 4 19 3 16 0 29 20 0 201 2 0 33 217 0 0 0 0 0 0 0 0 0
Oregon 10/14/06 at Oregon 20-30 Yes 6 20 19 1 0 31 16 1 112 0 0 37 113 0 0 0 0 0 0 0 0 0
Notre Dame 10/21/06 at Notre Dame 17-20 Yes 6 9 27 -18 0 32 16 1 217 2 0 38 199 0 0 0 0 0 0 0 0 0
Washington St. 10/28/06 Washington St. 15-37 Yes 5 10 11 -1 0 37 17 2 252 1 0 42 251 0 1 0 0 0 0 0 0 0
California 11/04/06 at California 24-38 Yes 4 31 9 22 1 40 22 2 329 0 0 44 351 1 0 0 6 0 1 0 0 0
Oregon St. 11/11/06 Oregon St. 25-7 Yes 5 32 8 24 0 23 12 1 126 2 0 28 150 0 1 0 0 0 0 0 0 0
Arizona St. 11/18/06 at Arizona St. 24-12 Yes 6 15 10 5 0 24 14 0 187 2 0 30 192 0 0 0 0 0 0 0 0 0
Southern California 12/02/06 Southern California 13-9 Yes 10 72 17 55 1 21 12 0 114 0 0 31 169 1 0 0 6 0 0 0 0 0
Florida St. 12/27/06 Florida St. 27-44 Yes 7 20 16 4 0 36 15 2 240 2 0 43 244 0 0 0 0 0 0 0 0 0
Season Totals 54 228 120 108 2 276 145 9 1782 11 0 330 1890 2 2 0 12 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 09/03/05 at San Diego St. 44-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/10/05 Rice 63-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/17/05 Oklahoma 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/01/05 Washington 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/08/05 California 47-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/15/05 at Washington St. 44-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/22/05 Oregon St. 51-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/29/05 at Stanford 30-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/05/05 at Arizona 14-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/12/05 Arizona St. 45-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/03/05 at Southern California 19-66 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma St. 09/04/04 Oklahoma St. 20-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/11/04 at Illinois 35-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/18/04 at Washington 37-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 10/02/04 San Diego St. 33-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/09/04 Arizona 37-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/16/04 at California 28-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/23/04 at Arizona St. 42-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/30/04 Stanford 21-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/06/04 Washington St. 29-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/13/04 at Oregon 34-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/04/04 Southern California 24-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 12/23/04 Wyoming 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0