Navigation: DI Stats Home
Team: UCLA
Year: 2007 Thru 01/07/08
Player: Kahlil Bell
Uniform #: 36 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals27 254 1380 36 1344 10 1 0 0 0 0 0 255 1344 19 131 0 14 212 0 10 60


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stanford 09/01/07 at Stanford 45-17 Yes 19 198 3 195 0 0 0 0 0 0 0 19 195 1 -1 0 0 0 0 0 0 0 0 0 0 0
BYU 09/08/07 BYU 27-17 Yes 16 84 5 79 1 0 0 0 0 0 0 16 79 0 0 0 1 21 0 1 6 0 0 0 0 0
Utah 09/15/07 at Utah 6-44 Yes 12 60 1 59 0 0 0 0 0 0 0 12 59 2 6 0 0 0 0 0 0 0 2 0 0 0
Washington 09/22/07 Washington 44-31 Yes 27 116 7 109 1 1 0 0 0 0 0 28 109 2 20 0 0 0 0 1 6 0 0 0 0 0
Oregon St. 09/29/07 at Oregon St. 40-14 Yes 24 82 2 80 2 0 0 0 0 0 0 24 80 4 49 0 0 0 0 2 12 0 0 0 0 0
Notre Dame 10/06/07 Notre Dame 6-20 Yes 18 65 1 64 0 0 0 0 0 0 0 18 64 2 6 0 0 0 0 0 0 0 0 0 0 0
California 10/20/07 California 30-21 Yes 22 145 3 142 0 0 0 0 0 0 0 22 142 2 13 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/27/07 at Washington St. 7-27 Yes 4 67 0 67 1 0 0 0 0 0 0 4 67 0 0 0 0 0 0 1 6 0 0 0 0 0
Arizona 11/03/07 at Arizona 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/10/07 Arizona St. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/24/07 Oregon 16-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/01/07 at Southern California 7-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 12/22/07 BYU 16-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 142 817 22 795 5 1 0 0 0 0 0 143 795 13 93 0 1 21 0 5 30 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 09/02/06 Utah 31-10 Yes 14 35 1 34 0 0 0 0 0 0 0 14 34 3 17 0 0 0 0 0 0 0 1 0 0 0
Rice 09/09/06 Rice 26-16 Yes 19 106 4 102 0 0 0 0 0 0 0 19 102 1 10 0 0 0 0 0 0 0 0 0 0 0
Washington 09/23/06 at Washington 19-29 Yes 9 27 3 24 0 0 0 0 0 0 0 9 24 0 0 0 1 0 0 0 0 0 1 0 0 0
Stanford 09/30/06 Stanford 31-0 Yes 8 53 0 53 0 0 0 0 0 0 0 8 53 2 11 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/07/06 Arizona 27-7 Yes 3 11 0 11 0 0 0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/14/06 at Oregon 20-30 Yes 5 6 0 6 2 0 0 0 0 0 0 5 6 0 0 0 0 0 0 2 12 0 0 0 0 0
Notre Dame 10/21/06 at Notre Dame 17-20 Yes 2 9 0 9 0 0 0 0 0 0 0 2 9 0 0 0 1 16 0 0 0 0 0 0 0 0
Washington St. 10/28/06 Washington St. 15-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/04/06 at California 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/11/06 Oregon St. 25-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/18/06 at Arizona St. 24-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/02/06 Southern California 13-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 12/27/06 Florida St. 27-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 60 247 8 239 2 0 0 0 0 0 0 60 239 6 38 0 2 16 0 2 12 0 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 09/03/05 at San Diego St. 44-21 Yes 6 19 2 17 0 0 0 0 0 0 0 6 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/10/05 Rice 63-21 Yes 6 45 1 44 1 0 0 0 0 0 0 6 44 0 0 0 0 0 0 1 6 0 0 0 0 0
Oklahoma 09/17/05 Oklahoma 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/01/05 Washington 21-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/08/05 California 47-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0
Washington St. 10/15/05 at Washington St. 44-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 80 0 0 0 0 0 0 0 0
Oregon St. 10/22/05 Oregon St. 51-28 Yes 7 41 0 41 0 0 0 0 0 0 0 7 41 0 0 0 1 24 0 0 0 0 0 0 0 0
Stanford 10/29/05 at Stanford 30-27 Yes 2 7 0 7 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/05/05 at Arizona 14-52 Yes 4 20 0 20 0 0 0 0 0 0 0 4 20 0 0 0 1 9 0 0 0 0 0 0 0 0
Arizona St. 11/12/05 Arizona St. 45-35 Yes 4 25 0 25 0 0 0 0 0 0 0 4 25 0 0 0 2 33 0 0 0 0 0 0 0 0
Southern California 12/03/05 at Southern California 19-66 Yes 4 20 0 20 0 0 0 0 0 0 0 4 20 0 0 0 2 18 0 0 0 0 0 0 0 0
Northwestern 12/30/05 Northwestern 50-38 Yes 19 139 3 136 2 0 0 0 0 0 0 19 136 0 0 0 0 0 0 2 12 0 0 0 0 0
Season Totals 52 316 6 310 3 0 0 0 0 0 0 52 310 0 0 0 11 175 0 3 18 0 0 0 0 0